Prior to storage
PHOTOVOLT READING DIFF USDA SPECIFIC
Clone stem bud av rtg § COLOR GRAVITY rtg
Washington
1 Ranger Russet 42.3 46.8 44.5 5+ 5.6 0 1.093 4
2 Russet Burbank 44.3 46.6 45.4 5+ 4.7 0 1.090 4
3 A8893-1 44.0 50.9 47.4 5+ 7.2 0 1.091 4
4 A88338-1 48.4 50.7 49.6 5+ 4.6 0 1.094 5
5 A9014-2 51.7 54.1 52.9 5+ 4.0 0 1.095 5
6 AC87084-3 44.3 44.8 44.6 5+ 4.7 0 1.101 5
7 AC87138-4 45.6 42.0 43.8 5+ 6.6 0 1.095 5
8 AO87277-6 48.3 46.1 47.2 5+ 6.0 0 1.091 4
9 CO89036-10 37.8 50.8 44.3 5- 13.1 0 1.085 3
LSD 0.05 2.8 3.9 0.007
Average 45.2 48.1 47.1 6.6 0 1.093
Idaho
1 Ranger Russet 32.7 45.1 38.9 4- 12.4 0 1.098 5
2 Russet Burbank 33.2 44.0 38.6 4- 10.9 0 1.090 4
3 A8893-1 38.1 54.0 46.0 5- 15.8 0 1.089 4
4 A88338-1 38.2 45.9 42.0 5+ 8.7 0 1.095 5
5 A9014-2 46.9 52.8 49.8 5+ 5.9 0 1.095 5
6 AC87084-3 24.6 41.45 33.0 3- 16.9 1 1.099 5
7 AC87138-4 29.8 44.3 37.0 4- 14.5 1 1.093 4
8 AO87277-6 31.0 49.8 40.4 4- 19.0 0 1.093 4
9 CO89036-10 14.0 35.0 24.5 1- 21.0 4 1.089 4
LSD 0.05 3.4 5.4 0.006
Average 32.0 45.8 39.0 14.5 1 1.093
Oregon
1 Ranger Russet 30.3 39.6 35.0 3- 9.9 1 1.075 1
2 Russet Burbank 26.2 43.5 34.8 3- 17.2 1 1.075 1
3 A8893-1 36.3 49.6 43.0 5- 13.3 0 1.070 0
4 A88338-1 28.5 39.7 34.1 3- 13.1 1 1.075 1
5 A9014-2 47.0 52.9 49.9 5+ 6.3 0 1.078 2
6 AC87084-3 23.3 41.1 32.2 3- 17.8 2 1.078 2
7 AC87138-4 25.4 44.4 34.9 3- 19.1 1 1.079 2
8 AO87277-6 35.9 43.7 39.8 4- 10.1 0 1.081 2
9 CO89036-10 17.1 39.5 28.3 2- 22.4 3 1.075 1
LSD 0.05 4.0 5.8 0.007
Average 30.0 43.8 37.5 14.6 1 1.077
Date test performed:
Washington Oct. 7 Oct. 6
Idaho Oct. 14 Oct. 11
Oregon Oct. 15 Oct. 14
rtg=rating av=average DIFF=Absolute difference between bud and stem photovolt reading
§ Stem to bud differences of nine or greater (-) would lose one point.
Differences of less than 9 (+) would receive one extra point.