Prior to storage
    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 24.7 40.2 32.5 3-   15.4 1   1.093 4
2 Russet Burbank 28.3 42.9 35.6 4-   14.6 1   1.084 3
3 A8893-1 36.6 47.5 42.0 5-   11.0 0   1.085 3
4 A9014-2 37.7 49.2 43.4 5-   11.5 0   1.091 4
5 A9045-7 22.2 32.3 27.2 2-   10.1 2   1.087 3
6 A90586-11 26.2 38.7 32.5 3-   13.3 1   1.087 3
7 AC87138-4 23.5 40.7 32.1 3-   17.8 2   1.093 4
8 AC91014-2 39.2 47.7 43.4 5+   8.6 0   1.094 5
9 AO92017-6 28.1 40.4 34.2 3-   15.6 1   1.077 2
10 ATX9202-3Ru 44.8 49.9 47.3 5+   6.1 0   1.084 3
11 Stampede Russet 45.5 40.1 42.8 5+   5.9 0   1.070 0
      LSD 0.05 4.1     6.1     0.007  
  Average 32.4 42.7 37.6     11.8 1   1.086  
                       
  Idaho                    
1 Ranger Russet 39.6 40.4 40.0 4+   6.8 0   1.091 4
2 Russet Burbank 24.0 46.8 35.4 3-   22.8 2   1.083 3
3 A8893-1 48.4 52.8 50.6 5-   9.1 0   1.086 3
4 A9014-2 49.3 56.1 52.7 5+   8.4 0   1.086 3
5 A9045-7 34.4 41.6 38.0 4+   8.4 0   1.087 3
6 A90586-11 37.5 38.8 38.1 4+   10.3 0   1.093 4
7 AC87138-4 25.3 46.5 35.9 4-   21.2 1   1.084 3
8 AC91014-2 46.7 49.7 48.2 5+   7.3 0   1.086 3
9 AO92017-6 36.2 38.0 37.1 4-   9.7 0   1.086 3
10 ATX9202-3Ru 45.7 45.4 45.5 5+   4.9 0   1.081 2
11 Stampede Russet 37.3 33.9 35.6 4+   6.7 0   1.069 0
      LSD 0.05 4.0     5.7     0.006  
  Average 38.6 44.6 41.6     10.5 0   1.085  
                       
  Oregon                    
1 Ranger Russet 28.4 41.1 34.7 3-   13.8 1   1.082 3
2 Russet Burbank 21.3 43.6 32.4 3-   22.3 2   1.073 1
3 A8893-1 35.3 49.4 42.4 5-   14.0 0   1.079 2
4 A9014-2 44.8 52.0 48.4 5+   7.1 0   1.076 2
5 A9045-7 33.2 42.7 37.9 4-   10.9 0   1.087 3
6 A90586-11 30.9 42.2 36.6 4-   11.3 0   1.090 4
7 AC87138-4 19.7 39.0 29.3 2-   19.4 2   1.076 2
8 AC91014-2 47.7 52.5 50.1 5+   5.8 0   1.085 3
9 AO92017-6 30.4 39.1 34.8 3-   10.9 1   1.079 2
10 ATX9202-3Ru 46.8 50.4 48.6 5+   4.8 0   1.073 1
11 Stampede Russet 36.1 39.3 37.7 4+   5.1 0   1.071 1
      LSD 0.05 3.9     5.2     0.004  
  Average 30.5 44.3 37.4     14.1 1   1.080  
                       
Date test performed:                    
Washington Oct. 15           Oct. 10  
Idaho Oct. 12           Oct. 10  
Oregon Oct. 15           Oct. 11  
rtg=rating av=average DIFF= Absolute difference between bud and stem photovolt reading            
§ Stem to bud differences of nine or greater (-) lose one point and differences of less than 9 (+) gain one point in the accumulated total postharvest rating.