Stored at 40°F After Arrival
    PHOTOVOLT READING   DIFF USDA   % REDUCING SUGAR   SPROUTING
  Clone stem bud average     COLOR   stem bud   (%) length (in)
  Washington                        
1 Ranger Russet 11.8 12.0 11.9   3.0 4   3.7 3.4   0  
2 Russet Burbank 12.8 15.4 14.1   3.8 4   3.5 2.7   0  
3 A91186-2 15.2 15.5 15.3   4.5 3   2.9 2.7   0  
4 A91814-5 16.7 17.4 17.1   4.4 3   3.1 2.8   0  
5 A92030-5 12.3 11.9 12.1   2.3 4   3.2 3.3   0  
6 A92294-6 14.3 17.8 16.1   5.2 4   2.7 2.1   0  
7 A93116-3 10.6 13.3 11.9   5.2 4   5.3 5.5   0  
8 A93157-6LS 23.7 32.1 27.9   8.5 2   1.1 0.8   0  
9 A94053-5 14.5 28.3 21.4   13.9 3   1.9 1.0   0  
10 AO94110-203 12.4 12.3 12.4   1.9 4   3.3 3.7   0  
      LSD 0.05 2.7   3.1              
  Average 14.7 16.9 15.8   4.6 4   3.2 2.9   0  
                           
  Idaho                        
1 Ranger Russet 9.9 10.5 10.2   1.4 4   4.4 3.9   0  
2 Russet Burbank 10.0 12.8 11.4   2.9 4   4.1 3.4   0  
3 A91186-2 15.7 17.9 16.8   3.5 3   2.6 2.3   0  
4 A91814-5 16.5 15.8 16.1   3.8 3   3.4 2.9   0  
5 A92030-5 12.3 13.2 12.8   2.7 4   2.9 3.4   0  
6 A92294-6 13.5 20.3 16.9   6.8 4   2.9 2.2   0  
7 A93116-3 11.6 10.7 11.1   2.2 4   4.9 6.1   0  
8 A93157-6LS 25.9 26.1 26.0   1.9 1   1.3 1.0   0  
9 A94053-5 23.4 24.8 24.1   7.1 2   1.1 1.2   0  
10 AO94110-203 11.0 10.6 10.8   2.1 4   4.1 4.5   0  
      LSD 0.05 2.2   2.0              
  Average 14.4 15.9 15.2   3.1 3   3.3 3.2   0  
                           
  Oregon                        
1 Ranger Russet 11.7 16.3 14.0   5.0 4   4.7 3.6   0  
2 Russet Burbank 9.9 14.8 12.4   5.7 4   4.8 3.8   0  
3 A91186-2 14.4 20.1 17.2   6.7 4   4.5 3.2   0  
4 A91814-5 15.2 14.4 14.8   2.9 3   4.4 3.7   0  
5 A92030-5 13.6 19.9 16.8   6.9 4   4.0 3.3   0  
6 A92294-6 10.8 14.7 12.8   4.0 4   4.6 3.4   0  
7 A93116-3 11.1 12.2 11.6   5.3 4   5.6 4.7   0  
8 A93157-6LS 14.7 23.6 19.2   8.8 3   3.0 1.8   0  
9 A94053-5 13.6 26.1 19.8   13.2 4   2.7 1.5   0  
10 AO94110-203 10.9 14.4 12.7   3.5 4   5.1 4.1   0  
      LSD 0.05 2.4   3.0              
  Average 12.7 17.0 14.8   5.7 4   4.4 3.4   0