Stored at 40°F Then Reconditioned for 4 Weeks
    PHOTOVOLT BEFORE RECONDITIONING   PHOTOVOLT AFTER RECONDITIONING 
              USDA             USDA
  Clone stem bud average   DIFF COLOR   stem bud average   DIFF COLOR
  Washington                          
1 Ranger Russet 11.8 12.0 11.9   3.0 4   29.5 33.0 31.2   6.3 1
2 Russet Burbank 12.8 15.4 14.1   3.8 4   34.0 43.2 38.6   9.6 0
3 A91186-2 15.2 15.5 15.3   4.5 3   33.4 42.4 37.9   10.2 0
4 A91814-5 16.7 17.4 17.1   4.4 3   51.1 50.1 50.6   3.7 0
5 A92030-5 12.3 11.9 12.1   2.3 4   27.7 35.2 31.4   7.9 1
6 A92294-6 14.3 17.8 16.1   5.2 4   24.3 37.1 30.7   12.9 2
7 A93116-3 10.6 13.3 11.9   5.2 4   28.3 20.8 24.5   7.5 1
8 A93157-6LS 23.7 32.1 27.9   8.5 2   46.4 45.6 46.0   3.5 0
9 A94053-5 14.5 28.3 21.4   13.9 3   31.3 40.3 35.8   12.0 0
10 AO94110-203 12.4 12.3 12.4   1.9 4   37.2 45.1 41.2   8.3 0
      LSD 0.05 2.7   3.1         4.2   4.7  
  Average 14.7 16.9 15.8   4.6 4   34.3 38.4 36.8   7.7 1
                             
  Idaho                          
1 Ranger Russet 9.9 10.5 10.2   1.4 4   31.4 39.4 35.4   8.0 0
2 Russet Burbank 10.0 12.8 11.4   2.9 4   27.8 39.8 33.8   16.6 1
3 A91186-2 15.7 17.9 16.8   3.5 3   29.8 30.8 30.3   5.0 1
4 A91814-5 16.5 15.8 16.1   3.8 3   48.4 41.1 44.8   7.2 0
5 A92030-5 12.3 13.2 12.8   2.7 4   25.6 31.1 28.4   5.9 1
6 A92294-6 13.5 20.3 16.9   6.8 4   19.0 26.5 22.8   7.9 3
7 A93116-3 11.6 10.7 11.1   2.2 4   24.6 20.6 22.6   5.6 1
8 A93157-6LS 25.9 26.1 26.0   1.9 1   45.0 43.3 44.1   4.2 0
9 A94053-5 23.4 24.8 24.1   7.1 2   27.9 32.5 30.2   6.4 1
10 AO94110-203 11.0 10.6 10.8   2.1 4   25.9 36.0 31.0   11.2 1
      LSD 0.05 2.2   2.0         4.0   3.9  
  Average 14.4 15.9 15.2   3.1 3   31.5 34.1 32.3   7.6 1
                             
  Oregon                          
1 Ranger Russet 11.7 16.3 14.0   5.0 4   29.3 42.8 36.0   13.5 1
2 Russet Burbank 9.9 14.8 12.4   5.7 4   20.4 36.8 28.6   16.4 2
3 A91186-2 14.4 20.1 17.2   6.7 4   26.0 39.4 32.7   13.5 1
4 A91814-5 15.2 14.4 14.8   2.9 3   36.8 40.1 38.5   5.0 0
5 A92030-5 13.6 19.9 16.8   6.9 4   28.9 44.7 36.8   19.3 1
6 A92294-6 10.8 14.7 12.8   4.0 4   17.6 26.3 21.9   9.0 3
7 A93116-3 11.1 12.2 11.6   5.3 4   20.7 35.3 28.0   14.5 2
8 A93157-6LS 14.7 23.6 19.2   8.8 3   35.6 45.2 40.4   9.6 0
9 A94053-5 13.6 26.1 19.8   13.2 4