Stored at 48°F After Arrival
    PHOTOVOLT READING   DIFF USDA   % REDUCING SUGAR   SPROUTING
  Clone stem bud average rtg §     COLOR   stem bud rtg   (%) length (in)
  Washington                            
1 Ranger Russet 34.6 41.3 37.9 4+   6.7 0   0.6 0.5 5   93 3/4"
2 Russet Burbank 33.7 41.9 37.8 4+   8.5 0   0.7 0.5 5   7 1/4"
3 A94053-5 53.0 54.7 53.9 5+   3.6 0   0.4 0.4 5   67 1/8"
4 A95074-6 48.9 45.9 47.4 5+   4.8 0   0.4 0.5 5   0  
5 A95109-1 31.8 37.5 34.6 3+   6.7 0   1.2 0.7 4   93 1/4"
6 A95409-1 44.6 47.7 46.1 5+   6.8 0   0.5 0.5 5   100 1/4"
7 AO96160-3 50.1 53.7 51.9 5+   5.1 0   0.5 0.5 5   100 3/4"
8 AO96164-1 49.1 46.7 47.9 5+   2.4 0   0.5 0.6 5   100 1"
9 AOA95154-1 49.9 48.7 49.3 5+   6.7 0   0.5 0.5 5   100 1/2"
10 AOA95155-7 44.4 47.5 45.9 5+   4.3 0   0.5 0.5 5   100 1"
      LSD 0.05 3.3     3.7             14  
  Average 44.0 46.5 45.3     5.6 0   0.6 0.5     76  
                               
  Idaho                            
1 Ranger Russet 30.7 44.0 37.4 4-   13.5 0   1.4 0.5 4   73 1/8"
2 Russet Burbank 24.8 42.2 33.5 3-   17.5 1   1.8 0.8 4   0  
3 A94053-5 44.2 51.8 48.0 5+   7.6 0   0.5 0.4 5   0  
4 A95074-6 42.0 46.0 44.0 5+   5.0 0   0.6 0.5 5   0  
5 A95109-1 26.0 41.0 33.5 3-   15.1 1   1.7 0.8 4   13 1/8"
6 A95409-1 30.6 47.9 39.3 4-   17.2 0   1.6 0.7 4   60 1/8"
7 AO96160-3 45.2 48.0 46.6 5-   12.9 0   0.9 0.6 5   87 1/4"
8 AO96164-1 36.9 44.6 40.8 5-   12.1 0   1.2 0.7 4   53 1/4"
9 AOA95154-1 46.1 55.7 50.9 5-   9.5 0   0.6 0.5 5   100 1/4"
10 AOA95155-7 40.4 53.9 47.1 5-   13.5 0   0.8 0.5 5   100 1/8"
      LSD 0.05 3.4     5.8             19  
  Average 36.7 47.5 42.1     12.4 0   1.1 0.6     49  
                               
  Oregon                            
1 Ranger Russet 24.1 42.3 33.2 3-   19.2 2   2.3 0.8 3   100 1"
2 Russet Burbank 16.8 44.0 30.4 2-   27.2 3   3.0 0.8 3   7 1/8"
3 A94053-5 29.5 48.1 38.8 4-   18.6 1   1.9 0.6 4   0  
4 A95074-6 31.0 45.3 38.1 4-   14.4 0   1.5 0.5 4   0  
5 A95109-1 21.0 35.9 28.4 2-   15.0 2   3.7 1.6 1   47 1/4"
6 A95409-1 18.8 34.6 26.7 2-   15.8 3   4.0 1.8 1   53 1/2"
7 AO96160-3 27.8 51.3 39.6 4-   23.5 1   2.0 0.7 4   73 1"