Stored at 40°F then Reconditioned for 3 Weeks at 60°F

        PHOTOVOLT BEFORE RECONDITIONING     PHOTOVOLT AFTER RECONDITIONING  
    SPROUTING           USDA             USDA
  Clone (%) length (in) stem bud average   DIFF COLOR   stem bud average   DIFF COLOR
  Washington                              
1 Ranger Russet 0   11.5 15.2 13.4   4.1 4   25.0 39.8 32.4   14.8 1
2 Russet Burbank 0   13.3 20.3 16.8   7.0 4   20.5 34.4 27.4   13.9 2
3 A95409-1 0   13.2 20.6 16.9   7.4 4   25.5 36.8 31.1   11.3 1
4 A96023-6 0   19.5 25.3 22.4   5.8 2   23.6 36.0 29.8   12.4 2
5 A96095-3 0   22.4 32.1 27.2   9.8 2   33.3 43.6 38.4   10.3 0
6 A96104-2 0   16.0 21.9 19.0   5.9 3   31.6 42.4 37.0   10.8 0
7 A98295-3TE 0   11.4 14.5 13.0   3.3 4   21.4 33.9 27.6   12.7 2
8 AO96164-1 0   32.0 37.8 34.9   5.8 0   38.5 44.2 41.4   5.8 0
9 AOA95154-1 27 1/8 " 34.7 39.4 37.0   4.7 0   38.6 44.4 41.5   5.9 0
10 AOA95155-7 47 1/8 " 28.0 40.1 34.0   12.1 1   43.3 48.1 45.7   5.2 0
11 COA96054-3 0   20.1 29.6 24.8   9.5 2   33.6 40.3 37.0   7.5 0
12 PA97B3-2 0   24.3 27.2 25.7   4.2 2   44.9 45.3 45.1   3.0 0
    14.0     LSD 0.05 3.0   3.3         4.9   3.8  
  Average 6   20.5 27.0 23.8   6.6 2   31.6 40.7 36.2   9.5 1
                                 
  Idaho                              
1 Ranger Russet 0   17.2 26.2 21.7   9.0 3   30.6 42.6 36.6   12.9 0
2 Russet Burbank 0   16.6 21.4 19.0   4.8 3   24.9 42.8 33.9   18.0 1
3 A95409-1 0   19.2 21.1 20.1   2.9 3   28.3 33.4 30.8   7.3 1
4 A96023-6 0   21.2 26.3 23.8   5.2 2   26.7 39.8 33.2   13.1 1
5 A96095-3 0   23.3 33.5 28.4   10.2 2   31.3 41.5 36.4   14.4 0
6 A96104-2 0   24.7 32.7 28.7   8.6 1   33.8 46.7 40.3   12.9 0
7 A98295-3TE 0   12.8 17.9 15.3   5.5 4   17.4 30.5 23.9   13.6 3
8 AO96164-1 0   27.8 35.1 31.4   7.9 1   26.7 40.2 33.4   14.0 1
9 AOA95154-1 0   35.1 42.6 38.9   9.2 0   44.7 52.6 48.6   8.5 0
10 AOA95155-7 0   36.5 36.1 36.3   3.3 0   45.5 47.5 46.5   2.8 0
11 COA96054-3 0   19.9 28.5 24.2   9.2 2   27.8 41.0 34.4   13.2 1
12 PA97B3-2 0   20.4 26.2 23.3   5.9 2   36.6 46.0 41.3   9.8 0
    ns     LSD 0.05 2.8   3.4         3.9   5.1  
  Average 0   22.9 29.0 25.9   6.8 2   31.2 42.1 36.6   11.7 1
                                 
  Oregon