Prior to Storage

    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg ยง     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 32.1 39.3 35.7 4+   7.2 0   1.085 3
2 Russet Burbank 29.9 41.9 35.9 4-   12.0 1   1.072 1
3 A95409-1 37.2 43.3 40.2 4+   6.6 0   1.083 3
4 A96023-6 44.0 40.8 42.4 5+   4.8 0   1.082 3
5 A96095-3 40.7 46.1 43.4 5+   8.4 0   1.075 1
6 A96104-2 42.7 47.5 45.1 5+   4.9 0   1.077 2
7 A98295-3TE 41.3 49.3 45.3 5+   8.3 0   1.074 1
8 AO96164-1 48.6 47.3 47.9 5+   2.7 0   1.080 2
9 AOA95154-1 46.6 44.9 45.7 5+   5.3 0   1.090 4
10 AOA95155-7 47.7 48.1 47.9 5+   3.0 0   1.078 2
11 COA96054-3 43.8 44.4 44.1 5+   3.6 0   1.085 5
12 PA97B3-2 46.4 48.2 47.3 5+   3.1 0   1.082 3
      LSD 0.05 3.0     3.2     0.007  
  Average 41.7 45.1 43.4     5.8 0   1.080  
                       
  Idaho                    
1 Ranger Russet 37.4 41.8 39.6 4+   5.1 0   1.098 5
2 Russet Burbank 39.1 44.5 41.8 5+   5.6 0   1.084 3
3 A95409-1 38.2 40.1 39.1 4+   6.8 0   1.090 4
4 A96023-6 41.4 39.6 40.5 5+   4.9 0   1.091 4
5 A96095-3 40.5 44.7 42.6 5+   6.0 0   1.080 2
6 A96104-2 44.0 45.8 44.9 5+   5.7 0   1.085 3
7 A98295-3TE 34.6 48.1 41.3 5-   13.5 0   1.087 3
8 AO96164-1 38.9 42.1 40.5 5+   3.9 0   1.082 3
9 AOA95154-1 43.7 48.0 45.9 5+   5.9 0   1.094 5
10 AOA95155-7 48.5 48.5 48.5 5+   2.9 0   1.086 3
11 COA96054-3 43.3 45.4 44.3 5+   4.9 0   1.094 5
12 PA97B3-2 44.4 50.1 47.2 5+   5.8 0   1.088 4
      LSD 0.05 3.4     3.3     0.004  
  Average 41.1 44.9 43.0     5.9 0   1.088  
                       
  Oregon                    
1 Ranger Russet 16.0 31.9 24.0 1-   15.9 3   1.076 2
2 Russet Burbank 17.2 38.7 27.9 2-   21.5 3   1.070 0
3 A95409-1 29.6 38.4 34.0 3-   11.7 1   1.072 1
4 A96023-6 17.0 26.2 21.6 1-   9.2 3   1.067 0
5 A96095-3 37.3 41.1 39.2 4+   6.4 0   1.068 0
6 A96104-2 29.7 39.0 34.3 3-   9.3 1   1.069 0
7 A98295-3TE 29.4 34.6 32.0 3+   5.9 1   1.069 0
8 AO96164-1 40.7 46.9 43.8 5+   7.5 0   1.070 0
9 AOA95154-1 35.5 41.9 38.7 4+   7.2 0   1.075 1
10 AOA95155-7 26.3 45.1 35.7 4-   18.8 1   1.072 1
11 COA96054-3 33.4 40.3 36.8 4+   7.8 0   1.081 2
12 PA97B3-2 37.4 40.8 39.1 4+   8.8 0   1.067 0
      LSD 0.05 3.6     4.2     0.007  
  Average 29.1 38.7 33.9     10.8 1   1.071  
                       
Date test performed: