Stored at 40°F for 60 Days, Reconditioned and Sprouting

      PHOTOVOLT (60 Days at 40°F)   PHOTOVOLT AFTER RECONDITIONING
    SPROUTING           USDA   ( 21 days at 60°F) USDA
  Clone (%) stem bud average   DIFF COLOR   stem bud average   DIFF COLOR
  Washington                            
1 Ranger Russet 0 12.5 30.1 21.3   17.7 4   19.4 39.6 29.5   20.2 3
2 Russet Burbank 0 14.1 27.3 20.7   13.2 4   16.7 37.4 27.1   20.7 3
3 A92030-5 0 21.6 30.9 26.2   9.3 2   23.6 37.1 30.4   14.3 2
4 A92294-6 0 16.1 35.1 25.6   19.0 3   21.9 37.4 29.7   15.8 1
5 A93157-6LS 0 27.6 37.9 32.7   10.4 1   31.7 45.2 38.4   14.5 0
6 A95109-1 0 13.8 16.6 15.2   3.8 4   18.3 22.9 20.6   5.3 3
7 A95409-1 0 14.0 24.5 19.2   10.6 4   15.1 24.0 19.6   8.8 3
8 A96095-3 0 17.0 27.5 22.3   11.1 3   21.4 34.4 27.9   13.0 2
9 A96104-2 0 14.3 24.8 19.5   10.5 4   22.1 40.5 31.3   18.4 2
10 AO96160-3 0 16.0 23.9 20.0   7.9 3   21.1 38.5 29.8   17.4 2
11 AO96164-1 0 28.0 41.2 34.6   13.2 1   32.6 46.9 39.8   14.3 0
12 AOA95154-1 0 20.7 43.4 32.1   22.7 2   25.6 42.8 34.2   17.2 1
13 AOA95155-7 0 18.0 29.7 23.9   11.8 3   25.6 40.3 32.9   14.6 1
14 ATX91137-1Ru 0 12.2 18.6 15.4   6.4 4   15.5 25.9 20.7   10.4 3
15 CO94035-15Ru 0 17.9 22.6 20.2   4.7 3   19.5 28.4 24.0   8.9 2
16 CO95086-8Ru 0 16.7 33.1 24.9   16.5 3   22.4 39.0 30.7   16.6 2
17 CO95172-3Ru 0 11.2 15.8 13.5   4.7 4   16.5 28.0 22.2   11.5 3
18 MWTX2609-2Ru 0 13.3 20.8 17.0   7.5 4   12.8 22.0 17.4   9.3 4
19 PA97B3-2 0 24.3 29.2 26.8   4.9 2   27.7 36.8 32.2   9.1 1
20 TXA549-1Ru 0 17.3 28.1 22.7   10.9 3   18.4 37.8 28.1   19.4 3
  LSD 0.05 ns     3.1   4.3         3.7   4.3  
  Average 0 17.3 28.1 22.7   10.8 3   21.4 35.2 28.3   14.0 2
                               
  Idaho                            
1 Ranger Russet 0 21.3 36.3 28.8   14.9 2   29.7 49.8 39.7   20.1 1
2 Russet Burbank 0 19.6 29.0 24.3   9.4 2   20.3 36.3 28.3   16.1 2
3 A92030-5 0 25.7 37.8 31.8   12.2 1   33.6 44.2 38.9   10.5 0
4 A92294-6 0 39.1 50.4 44.8   11.3 0   42.8 53.4 48.1   10.6 0
5 A93157-6LS 0 42.9 49.2 46.0   6.3 0   49.3 51.3 50.3   2.0 0
6 A95109-1 0 18.9 26.6 22.7   7.8 3   18.6 33.2 25.9   14.6 3
7 A95409-1 0 20.7 31.2 26.0   10.5 2   23.1 44.6 33.8   21.5 2
8 A96095-3 0 21.6 28.2 24.9   6.5 2   23.4 39.5 31.4   16.2 2
9 A96104-2 0 28.0 37.4 32.7   9.4 1   31.4 46.4 38.9   15.0 0
10 AO96160-3 0 24.2 33.7 29.0   9.5 2   32.3 41.8 37.0   9.5 0
11 AO96164-1 0