Prior to Storage

    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg ยง     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 39.9 47.7 43.8 5+   8.2 0   1.091 4
2 Russet Burbank 39.3 49.8 44.5 5-   10.7 0   1.083 5
3 A92030-5 46.3 50.7 48.5 5+   4.5 0   1.087 5
4 A92294-6 48.5 52.9 50.7 5+   5.8 0   1.099 1
5 A93157-6LS 44.7 47.1 45.9 5+   3.6 0   1.092 3
6 A95109-1 30.9 39.3 35.1 3-   10.6 0   1.083 5
7 A95409-1 32.4 40.0 36.2 4+   7.6 0   1.080 3
8 A96095-3 40.0 44.3 42.2 5+   4.8 0   1.080 3
9 A96104-2 42.2 52.0 47.1 5-   9.7 0   1.079 2
10 AO96160-3 47.6 52.6 50.1 5+   6.8 0   1.081 4
11 AO96164-1 47.5 47.9 47.7 5+   5.0 0   1.077 1
12 AOA95154-1 41.0 49.0 45.0 5-   9.9 0   1.094 2
13 AOA95155-7 40.8 46.2 43.5 5+   7.1 0   1.087 5
14 ATX91137-1Ru 34.6 43.4 39.0 4-   9.4 0   1.067 0
15 CO94035-15RU 40.3 47.9 44.1 5-   10.1 0   1.073 0
16 CO95086-8RU 36.7 49.5 43.1 5-   12.8 0   1.086 5
17 CO95172-3RU 30.8 42.0 36.4 4-   11.2 0   1.087 5
18 MWTX2609-2Ru 30.5 34.8 32.7 3+   6.3 0   1.075 0
19 PA97B3-2 41.3 46.9 44.1 5+   6.8 0   1.083 5
20 TXA549-1Ru 36.2 41.2 38.7 4-   9.7 0   1.076 1
      LSD 0.05 3.2     4.1     0.006  
  Average 39.6 46.3 42.9     8.0 0   1.083  
                       
  Idaho                    
1 Ranger Russet 48.4 48.2 48.3 5+   1.5 0   1.089 4
2 Russet Burbank 45.7 46.7 46.2 5+   2.1 0   1.075 0
3 A92030-5 47.7 49.1 48.4 5+   1.7 0   1.086 5
4 A92294-6 50.1 49.5 49.8 5+   1.2 0   1.101 1
5 A93157-6LS 47.5 46.7 47.1 5+   1.1 0   1.093 3
6 A95109-1 46.4 46.6 46.5 5+   1.5 0   1.074 0
7 A95409-1 47.6 47.1 47.3 5+   1.9 0   1.083 5
8 A96095-3 48.7 48.4 48.5 5+   1.3 0   1.072 0
9 A96104-2 48.7 49.4 49.0 5+   1.3 0   1.081 4
10 AO96160-3 49.8 49.4 49.6 5+   1.0 0   1.078 2
11 AO96164-1 49.5 48.5 49.0 5+   1.6 0   1.085 5
12 AOA95154-1 45.8 46.1 45.9 5+   2.2 0   1.078 2
13 AOA95155-7 49.5 48.7 49.1 5+   1.6 0   1.084 5
14 ATX91137-1Ru 47.3 47.0 47.2 5+   1.0 0   1.067 0
15 CO94035-15RU 48.9 48.9 48.9 5+   1.0 0   1.077 1
16 CO95086-8RU 47.5 48.8 48.2 5+   1.6 0   1.074 0
17 CO95172-3RU 45.4 46.0 45.7 5+   2.2 0   1.084 5
18 MWTX2609-2Ru 46.9 46.8 46.9 5+   1.2 0   1.086 5
19 PA97B3-2 44.6 44.4 44.5 5+   2.0 0   1.076 1
20 TXA549-1Ru 47.1 46.3 46.7 5+   1.2 0   1.083 5
      LSD 0.05 1.2     0.9     0.004  
  Average 47.6 47.6 47.6     1.5 0   1.081