Stored at 44°F for 60 Days - Photovolt and Reducing Sugars

    PHOTOVOLT READING   DIFF USDA   % REDUCING SUGAR
  Clone stem bud average rtg §     COLOR   stem bud rtg
  Washington                      
1 Ranger Russet 13.8 32.2 23.0 1-   18.4 4   3.9 1.2 1
2 Russet Burbank 13.3 30.6 21.9 1-   17.4 4   4.1 1.3 1
3 A96023-6 13.4 23.3 18.4 0   9.9 4   4.0 2.2 1
4 A96108-12 15.3 29.9 22.6 1-   14.6 3   3.5 1.4 1
5 A97142-3 30.4 44.4 37.4 4-   14.1 1   1.4 0.6 4
6 A97229-1 14.9 23.8 19.3 0   8.9 3   3.7 2.1 1
7 A97287-6 23.9 35.9 29.9 2-   12.6 2   2.1 0.9 3
8 A98104-4 20.7 28.9 24.8 2+   8.2 2   2.6 1.5 2
9 AO96141-3 22.7 36.0 29.4 2-   13.3 2   2.3 0.9 3
10 AO98133-2 27.4 38.3 32.9 3-   11.0 1   1.7 0.8 4
      LSD 0.05 3.6     5.4          
  Average 19.6 32.3 26.0     12.8 3   2.9 1.3  
                         
  Idaho                      
1 Ranger Russet 28.6 40.3 34.5 3-   11.7 1   1.5 0.7 4
2 Russet Burbank 27.2 37.4 32.3 3-   11.1 1   1.7 0.9 4
3 A96023-6 28.1 34.3 31.2 3+   6.2 1   1.6 1.0 4
4 A96108-12 17.1 38.2 27.6 2-   21.1 3   3.2 0.8 2
5 A97142-3 41.8 48.8 45.3 5+   7.0 0   0.7 0.5 5
6 A97229-1 30.3 37.2 33.7 3-   9.4 1   1.4 0.9 4
7 A97287-6 42.9 44.6 43.8 5+   8.5 0   0.6 0.6 5
8 A98104-4 32.6 42.9 37.7 4-   10.2 0   1.2 0.6 5
9 AO96141-3 25.9 40.8 33.4 3-   15.8 1   1.8 0.7 4
10 AO98133-2 49.2 48.5 48.8 5+   3.6 0   0.5 0.5 5
      LSD 0.05 4.2     5.3          
  Average 32.4 41.3 36.8     10.5 1   1.4 0.7  
                         
  Oregon                      
1 Ranger Russet 26.2 41.7 34.0 3-   15.5 1   1.8 0.7 4
2 Russet Burbank 21.1 39.3 30.2 2-   18.2 2   2.5 0.8 3
3 A96023-6 19.6 33.3 26.4 2-   13.6 2   2.7 1.1 3
4 A96108-12 21.1 33.7 27.4 2-   12.8 2   2.5 1.1 3
5 A97142-3 28.9 43.6 36.3 4-   14.7 1   1.5 0.6 4
6 A97229-1 25.3 33.8 29.6 2+   8.5 1   1.9 1.1 3
7 A97287-6 35.3 45.5 40.4 4-   12.3 0   1.0 0.6 5
8 A98104-4 26.9 35.1 31.0 3-   10.4 1   1.7 1.0 4
9 AO96141-3 43.1 48.3 45.7 5+   5.1 0   0.6 0.5 5
10 AO98133-2 39.1 42.7 40.9 5+   5.2 0   0.8 0.6 5
      LSD 0.05 3.8     4.8          
  Average 28.7 39.7 34.2     11.6 1   1.7 0.8  
                         
Date test performed:                      
Washington Dec. 1               Dec. 1    
Idaho Dec. 7               Dec. 7