Prior to Storage

    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 32.9 43.1 38.0 4-   10.3 0   1.092 3
2 Russet Burbank 32.0 46.2 39.1 4-   14.2 0   1.082 4
3 A96023-6 31.6 41.1 36.3 4-   9.5 0   1.074 0
4 A96108-12 33.9 46.3 40.1 4-   13.1 0   1.090 4
5 A97142-3 40.5 49.3 44.9 5-   10.0 0   1.088 5
6 A97229-1 34.1 41.3 37.7 4-   9.6 0   1.080 3
7 A97287-6 49.4 53.5 51.5 5+   6.2 0   1.085 5
8 A98104-4 33.6 38.5 36.0 4+   7.3 0   1.073 0
9 AO96141-3 54.1 54.2 54.2 5+   3.0 0   1.100 1
10 AO98133-2 50.1 50.9 50.5 5+   4.4 0   1.089 4
      LSD 0.05 3.9     4.2     0.008  
  Average 39.2 46.4 42.8     8.7 0   1.085  
                       
  Idaho                    
1 Ranger Russet 48.6 48.4 48.5 5+   1.2 0   1.087 5
2 Russet Burbank 46.6 47.8 47.2 5+   1.9 0   1.074 0
3 A96023-6 47.2 46.6 46.9 5+   1.7 0   1.082 4
4 A96108-12 48.1 49.0 48.5 5+   1.9 0   1.086 5
5 A97142-3 48.2 47.1 47.6 5+   2.1 0   1.076 1
6 A97229-1 50.1 49.4 49.8 5+   1.2 0   1.069 0
7 A97287-6 50.9 50.5 50.7 5+   1.0 0   1.078 2
8 A98104-4 48.9 48.8 48.9 5+   0.9 0   1.077 1
9 AO96141-3 48.6 49.5 49.0 5+   1.4 0   1.081 4
10 AO98133-2 49.7 48.6 49.1 5+   1.2 0   1.092 3
      LSD 0.05 1.2     1.1     0.005  
  Average 48.7 48.6 48.6     1.5 0   1.080  
                       
  Oregon                    
1 Ranger Russet 34.3 37.9 36.1 4+   4.7 0   1.091 4
2 Russet Burbank 35.7 44.7 40.2 4-   10.8 0   1.077 1
3 A96023-6 38.2 40.3 39.2 4+   6.6 0   1.077 1
4 A96108-12 35.3 49.0 42.2 5-   13.7 0   1.081 4
5 A97142-3 47.9 46.0 46.9 5+   3.5 0   1.082 4
6 A97229-1 45.7 43.9 44.8 5+   6.0 0   1.074 0
7 A97287-6 52.5 54.2 53.3 5+   4.5 0   1.081 4
8 A98104-4 37.2 37.2 37.2 4+   5.5 0   1.066 0
9 AO96141-3 56.2 51.7 53.9 5+   4.6 0   1.096 1
10 AO98133-2 50.3 49.8 50.0 5+   4.2 0   1.081 4
      LSD 0.05 3.7     3.7     0.006  
  Average 43.3 45.5 44.4     6.4 0   1.081  
                       
Date test performed:                    
Washington   Oct. 10           Oct. 3  
Idaho   Oct. 11           Oct. 7  
Oregon   Oct. 12           Oct. 10  
                       
rtg=rating av=average DIFF= Absolute difference between bud and stem photovolt reading.            
§ Stem to bud differences of nine or greater (-) lose one point and differences of less than 9 (+) gain one point in the accumulated total postharvest rating.