Washington Specialty Trial Postharvest Evaluation French Fry and Chip Ratings

  Frying (3/8 x 1 1/8" slices)   (Chips)
        Raw     After Frying Av of 10 raters
    Clone Stem Bud Average Difference Stem Bud Average Difference   USDA   SFA
  1 Dark Red Norland 59.4 58.2 58.8 1.9 54.9 51.1 53.0 4.3   0   1.4
  2 Red LaSoda 60.8 60.6 60.7 2.2 52.3 47.3 49.8 5.0   0   2.4
  3 CO98012-5R 56.5 56.0 56.2 2.3 46.3 46.3 46.3 1.9   0   1.4
  4 NDA7985-1R 55.9 55.7 55.8 1.8 43.8 47.4 45.6 5.4   0   3.2
  5 AC97521-1R/Y 52.6 51.0 51.8 4.0 47.0 38.2 42.6 10.0   0   3.1
  6 ATTX961014-1R/Y 54.7 56.0 55.4 4.4 49.9 53.2 51.6 4.4   0   2.7
  7 ATTX98500-2P/Y 53.2 54.6 53.9 4.3 46.6 46.7 46.6 3.7   0   2.8
  8 CO97232-1R/Y 54.6 49.6 52.1 5.0 50.9 50.0 50.4 1.7   0   2.1
  9 CO97232-2R/Y 54.7 49.9 52.3 5.4 47.1 45.0 46.0 4.1   0   2.5
  10 CO97233-3R/Y 54.4 49.3 51.9 5.4 48.7 46.0 47.4 8.5   0   3.4
  11 POR00PG4-1 53.8 55.1 54.4 5.0 46.3 48.4 47.3 4.0   0   3.2
  12 CO97222-1R/R 11.9 9.5 10.7 2.4 12.5 14.9 13.7 3.4   4   3.5
  13 CO97226-2R/R 8.9 10.5 9.7 2.0 12.4 14.6 13.5 2.2   4   3.7
  14 POR01PG20-12 17.0 20.0 18.5 3.1 20.3 24.9 22.6 4.6   2   2.2
  15 POR01PG22-1 17.0 18.8 17.9 3.2 18.6 20.5 19.5 2.3   3   2.6
  16 POR02PG5-1 25.5 26.2 25.8 6.4 27.7 30.4 29.0 4.9   1   1.8
  17 All Blue 8.4 11.6 10.0 4.6 14.1 17.1 15.6 4.0   4   3.3
  18 CO97215-2P/P 3.5 3.6 3.6 0.2 7.3 9.3 8.3 2.1   4   2.7
  19 CO97227-2P/PW 2.9 2.9 2.9 0.2 5.6 6.6 6.1 1.4   4   3.3
  20 POR01PG16-1 4.4 3.9 4.2 1.0 7.5 10.8 9.1 3.6   4   3.5
  21 Yukon Gold 54.8 54.0 54.4 3.0 46.7 51.1 48.9 6.4   0   3.3
  22 A96510-4Y 59.0 58.1 58.5 2.2 49.0 53.5 51.2 6.0   0   2.6
  23 A99433-5Y 56.9 55.0 55.9 3.9 52.6 51.1 51.9 4.0   0   2.7
  24 POR02PG26-5 58.6 56.7 57.7 2.4 51.3 50.5 50.9 4.7   0   2.0
  25 POR02PG37-2 54.0 52.2 53.1 3.4 48.5 50.6 49.6 3.2   0   2.4
    LSD 0.05 *     2.0 2.1     3.7 3.1        
    Average 39.7 39.2 39.4 3.2 36.3 37.0 36.7 4.2   1   2.7
                             
  Differences between clones that are equal to or greater than the LSD 0.05 are considered significant          
  SFA 1 (lightest) to 5 (darkest).                      
                             
  * Entries with red (CO97226-2R/R, PA96RR1-193, POR01PG20-12 & POR01PG22-1) or purple (All Blue & POR01PG16-1) flesh or tiny tubers (PA99P11-2) were not used in the statistical calculation. All other entries have white or yellow flesh.