| Address: | Washington State University Accounts Payable Business Services / Controller PO Box 641025 Pullman, Wa 99164-1025 |
|---|---|
| Telephone: | (509)335-2060 |
| Fax: | (509)335-2071 |
| Email: | smithad@wsu.edu |
| Name |
Phone AC=509 |
Hours | Area of Responsibility |
|---|---|---|---|
| Al Smith | 335-2041 | 7:30-4:30 | Supervisor |
Charee Morris |
335-2031 | 8:00-5:00 | Vendor Payments (A-B) |
| Estel Mustard | 335-2076 | 7:30-4:30 | Vendor Number Maintenance W-9 Information |
| Barb Knudtson | 335-2060 | 8:00-5:00 | Batch Desk Receptionist |
| Ami Libey | 335-2059 | 8:00-12:00 | Vendor Payments (C-E) SIRTI Employee Relocation |
| Jennifer McDonald | 335-2062 | 8:00-4:00 | Vendor Payments (F-J) Expenditure Transfer Requests Phone Bills |
| Lynn Druffel | 335-2067 | 8:00-5:00 | Vendor Payments (K, L, M) |
| Ruth Bruns | 335-2020 | 7:30-4:00 | Vendor Payments (N), Purchasing Card |
| Pat Perkins | 335-2075 | 7:30-4:00 | Vendor Payments (O-R), Fuel |
| Debbie Howerton | 335-2032 | 7:30-4:00 | Vendor Payments (S) |
| Sue Chamberlin | 335-2033 | 7:30-4:00 | Vendor Payments (T-Z) Postage Petty Cash |
Marilyn Dahmen |
335-2042 | 8:00-4:30 | IRI Processing Freight Bills |
|
Nancy Olin |
335-2010 | 8:00-2:30 | Mail Desk |