Chapter and Class GPA's
Spring Semester 2002

Chapter Chapter
GPA
Total
Members
Freshmen GPA Number 
of Freshmen
Sophomore
GPA

Number 
of Sophomores

Junior
GPA
Number of Juniors Senior 
GPA
Number of Seniors
Alpha Chi Omega 2.86 75 2.63 15 2.78 22 2.78 20 3.20 18
Alpha Delta Pi 2.56 35 2.50 6 2.38 9 2.38 8 2.84 12
Alpha Gamma Delta 3.13 93 2.65 13 3.06 21 3.27 29 3.23 30
Alpha Omicron Pi 2.92 80 2.50 17 2.79 23 2.85 14 3.31 26
Alpha Phi 2.79 88 2.12 16 2.59 27 2.86 20 3.37 25
Ceres 3.03 17 2.92 1 3.02 6 NA 0 3.04 9
Chi Omega 3.08 86 2.70 14 3.14 19 2.93 18 3.26 35
Delta Delta Delta 2.84 88 2.26 18 2.91 26 2.91 19 3.11 25
Delta Gamma 2.87 92 2.43 13 2.74 24 2.98 27 3.11 28
Gamma Phi Beta 3.18 77 3.06 13 3.32 20 3.06 27 3.30 17
Kappa Alpha Theta 3.25 94 2.68 7 3.12 19 3.34 28 3.36 40
Kappa Delta 2.98 103 2.86 18 2.96 25 3.04 28 3.03 32
Kappa Kappa Gamma 2.95 99 2.82 14 2.87 20 2.97 31 3.05 34
Pi Beta Phi 2.98 98 2.84 14 2.96 27 2.98 25 3.06 32
Sigma Kappa 2.88 58 2.14 9 2.80 17 3.10 15 3.14 17
Chapter Chapter
GPA
Total
Members
Freshmen GPA Number 
of Freshmen
Sophomore
GPA
Number 
of Sophomores
Junior
GPA
Number of Juniors Senior 
GPA
Number of Seniors
Alpha Gamma Rho 2.62 56 2.45 14 2.64 19 2.38 9 2.92 14
Alpha Kappa Lambda 2.61 65 2.00 16 2.77 10 2.70 16 2.86 22
Alpha Tau Omega 2.86 77 2.59 12 2.90 20 2.79 23 3.05 22
Beta Theta Pi 2.94 54 2.64 5 3.12 15 2.72 10 2.97 24
Delta Chi 2.65 61 2.20 15 2.63 10 2.76 11 2.83 25
Delta Sigma Phi 2.42 45 1.78 7 2.48 9 2.69 16 2.36 13
Delta Tau Delta 2.65 44 2.64 10 1.78 12 2.64 10 2.90 12
Delta Upsilon 2.65 36 NA 0 2.18 7 2.56 16 3.00 13
FarmHouse 2.98 35 3.01 4 3.13 13 3.10 2 2.84 16
Kappa Sigma 2.90 31 2.41 5 2.93 10 2.93 4 3.08 12
Lambda Chi Alpha 2.91 39 2.06 8 3.16 14 0.76 8 3.08 9
Phi Gamma Delta 2.72 65 2.35 16 2.68 9 2.57 21 3.14 20
Phi Kappa Sigma 2.49 25 1.55 4 2.45 5 1.82 3 2.96 13
Phi Kappa Tau 2.43 41 1.80 7 2.33 14 2.38 5 2.83 15
Phi Kappa Theta 2.87 63 2.66 7 2.71 18 3.14 14 2.87 24
Phi Sigma Kappa 2.44 45 2.25 15 2.28 13 3.16 3 2.61 14
Pi Kappa Alpha 2.67 65 2.73 8 2.30 23 2.89 12 2.92 22
Psi Upsilon 2.94 25 3.08 2 2.60 5 2.74 8 3.23 10
Sigma Chi 2.38 34 1.63 5 1.57 4 2.68 11 2.59 14
Sigma Nu 2.82 79 2.28 15 2.39 17 2.99 21 3.28 26
Sigma Phi Epsilon 2.75 76 2.24 11 2.83 22 2.65 13 2.89 30
Theta Chi 2.66 40 2.30 6 2.46 13 2.94 14 2.67 7
Theta Xi 2.70 26 3.14 2 2.95 6 2.53 12 2.63 6

 

 


This web page is maintained by the Center for Fraternity and Sorority Life at Washington State University.

WSU Home Page  v   WSU Alphabetical Index  v  Housing, Dining & Residence Life  
  v  Center for Fraternity and Sorority Life  v  

Copyright © 2001-2007, Washington State University   §   Disclaimer   §  Revised May 18, 2004