
|
Washington
State University Sorority and Fraternity Chapter Grade Point Averages |
||||||
| Chapter GPA |
Number
of Members on Roster |
Number Deficient |
Percentage Deficient |
Number
on Honor Roll |
Percentage
on Honor Roll |
|
| ALL CAMPUS GPA | 2.85 | |||||
| ALL WOMEN'S GPA | 2.98 | |||||
| ALL MEN'S GPA | 2.72 | |||||
| ALL SORORITY GPA | 2.870 | |||||
| Alpha Chi Omega | 2.861 | 72 | 14 | 19.4% | 12 | 16.7% |
| Alpha Delta Pi | 2.806 | 43 | 10 | 23.3% | 8 | 18.6% |
| Alpha Gamma Delta | 3.014 | 99 | 21 | 21.2% | 8 | 8.1% |
| Alpha Omicron Pi | 2.866 | 102 | 12 | 11.8% | 15 | 14.7% |
| Alpha Phi | 2.768 | 102 | 8 | 7.8% | 16 | 15.7% |
| Chi Omega | 2.762 | 91 | 13 | 14.3% | 17 | 18.7% |
| Delta Delta Delta | 2.767 | 101 | 10 | 9.9% | 12 | 11.9% |
| Delta Gamma | 2.786 | 102 | 12 | 11.8% | 21 | 20.6% |
| Gamma Phi Beta | 2.682 | 92 | 8 | 8.7% | 18 | 19.6% |
| Kappa Alpha Theta | 3.199 | 106 | 29 | 27.4% | 4 | 3.8% |
| Kappa Delta | 2.710 | 108 | 14 | 13.0% | 22 | 20.4% |
| Kappa Kappa Gamma | 3.200 | 104 | 19 | 18.3% | 10 | 9.6% |
| Pi Beta Phi | 2.877 | 100 | 14 | 14.0% | 13 | 13.0% |
| Sigma Kappa | 2.690 | 55 | 7 | 12.7% | 13 | 23.6% |
| ALL FRATERNITY GPA | 2.579 | |||||
| Alpha Gamma Rho | 2.499 | 51 | 7 | 13.7% | 17 | 33.3% |
| Alpha Kappa Lambda | 2.531 | 59 | 3 | 5.1% | 13 | 22.0% |
| Alpha Tau Omega | 2.673 | 85 | 8 | 9.4% | 17 | 20.0% |
| Delta Chi | 2.470 | 28 | 3 | 10.7% | 10 | 35.7% |
| Delta Sigma Phi | 2.462 | 25 | 2 | 8.0% | 5 | 20.0% |
| Delta Tau Delta | 2.628 | 60 | 7 | 11.7% | 14 | 23.3% |
| Delta Upsilon | 2.201 | 29 | 1 | 3.4% | 12 | 41.4% |
| FarmHouse | 2.873 | 25 | 6 | 23.1% | 1 | 3.8% |
| Kappa Sigma | 2.394 | 65 | 5 | 7.7% | 23 | 35.4% |
| Lambda Chi Alpha | 2.462 | 49 | 2 | 4.1% | 16 | 32.7% |
| Phi Delta Theta | 2.280 | 54 | 2 | 3.7% | 18 | 33.3% |
| Phi Gamma Delta | 2.745 | 61 | 6 | 9.8% | 11 | 18.0% |
| Phi Kappa Sigma | 2.427 | 29 | 1 | 3.4% | 10 | 34.5% |
| Phi Kappa Tau | 2.782 | 41 | 2 | 4.9% | 7 | 17.1% |
| Phi Kappa Theta | 2.514 | 68 | 7 | 10.3% | 20 | 29.4% |
| Phi Sigma Kappa | 2.523 | 45 | 3 | 6.7% | 12 | 26.7% |
| Pi Kappa Alpha | 2.665 | 83 | 3 | 3.6% | 14 | 16.9% |
| Psi Upsilon | 3.075 | 31 | 3 | 9.7% | 2 | 6.5% |
| Sigma Alpha Epsilon | 2.590 | 92 | 10 | 10.9% | 26 | 28.3% |
| Sigma Chi | 2.457 | 46 | 0 | 0.0% | 13 | 28.3% |
| Sigma Nu | 3.206 | 70 | 19 | 27.1% | 4 | 5.7% |
| Sigma Phi Epsilon | 2.669 | 73 | 5 | 6.8% | 13 | 17.8% |
| Tau Kappa Epsilon | 2.429 | 42 | 4 | 9.5% | 13 | 31.0% |
| Theta Chi | 2.504 | 68 | 6 | 8.8% | 18 | 26.5% |
| Theta Xi | 2.191 | 18 | 2 | 11.1% | 7 | 38.9% |
These chapter grade point averages were computed by the Office of Greek Affairs. The computation uses the credit hours attempted and grade points earned figures for each chapter member as reported by the Registrar. Chapter GPA's are computed 21 days after the close of the semester. The 21 days are allowed for people to finish incompletes or for instructors to correct any errors in grades. The University considers the grades to be official after that time.
|
Other Grade Data Available: |
||||
| Spring 2001 | Fall 2000 | Spring 2000 | Fall 1999 | Spring 1999 |
This
web page is maintained by the Center for Fraternity and Sorority Life at Washington State University.
WSU
Home Page v
WSU Alphabetical
Index v
Housing, Dining
& Residence Life
v
Center for Fraternity and Sorority Life v
Copyright © 2001-2007, Washington State University § Disclaimer § Revised May 18, 2004