
Chapter GPA's and Grade Statistics
|
Fall 2003 |
||||||
| CHAPTER NAME | GPA | Number
of Members |
Members on the |
Percentage
on Honor Roll |
Number
of Members with Deficient Grades |
Percentage Deficient |
| All Campus | 2.94 | |||||
| All Greek | 2.86 | |||||
| All Women's | 3.07 | |||||
| All Sorority | 2.99 | |||||
| Alpha Chi Omega | 2.96** | 89 | 11 | 12.4 | 7 | 7.9 |
| Alpha Delta Pi | 2.81 | 34 | 4 | 11.8 | 5 | 14.7 |
| Alpha Gamma Delta | 2.98 | 93 | 25 | 26.9 | 12 | 12.9 |
| Alpha Omicron Pi | 3.04 | 91 | 20 | 22.0 | 5 | 5.5 |
| Alpha Phi | 2.74 | 92 | 14 | 15.2 | 13 | 14.1 |
| Ceres | 3.11 | 16 | 1 | 6.3 | 1 | 6.3 |
| Chi Omega | 3.01** | 89 | 17 | 19.1 | 8 | 9.0 |
| Delta Delta Delta | 2.91 | 93 | 9 | 9.7 | 8 | 8.6 |
| Delta Gamma | 2.91** | 95 | 9 | 9.5 | 8 | 8.4 |
| Gamma Phi Beta | 2.95 | 96 | 24 | 25.0 | 14 | 14.6 |
| Kappa Alpha Theta | 3.19 | 91 | 29 | 31.9 | 3 | 3.3 |
| Kappa Delta | 3.09 | 101 | 17 | 16.8 | 5 | 5.0 |
| Kappa Kappa Gamma | 3.07 | 104 | 18 | 17.3 | 5 | 4.8 |
| Pi Beta Phi | 2.87 | 93 | 18 | 19.4 | 15 | 16.1 |
| Sigma Kappa | 3.18 | 58 | 14 | 24.1 | 0 | 0 |
| All Men's | 2.80 | |||||
| All Fraternity | 2.71 | |||||
| Alpha Gamma Rho | 2.84 | 45 | 4 | 8.9 | 7 | 15.6 |
| Alpha Kappa Lambda | 2.81 | 49 | 3 | 6.1 | 5 | 10.2 |
| Alpha Tau Omega | 2.67 | 80 | 2 | 2.5 | 8 | 10.0 |
| Beta Theta Pi | 2.72 | 58 | 4 | 6.9 | 13 | 22.4 |
| Delta Chi | 3.04 | 55 | 10 | 18.2 | 1 | 1.8 |
| Delta Sigma Phi | 2.61 | 33 | 5 | 15.2 | 8 | 24.2 |
| Delta Tau Delta | 2.56 | 59 | 4 | 6.8 | 12 | 20.3 |
| Delta Upsilon | 2.82 | 48 | 5 | 10.4 | 8 | 16.7 |
| FarmHouse | 2.85 | 35 | 4 | 11.4 | 8 | 22.9 |
| Kappa Sigma | 2.64 | 40 | 6 | 15.0 | 8 | 20.0 |
| Lambda Chi Alpha | 2.79 | 48 | 5 | 10.4 | 6 | 12.5 |
| Phi Delta Theta | 2.85 | 34 | 4 | 11.8 | 6 | 17.6 |
| Phi Gamma Delta | 2.96 | 46 | 6 | 13.0 | 3 | 6.5 |
| Phi Kappa Sigma | 2.28 | 38 | 0 | 0 | 13 | 34.2 |
| Phi Kappa Tau | 2.67 | 34 | 2 | 5.9 | 8 | 23.5 |
| Phi Kappa Theta | 2.55 | 62 | 6 | 9.7 | 3 | 4.8 |
| Phi Sigma Kappa | 2.57 | 45 | 3 | 6.7 | 12 | 26.7 |
| Pi Kappa Alpha | 2.55 | 70 | 4 | 5.7 | 14 | 20.0 |
| Sigma Chi | 2.82 | 12 | 2 | 16.7 | 1 | 8.3 |
| Sigma Nu | 2.81 | 76 | 8 | 10.5 | 14 | 18.4 |
| Theta Chi | 2.70 | 60 | 5 | 8.3 | 9 | 15.0 |
| Theta Xi | 2.32 | 29 | 1 | 3.4 | 11 | 37.9 |
These chapter grade point averages were computed by the Office of Greek Life. The computation uses the credit hours attempted and grade points earned figures for each chapter member as reported by the Registrar.
Grades of new members who joined the chapter after Oct. 17, 2003 are not included in the chapter GPA calculation. Grades of members or pledges who left the chapter on or after Oct. 17, 2003 are included in the chapter GPA calculation.
**Denotes chapter GPA's that were adjusted to include grade changes.
Please see the Greek Life Grade Report and Scholarship Roster Policies and Procedures for more details.
This
web page is maintained by the Center for Fraternity and Sorority Life at Washington State University.
WSU
Home Page v
WSU Alphabetical
Index v
Housing, Dining
& Residence Life
v
Center for Fraternity and Sorority Life v
Copyright © 2001-2007, Washington State University § Disclaimer § Revised May 18, 2004