
Chapter GPA's and Grade Statistics
|
Spring 2003 |
||||||
| CHAPTER NAME |
GPA
|
Number
of
Residents |
President's
Honor Roll |
Percentage
on
Honor Roll |
Deficient
|
Percentage
Deficient |
| All Campus | 3.00 | |||||
| All Women's | 3.11 | |||||
| All Greek | 2.92 | |||||
| All Sorority | 3.04 | |||||
| Alpha Chi Omega | 2.96 | 82 | 10 | 12.2 | 12 | 14.6 |
| Alpha Delta Pi | 3.03 | 28 | 5 | 16.7 | 2 | 6.7 |
| Alpha Gamma Delta | 3.25 | 79 | 23 | 28.0 | 3 | 3.7 |
| Alpha Omicron Pi | 3.00 | 79 | 11 | 13.9 | 11 | 13.9 |
| Alpha Phi | 3.08 | 86 | 14 | 16.1 | 9 | 10.3 |
| Ceres | 2.83 | 17 | 1 | 6.3 | 1 | 6.3 |
| Chi Omega | 2.92 | 76 | 13 | 17.1 | 10 | 13.2 |
| Delta Delta Delta | 3.02 | 89 | 15 | 16.9 | 5 | 5.6 |
| Delta Gamma | 2.85 | 90 | 10 | 11.1 | 10 | 11.1 |
| Gamma Phi Beta | 3.10 | 82 | 19 | 23.2 | 5 | 6.1 |
| Kappa Alpha Theta | 3.32 | 92 | 38 | 41.3 | 7 | 7.6 |
| Kappa Delta | 3.02 | 99 | 19 | 19.2 | 5 | 5.1 |
| Kappa Kappa Gamma | 3.07 | 99 | 24 | 24.2 | 9 | 9.1 |
| Pi Beta Phi | 3.16 | 91 | 15 | 16.5 | 2 | 2.2 |
| Sigma Kappa | 3.10 | 66 | 16 | 24.2 | 5 | 7.6 |
| All Men's | 2.89 | |||||
| All Fraternity | 2.79 | |||||
| Alpha Gamma Rho | 2.74 | 47 | 7 | 14.9 | 11 | 23.4 |
| Alpha Kappa Lambda | 2.95 | 46 | 7 | 15.2 | 5 | 10.9 |
| Alpha Tau Omega | 2.86 | 75 | 6 | 8.0 | 6 | 8.0 |
| Beta Theta Pi | 2.88 | 56 | 7 | 12.5 | 6 | 10.7 |
| Delta Chi | 3.04 | 58 | 11 | 18.3 | 3 | 5.0 |
| Delta Sigma Phi | 2.98 | 30 | 5 | 16.7 | 2 | 6.7 |
| Delta Tau Delta | 2.80 | 43 | 4 | 9.3 | 5 | 11.6 |
| Delta Upsilon | 2.86 | 46 | 7 | 15.2 | 6 | 13.0 |
| FarmHouse | 2.91 | 33 | 3 | 8.8 | 5 | 14.7 |
| Kappa Sigma | 2.70 | 26 | 3 | 11.5 | 5 | 19.2 |
| Lambda Chi Alpha | 2.85 | 40 | 5 | 12.5 | 5 | 12.5 |
| Phi Delta Theta | 2.36 | 33 | 2 | 6.1 | 11 | 33.3 |
| Phi Gamma Delta | 2.85 | 53 | 5 | 9.4 | 3 | 5.7 |
| Phi Kappa Sigma | 2.56 | 26 | 3 | 11.5 | 5 | 19.2 |
| Phi Kappa Tau | 2.85 | 33 | 1 | 3.0 | 4 | 12.1 |
| Phi Kappa Theta | 2.80 | 60 | 7 | 11.7 | 8 | 13.3 |
| Phi Sigma Kappa | 2.78 | 39 | 3 | 7.7 | 3 | 7.7 |
| Pi Kappa Alpha | 2.68 | 78 | 5 | 6.4 | 8 | 10.3 |
| Psi Upsilon | 2.84 | 21 | 5 | 23.8 | 3 | 14.3 |
| Sigma Chi | 2.71 | 19 | 2 | 10.5 | 3 | 15.8 |
| Sigma Nu | 2.78 | 69 | 7 | 9.5 | 10 | 13.5 |
| Sigma Phi Epsilon | 2.43 | 36 | 3 | 8.3 | 8 | 22.2 |
| Theta Chi | 2.70 | 50 | 4 | 8.0 | 6 | 12.0 |
| Theta Xi | 2.81 | 20 | 1 | 5.0 | 2 | 10.0 |
These chapter grade point averages were computed by the Office of Greek Life. The computation uses the credit hours attempted and grade points earned figures for each chapter member as reported by the Registrar. Chapter GPA's are computed 6 days after the close of the semester. The University considers the grades to be official after that time.
Grades of new members who joined the chapter after March 14, 2003 are not included in the chapter GPA calculation. Grades of members or pledges who left the chapter on or after March 14, 2003 are included in the chapter GPA calculation.
Please see the Greek Life Grade Report and Scholarship Roster Policies and Procedures for more details.
|
See the Index for other Grade Data from previous semesters |
This
web page is maintained by the Center for Fraternity and Sorority Life at Washington State University.
WSU
Home Page v
WSU Alphabetical
Index v
Housing, Dining
& Residence Life
v
Center for Fraternity and Sorority Life v
Copyright © 2001-2007, Washington State University § Disclaimer § Revised May 18, 2004