This is a listing of the contribution rates paid by your department each month per eligible employee for medical, dental life insurance and long term care coverage.
| HEALTH CONTRIBUTIONS | |||
|---|---|---|---|
| 7/1/84 | to | 6/30/88 | $167.00 |
| 7/1/88 | to | 6/30/89 | $224.75 |
| 7/1/89 | to | 6/30/91 | $256.07 |
| 7/1/91 | to | 6/30/92 | $298.31 |
| 7/1/92 | t7o | 6/30/93 | $324.20 |
| 7/1/93 | to | 6/30/94 | $323.70 |
| 7/1/94 | to | 6/30/95 | $305.32 |
| 7/1/95 | to | 6/30/96 | $313.95 |
| 7/1/96 | to | 6/30/97 | $314.51 |
| 7/1/97 | to | 6/30/98 | $317.34 |
| 7/1/98 | to | 6/30/99 | $341.75 |
| 7/1/99 | to | 6/30/00 | $391.15 |
| 7/1/00 | to | 6/30/01 | $436.16 |
| 7/1/01 | to | 6/30/02 | $457.29 |
| 7/1/02 | to | 6/30/03 | $482.38 |
| 7/1/03 | to | 6/30/04 | $504.89 |
| 7/1/04 | to | 6/30/05 | $584.58 |
| 7/1/05 | to | 6/30/06 | $663.00 |
| 7/1/06 | to | 6/30/07 | $618.00 Non-Represented
Employees $744.00 Represented Employees |
| 7/1/07 | to | 6/30/08 | $707.00 |
| 7/1/08 | to | 6/30/09 | $561.00 |
| 7/1/09 | to | 6/30/10 | $745.00 |
| 7/1/10 | to | 6/30/11 | $768.00 |