| Sub fund/Description | Rate | Multiplied by | Next Anticipated Rate Change |
|---|---|---|---|
| DA = OASI $110,100 max. | 0.0620 | x Salary | 01/01/13 |
| DK = Medicare, no max. | 0.0145 | x Salary | 01/01/12 |
| DB = TIAA/CREF 5% | 0.0500 | x Salary | |
| DC = TIAA/CREF 7.5% | 0.0750 | x Salary | |
| DD = TIAA/CREF 10% | 0.1000 | x Salary | |
| DE = PERS I | 0.0725 | x Salary | 07/01/12 |
| DF = PERS II | 0.0725 | x Salary | 07/01/12 |
| DM = PERS III | 0.0725 | x Salary | 07/01/12 |
| DH = WSTRS I | 0.0804 | x Salary | 09/01/12 |
| DJ = WSTRS II | 0.0804 | x Salary | 09/01/12 |
| DN = WSTRS III | 0.0804 | x Salary | 09/01/12 |
| DL = LEOFF II | 0.0862 | x Salary | 07/01/12 |
| HE = PERS I | 0.0725 | x Wages | 07/01/12 |
| HF = PERS II | 0.0725 | x Wages | 07/01/12 |
| MA = Unemployment Ins. | 0.004459 | x Salary | |
| DG = Med Aid / Wkr. Comp | 0.18395 | up to 160 hours a month | 01/01/13 |
| MB = Health Insurance (not grads) | $850.00 | (if FTE >= 0.50) | 07/01/12 |
| MC = Health Ins. (Grads) | $740.00 | x 2 (if FTE>= 0.50 and term is full semester or full acad year) | 08/16/12 |
| MD = Health Ins. (NSTE) | $850.00 | x 12 (if hours worked exceed 480 for 6 consec months) |
07/01/12 |
| QT = QTR (Grads RA paid by grant) | $4,544.00 | x 2 (if FTE>= 0.50 and term is full semester or full acad year) | 08/16/12 |
To calculate an individuals fringe benefit rate go to Business Objects Corporate Reports called:
"Calculation of Actual Benefit Rate for"
Enter WSU ID # and select time period. Completed job shows payroll expenses, employer-paid benefits and percentage rate of benefits.