| Sub object/Description | Rate | Multiplied by | Next Anticipated Rate Change |
|---|---|---|---|
| DA = OASI $113,700 max. | 0.0620 | x Salary | 01/01/14 |
| DK = Medicare, no max. | 0.0145 | x Salary | 01/01/14 |
| DB = TIAA/CREF 5% | 0.0500 | x Salary | |
| DC = TIAA/CREF 7.5% | 0.0750 | x Salary | |
| DD = TIAA/CREF 10% | 0.1000 | x Salary | |
| DE = PERS I | 0.0721 | x Salary | 07/01/13 |
| DF = PERS II | 0.0721 | x Salary | 07/01/13 |
| DM = PERS III | 0.0721 | x Salary | 07/01/13 |
| DH = WSTRS I | 0.0805 | x Salary | 09/01/13 |
| DJ = WSTRS II | 0.0805 | x Salary | 09/01/13 |
| DN = WSTRS III | 0.0805 | x Salary | 09/01/13 |
| DL = LEOFF II | 0.0862 | x Salary | 07/01/13 |
| HE = PERS I | 0.0721 | x Wages | 07/01/13 |
| HF = PERS II | 0.0721 | x Wages | 07/01/13 |
| HM = PERS III | 0.0721 | x Wages | 07/01/13 |
| MA = Unemployment Ins. | 0.004468 | x Salary | |
| DG = Med Aid / Wkr. Comp | 0.18985 | up to 160 hours a month | 01/01/14 |
| MB = Health Insurance (not grads) | $800.00 | (if FTE >= 0.50) | 07/01/13 |
| MC = Health Ins. (Grads) Academic Year 2012-2013 |
$873.00 |
x 2 (if FTE>= 0.50 and term is full semester or full acad year) | 08/16/13 |
| MD = Health Ins. (Non-student Temporary Employees (NSTE)) |
$800.00 | x # of anticipated coverage months |
07/01/13 |
| QT = QTR (Grads RA paid by grant) | $5,272.00 | x 2 (if FTE>= 0.50 and term is full semester or full acad year) | 08/16/13 |