Prior to storage
    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 26.1 33.6 29.8 2+   8.1 1   1.092 4
2 Russet Burbank 24.5 35.0 29.8 2-   10.8 1   1.085 3
3 A91186-2 24.6 36.5 30.5 3-   13.5 1   1.084 3
4 A91814-5 34.9 44.6 39.8 4-   11.3 0   1.092 4
5 A92030-4 29.8 38.9 34.4 3-   10.5 1   1.091 4
6 A92030-5 32.7 38.7 35.7 4+   6.6 0   1.091 4
7 A9304-3 30.9 40.7 35.8 4-   9.8 0   1.085 3
8 A9305-10 33.2 42.1 37.6 4-   10.2 0   1.088 4
9 A93116-3 35.1 37.1 36.1 4+   5.1 0   1.096 5
10 A93157-6LS 33.4 38.0 35.7 4+   5.8 0   1.099 5
11 PA95A11-14 21.0 36.1 28.5 2-   15.2 2   1.087 3
      LSD 0.05 4.5     5.1     0.006  
  Average 30.5 38.5 34.5     9.2 0   1.090  
                       
  Idaho                    
1 Ranger Russet 31.9 38.2 35.0 3+   8.4 0   1.093 4
2 Russet Burbank 29.8 41.5 35.7 4-   14.4 1   1.075 1
3 A91186-2 47.9 49.1 48.5 5+   4.6 0   1.084 3
4 A91814-5 48.9 51.0 49.9 5+   3.6 0   1.097 5
5 A92030-4 49.1 45.5 47.3 5+   4.0 0   1.086 3
6 A92030-5 36.2 38.9 37.6 4+   5.8 0   1.087 3
7 A9304-3 44.7 44.7 44.7 5+   5.2 0   1.087 3
8 A9305-10 47.7 49.9 48.8 5+   3.7 0   1.090 4
9 A93116-3 34.1 38.6 36.3 4+   7.3 0   1.086 3
10 A93157-6LS 50.4 46.8 48.6 5+   4.1 0   1.093 4
11 PA95A11-14 34.0 41.6 37.8 4+   8.4 0   1.084 3
      LSD 0.05 3.5     3.7     0.004  
  Average 42.0 44.9 43.4     6.2 0   1.088  
                       
  Oregon                    
1 Ranger Russet 28.4 41.1 34.7 3-   13.8 1   1.082 3
2 Russet Burbank 21.3 43.6 32.4 3-   22.3 2   1.073 1
3 A91186-2 27.6 40.6 34.1 3-   13.1 1   1.074 1
4 A91814-5 34.7 43.2 38.9 4+   8.8 0   1.086 3
5 A92030-4 * 42.5 43.1 42.8 5+   4.8 0   1.086 3
6 A92030-5 45.8 47.7 46.7 5+   4.4 0   1.076 2
7 A9304-3 36.9 44.5 40.7 5-   9.8 0   1.078 2
8 A9305-10 46.3 45.5 45.9 5+   3.6 0   1.100 5
9 A93116-3 33.9 40.9 37.4 4-   12.3 0   1.080 2
10 A93157-6LS 43.0 42.9 42.9 5+   4.7 0   1.086 3
11 PA95A11-14 21.9 38.9 30.4 2-   17.0 2   1.071 1
      LSD 0.05 4.7     4.9     0.011  
  Average 35.4 43.7 39.5     10.1 1   1.082  
                       
Date test performed:                    
Washington Oct. 15           Oct. 11  
Idaho Oct. 17           Oct. 12  
Oregon Oct. 17           Oct. 12  
                       
rtg=rating av=average DIFF= Absolute difference between bud and stem photovolt reading.            
§ Stem to bud differences of nine or greater (-) lose one point and differences of less than 9 (+) gain one point in the accumulated total postharvest rating.                    
* Variety mix