Stored at 40°F Then Reconditioned for 4 Weeks
                             
    PHOTOVOLT BEFORE RECONDITIONING     PHOTOVOLT AFTER RECONDITIONING   
              USDA             USDA
  Clone stem bud average   DIFF COLOR   stem bud average   DIFF COLOR
  Washington                          
1 Ranger Russet 9.7 12.5 11.1   3.3 4   38.3 43.1 40.7   10.3 0
2 Russet Burbank 9.8 16.7 13.3   6.9 4   33.1 45.6 39.3   12.6 0
3 A9045-7 10.3 12.2 11.3   2.0 4   28.6 37.2 32.9   11.0 1
4 A90586-11 9.6 9.0 9.3   1.7 4   31.1 29.8 30.4   4.6 0
5 A9304-3 13.2 19.2 16.2   6.0 4   40.6 47.7 44.1   7.2 0
6 A9305-10 12.2 16.5 14.4   4.4 4   29.9 37.2 33.6   7.4 1
7 AC92009-4Ru 10.8 22.5 16.6   11.7 4   31.0 41.6 36.3   11.2 0
8 ATX9202-1Ru 10.8 16.7 13.8   7.4 4   23.6 28.7 26.2   6.3 2
9 CO92077-5Ru 10.3 10.6 10.5   2.6 4   24.9 37.5 31.2   12.6 1
10 NDC5372-1Ru 9.1 9.4 9.2   1.1 4   40.8 39.2 40.0   5.3 0
11 Stampede Russet 10.5 12.7 11.6   2.3 4   15.9 25.2 20.5   10.4 3
12 TC1675-1Ru 11.2 15.3 13.2   4.2 4   36.8 43.3 40.1   9.1 0
      LSD 0.05 1.9   2.4         5.2   4.6  
  Average 10.6 14.5 12.6   4.7 4   32.2 38.8 34.6   8.9 1
                             
  Idaho                          
1 Ranger Russet 10.9 13.7 12.3   4.3 4   19.8 32.0 25.9   12.4 2
2 Russet Burbank 10.4 11.7 11.1   3.4 4   21.2 42.0 31.6   20.8 2
3 A9045-7 10.3 10.0 10.2   2.1 4   22.1 38.5 30.3   18.1 2
4 A90586-11 12.3 13.6 12.9   2.5 4   24.6 36.7 30.6   12.8 1
5 A9304-3 12.4 17.7 15.1   5.4 4   34.1 45.4 39.8   11.4 0
6 A9305-10 14.1 20.8 17.5   7.3 4   32.2 37.2 34.7   6.1 0
7 AC92009-4Ru 11.9 21.5 16.7   9.6 4   29.1 36.6 32.9   7.5 1
8 ATX9202-1Ru 12.0 14.3 13.1   3.3 4   20.5 17.0 18.7   6.9 2
9 CO92077-5Ru 9.5 9.8 9.6   1.2 4   21.5 26.0 23.7   6.0 2
10 NDC5372-1Ru 9.8 11.7 10.8   2.3 4   32.7 40.8 36.7   8.1 0
11 Stampede Russet 10.1 12.8 11.4   3.6 4   12.7 21.5 17.1   9.1 4
12 TC1675-1Ru 12.8 13.6 13.2   1.7 4   29.3 40.2 34.8   10.9 1
      LSD 0.05 1.9   2.5         4.0   5.2  
  Average 11.4 14.5 12.9   4.1 4   25.8 35.2 29.7   11.0 1
                             
  Oregon                          
1 Ranger Russet 11.7 16.3 14.0   5.0 4   29.3 42.8 36.0   13.5 1
2 Russet Burbank 9.9 14.8 12.4   5.7 4   20.4 36.8 28.6   16.4 2
3 A9045-7 9.9 13.9 11.9   3.9 4   21.4 39.7 30.6   19.0 2
4 A90586-11 9.3 15.2 12.3   7.0 4   20.4 41.7 31.0   21.3 2
5 A9304-3 12.8 16.5 14.6   4.5 4   36.1 52.1 44.1   16.1 0
6 A9305-10 12.5 16.0 14.3   3.4 4   25.8 38.3 32.0   12.5 1
7 AC92009-4Ru 11.3 19.3 15.3   8.0 4   24.2 47.8 36.0   23.6 2
8 ATX9202-1Ru 11.5 20.8 16.1   9.7 4   20.4 32.2 26.3   12.2 2
9 CO92077-5Ru 7.8 8.9 8.4   1.3 4   17.8 32.0 24.9   14.2 3
10 NDC5372-1Ru 10.9 15.9 13.4   5.0 4   36.4 46.9 41.7   10.5 0
11 Stampede Russet 9.8 11.1 10.5   1.8 4   15.5 25.0 20.3   9.5 3
12 TC1675-1Ru 11.8 17.4 14.6   5.6 4   44.8 50.5 47.6   6.3 0
      LSD 0.05 1.8   2.5         3.9   5.5  
  Average 10.7 15.7 13.2   5.4 4   24.0 40.4 33.3   15.9 2
                             
    Date test performed                      
Washington Dec. 19             Dec. 19          
Idaho Dec. 20             Dec. 20          
Oregon Dec. 21             Dec. 21          
    DIFF=Absolute difference between bud and stem photovolt reading.