Prior to Storage

                       
    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 36.9 44.3 40.6 5-   9.0 0   1.099 1
2 Russet Burbank 30.8 48.8 39.8 4-   18.1 1   1.074 0
3 A97066-42LB 43.6 48.9 46.3 5+   5.8 0   1.103 1
4 A97287-6 46.2 52.6 49.4 5+   7.8 0   1.088 5
5 A99006-2TE 42.0 50.2 46.1 5+   8.8 0   1.085 5
6 A99040-1TE 39.9 48.7 44.3 5-   9.2 0   1.094 2
7 A0008-1TE 38.9 51.8 45.4 5-   13.0 0   1.072 0
8 PA98NM2-3 47.1 52.0 49.6 5+   5.9 0   1.078 2
9 PA98NM30-11 29.1 44.8 36.9 4-   17.1 2   1.064 0
10 PA99N2-1 42.8 43.6 43.2 5-   4.4 0   1.085 5
11 PA99N46-1 24.3 45.5 34.9 3-   21.2 1   1.081 4
12 PA99N82-4 45.4 49.2 47.3 5+   5.6 0   1.084 5
13 PA00N10-5 42.4 48.6 45.5 5+   7.5 0   1.097 1
      LSD 0.05 3.5     5.1     0.008  
  Average 39.2 48.4 43.8     10.2 0   1.085  
                       
  Idaho                    
1 Ranger Russet 30.1 36.4 33.2 3+   8.0 1   1.088 5
2 Russet Burbank 23.9 31.6 27.7 2-   11.9 2   1.078 2
3 A97066-42LB 31.3 36.5 33.9 3+   6.5 0   1.102 1
4 A97287-6 32.2 37.6 34.9 3+   7.2 0   1.082 4
5 A99006-2TE 24.2 34.0 29.1 2-   10.1 2   1.083 5
6 A99040-1TE 26.8 30.4 28.6 2+   6.1 1   1.081 4
7 A0008-1TE 22.2 39.2 30.7 3-   16.9 2   1.083 5
8 PA98NM2-3 25.3 32.5 28.9 2+   7.4 1   1.078 2
9 PA98NM30-11 13.4 24.6 19.0 0   11.2 4   1.069 0
10 PA99N2-1 30.5 36.1 33.3 3+   7.3 0   1.084 5
11 PA99N46-1 22.7 24.9 23.8 1+   5.5 2   1.063 0
12 PA99N82-4 31.9 31.9 31.9 3+   7.0 0   1.069 0
13 PA00N10-5 34.6 36.9 35.7 4+   4.6 0   1.084 5
      LSD 0.05 3.8     4.3     0.005  
  Average 26.8 33.3 30.0     8.4 1   1.080  
                       
  Oregon                    
1 Ranger Russet 27.0 37.7 32.4 3-   10.8 1   1.086 5
2 Russet Burbank 26.5 43.9 35.2 3-   17.4 1   1.077 1
3 A97066-42LB 35.0 44.3 39.7 4-   9.3 0   1.099 1
4 A97287-6 50.1 51.9 51.0 5+   5.6 0   1.077 1
5 A99006-2TE 34.6 45.7 40.1 4-   12.8 0   1.073 0
6 A99040-1TE 32.4 48.0 40.2 4-   15.6 0   1.086 5
7 A0008-1TE 40.8 50.5 45.7 5-   10.9 0   1.070 0
8 PA98NM2-3 37.8 48.8 43.3 5-   11.1 0   1.076 1
9 PA98NM30-11 28.4 37.4 32.9 3-   10.9 1   1.070 0
10 PA99N2-1 37.6 44.6 41.1 5+   7.1 0   1.079 2
11 PA99N46-1 17.5 35.6 26.6 2-   18.8 3   1.078 2
12 PA99N82-4 41.9 49.8 45.9 5+   8.2 0   1.074 0
13 PA00N10-5 28.3 44.0 36.2 4-   15.7 1   1.080 3
      LSD 0.05 3.6     4.8     0.006  
  Average 33.7 44.8 39.2     11.9 1   1.079  
                       
Date test performed:                    
Washington   October 9           September 28
Idaho   October 13           October 7  
Oregon   October 17           October 13  
                       
§ rtg = rating (1-5, 5 is best); av = average Photovolt reading; Diff = Absolute difference between stem and bud Photovolt reading. Stem to bud differences of nine or greater (-) lose one point and differences of less than nine (+) gain one point in the accumulated total postharvest rating.