Tuber Shape Characteristics and Associated Prior to Storage

                       
    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 36.7 42.4 39.6 4+   5.9 0   1.090 4
2 Russet Burbank 40.2 44.6 42.4 5+   5.1 0   1.081 4
3 A0008-1TE 50.0 52.3 51.2 5+   3.1 0   1.083 5
4 A96814-65LB 45.7 49.7 47.7 5+   6.1 0   1.101 1
5 A97066-42LB 40.3 47.8 44.1 5+   7.8 0   1.106 1
6 A98345-1 37.8 42.0 39.9 4+   5.3 0   1.089 4
7 A99073-1 45.1 42.9 44.0 5+   3.9 0   1.076 1
8 AO96305-3 53.9 54.3 54.1 5+   2.4 0   1.090 4
9 AO96365-2 41.0 49.5 45.2 5+   8.7 0   1.089 4
10 PA00N14-2 43.7 48.2 45.9 5+   6.1 0   1.093 3
11 PA00N15-2 37.4 44.4 40.9 5+   8.1 0   1.086 5
12 PA98NM38-1 47.5 48.8 48.1 5+   4.5 0   1.096 1
13 PA98NM39-1 27.5 37.8 32.7 3-   10.3 1   1.089 4
14 PA99N12-1 48.8 51.9 50.3 5+   3.2 0   1.089 4
15 PA99N2-1 45.9 47.8 46.8 5+   3.6 0   1.087 5
16 PA99N82-4 52.1 50.6 51.4 5+   2.4 0   1.081 4
      LSD 0.05 2.7     3.1     0.006  
  Average 43.3 47.2 45.3     5.4 0   1.089  
                       
  Idaho                    
1 Ranger Russet 45.9 48.8 47.4 5+   4.6 0   1.081 4
2 Russet Burbank 28.0 47.1 37.5 4-   19.2 1   1.075 0
3 A0008-1TE 36.5 50.7 43.6 5-   16.2 0   1.078 2
4 A96814-65LB 51.3 52.4 51.8 5+   2.7 0   1.099 1
5 A97066-42LB 48.1 47.4 47.7 5+   3.2 0   1.097 1
6 A98345-1 47.3 45.6 46.4 5+   4.2 0   1.085 5
7 A99073-1 51.3 50.3 50.8 5+   3.9 0   1.075 0
8 AO96305-3 44.3 52.4 48.3 5+   8.8 0   1.088 5
9 AO96365-2 43.4 47.0 45.2 5+   5.4 0   1.081 4
10 PA00N14-2 45.0 54.8 49.9 5-   9.9 0   1.089 4
11 PA00N15-2 41.5 39.0 40.2 4+   6.8 0   1.076 1
12 PA98NM38-1 40.4 48.7 44.6 5-   11.3 0   1.086 5
13 PA98NM39-1 32.9 36.5 34.7 3+   3.8 0   1.077 1
14 PA99N12-1 52.2 54.5 53.3 5+   3.1 0   1.084 5
15 PA99N2-1 45.5 43.7 44.6 5+   3.8 0   1.081 4
16 PA99N82-4 42.1 45.2 43.6 5+   5.2 0   1.077 1
      LSD 0.05 3.4     5.1     0.005  
  Average 43.5 47.7 45.6     7.0 0   1.083  
                       
  Oregon                    
1 Ranger Russet 32.4 45.7 39.0 4-   13.3 0   1.083 5
2 Russet Burbank 22.4 44.9 33.6 3-   22.5 2   1.077 1
3 A0008-1TE 42.0 48.2 45.1 5+   7.7 0   1.070 0
4 A96814-65LB 39.7 42.5 41.1 5+   4.3 0   1.096 1
5 A97066-42LB 39.0 45.7 42.4 5+   6.6 0   1.089 4
6 A98345-1 41.6 40.8 41.2 5+   3.8 0   1.083 5
7 A99073-1 41.6 44.9 43.3 5+   4.6 0   1.069 0
8 AO96305-3 48.1 53.1 50.6 5+   6.4 0   1.083 5
9 AO96365-2 33.5 45.9 39.7 4-   12.4 0   1.078 2
10 PA00N14-2 32.2 47.6 39.9 4-   15.5 0   1.077 1
11 PA00N15-2 29.7 42.7 36.2 4-   13.1 1   1.081 4
12 PA98NM38-1 36.7 48.9 42.8 5-   17.9 0   1.085 5
13 PA98NM39-1 34.2 39.2 36.7 4+   6.5 0   1.080 3
14 PA99N12-1 38.7 46.6 42.7 5-   9.6 0   1.077 1
15 PA99N2-1 36.6 41.8 39.2 4+   6.3 0   1.078 2
16 PA99N82-4 40.3 46.4 43.3 5+   8.4 0   1.075 0
      LSD 0.05 3.0     4.7     0.006  
  Average 36.8 45.3 41.0     9.9 0   1.080  
                       
Date test performed:                    
Washington   Oct. 19           Oct. 14  
Idaho   Oct. 18           Oct. 17  
Oregon   Oct. 5           Oct. 4  
§ rtg = rating (1-5, 5 is best); av = average Photovolt reading; Diff = Absolute difference between stem and bud Photovolt reading. Stem to bud differences of nine or greater (-) lose one point and differences of less than nine (+) gain one point in the accumulated total postharvest rating.