Washington Red and Specialty Trial French Fried and Chipped

Fried (3/8 x 1 1/8" slices)   (Chips)
      Raw     After Frying Av of 6 raters
  Clone Stem Bud Average Difference Stem Bud Average Difference   USDA   SFA
1 Dk Red Norland 57.8 57.0 57.4 2.2 34.0 41.7 37.9 7.9   0   2.7
2 Red LaSoda 57.3 58.8 58.1 2.7 31.5 35.8 33.7 4.8   0   4.3
3 CO98012-5R 54.4 55.2 54.8 1.7 36.9 40.8 38.9 6.4   0   3.7
4 NDA7985-1R 55.5 56.0 55.7 2.5 32.8 32.4 32.6 5.9   0   4.8
5 A99331-2RY 53.9 54.0 54.0 1.5 39.6 41.9 40.8 3.1   0   3.2
6 AC99329-7PW/Y 57.3 57.8 57.5 1.4 36.4 42.7 39.6 6.8   0   4.7
7 AC99330-1P/Y 52.7 52.5 52.6 1.3 32.0 35.7 33.8 5.1   0   3.8
8 ATTX961014-1R/Y 56.9 56.4 56.6 2.4 40.3 40.1 40.2 2.8   0   4.0
9 ATTX98500-2P/Y 54.1 54.2 54.2 1.2 45.6 45.6 45.6 2.6   0   3.3
10 POR01PG45-5 57.0 57.9 57.4 1.7 38.9 40.9 39.9 3.3   0   3.5
11 CO97222-1R/R 13.3 14.8 14.0 2.1 14.1 13.9 14.0 1.7   4   2.8
12 PA96RR1-193 26.4 34.6 30.5 8.2 25.3 29.5 27.4 5.0   1   2.7
13 POR03PG23-1 14.0 14.4 14.2 1.6 15.3 14.6 15.0 2.9   3   3.0
14 Purple Majesty 6.5 6.9 6.7 1.1 14.5 13.7 14.1 2.5   4   3.0
15 CO97215-2P/P 4.9 5.1 5.0 0.5 9.8 9.0 9.4 1.6   4   4.2
16 CO97227-2P/PW 4.1 3.0 3.5 1.2 7.9 6.0 7.0 2.0   4   3.4
17 OR00068-11 9.8 11.8 10.8 2.2 19.1 17.8 18.4 2.5   3   3.7
18 Yukon Gold 54.7 54.9 54.8 1.2 28.5 39.2 33.9 10.7   1   4.2
19 A00286-3Y 54.0 52.3 53.1 2.5 42.8 44.3 43.6 4.0   0   2.5
20 CO99045-1W/Y 52.3 52.8 52.5 1.4 21.6 30.7 26.2 9.1   2   4.8
21 POR02PG26-5 57.3 56.0 56.6 1.8 35.9 37.5 36.7 4.4   0   4.2
22 POR02PG37-2 54.3 54.7 54.5 1.4 45.1 44.9 45.0 2.3   0   2.9
  LSD 0.05 *     1.3 1.2     3.3 3.1        
  Average 41.3 41.9 41.6 2.0 29.5 31.8 30.6 4.4   1   3.6
                           
*Differences between clones equal to or greater than the LSD 0.05 are significant. Entries with red ( CO97222-1R/R, PA96RR1-193 & POR03PG23-1) or purple (Purple Majesty, CO97215-2P/P, CO97227-2P/PW & OR00068-11) flesh were not included in the ANOVA. All other entries have white or yellow flesh.                          
SFA 1 (lightest) to 5 (darkest).