Entries Retained from the 2008 Trials Currently in the Regional Trial

Harvested fall of 2008. Held at 48°F until December 23, 2008. Stored at 44°F until analysis.

Five clones were advanced from the Tri-State Trial into the 2009 Regional Trial - A96814-65LB, A98345-1, AO96305-3, AO96365-2 and PA00N14-2. Seven clones were retained in the Regional Trial - A97066-42LB, A0008-1TE, CO97087-2Ru, CO98067-7Ru, CO98368-2Ru, PA99N2-1 and PA99N82-4. When averaged across states AO96305-3, A96814-65LB and CO97087-2Ru produced the lightest fries. CO98067-7Ru and PA99N2-1 had the shortest dormancy with the longest sprouts.
    PHOTOVOLT READING   USDA   % REDUCING SUGAR   Sprouting
  Clone stem bud avg DIFF COLOR   stem bud avg   percent length
  Washington                        
1 Ranger Russet 31.2 40.9 36.1 10.4 0   1.3 0.7 1.0   100 4"
2 Russet Burbank 32.6 41.3 36.9 8.6 0   1.2 0.7 0.9   100 4"
3 A96814-65LB § 47.6 49.5 48.5 4.3 0   0.5 0.5 0.5   100 3"
4 A97066-42LB 42.8 44.4 43.6 5.1 0   0.6 0.6 0.6   100 5"
5 A98345-1 § 46.5 47.1 46.8 3.0 0   0.5 0.5 0.5   100 8"
6 A0008-1TE 35.7 38.8 37.3 5.7 0   1.0 0.8 0.9   100 9"
7 AO96305-3 § 53.1 56.6 54.8 4.0 0   0.6 0.4 0.5   100 5"
8 AO96365-2 § 42.9 45.0 43.9 4.3 0   0.6 0.6 0.6   100 4"
9 CO97087-2Ru 52.1 55.6 53.8 3.5 0   0.5 0.5 0.5   100 5"
10 CO98067-7Ru 29.1 34.5 31.8 6.9 1   1.5 1.0 1.3   100 9"
11 CO98368-2Ru 35.1 40.4 37.8 5.3 0   1.0 0.7 0.9   100 6"
12 PA00N14-2 § 45.8 49.9 47.9 5.0 0   0.6 0.5 0.5   100 3"
13 PA99N2-1 31.4 37.4 34.4 7.8 0   1.3 0.9 1.1   100 9"
14 PA99N82-4 38.8 42.1 40.5 4.2 0   0.8 0.6 0.7   100 6"
      LSD 0.05 3.7 3.6                
  Average 40.3 44.5 42.4 5.6 0   0.9 0.7 0.7   100  
                           
  Idaho                        
1 Ranger Russet 38.8 41.7 40.2 7.2 0   0.8 0.7 0.7   100 4"
2 Russet Burbank 34.8 41.1 38.0 8.8 0   1.0 0.7 0.8   100 4"
3 A96814-65LB § 53.9 55.1 54.5 2.6 0   0.5 0.5 0.5   100 3"
4 A97066-42LB 41.7 42.5 42.1 4.3 0   0.7 0.6 0.6   100 5"
5 A98345-1 § 51.4 47.6 49.5 4.7 0   0.5 0.5 0.5   100 8"
6 A0008-1TE 33.7 34.4 34.0 9.0 0   1.1 1.0 1.1   100 6"
7 AO96305-3 § 45.0 54.5 49.8 9.8 0   0.6 0.5 0.6   100 3"
8 AO96365-2 § 43.3 47.7 45.5 5.6 0   0.6 0.5 0.6   100 3.5"
9 CO97087-2Ru 46.1 50.3 48.2 7.9 0   0.5 0.5 0.5   100 5"
10 CO98067-7Ru 30.5 31.1 30.8 6.3 0   1.3 1.3 1.3   100 10"
11 CO98368-2Ru 28.3 41.0 34.7 14.6 1   1.6 0.7 1.1   100 6"
12 PA00N14-2 § 38.3 45.8 42.0 7.8 0   0.8 0.6 0.7   100 3"
13 PA99N2-1 33.1 39.8 36.5 9.0 0   1.1 0.7 0.9   100 8"
14 PA99N82-4 42.7 44.8 43.7 6.6 0   0.6 0.6 0.6   100 8"
      LSD 0.05 3.6 3.9                
  Average 40.1 44.1 42.1 7.4 0   0.8 0.7 0.8   100  
                           
  Oregon                        
1 Ranger Russet 22.0 37.7 29.8 15.8 2   2.4 0.8 1.6   100 4"
2 Russet Burbank 22.2 40.7 31.5 18.5 2   2.3 0.7 1.5   100 4"
3 A96814-65LB § 39.5 50.9 45.2 11.3 0   0.8 0.5 0.6   100 4"
4 A97066-42LB 33.2 39.8 36.5 8.1 0   1.1 0.7 0.9   100 8"
5 A98345-1 § 36.4 36.5 36.4 3.4 0   0.9 0.9 0.9   100 10"
6 A0008-1TE 22.3 32.0 27.2 10.6 2   2.3 1.2 1.8   100 6"
7 AO96305-3 § 31.3 51.1 41.2 19.9 0   1.3 0.5 0.9   100 5"
8 AO96365-2 § 28.8 34.3 31.5 6.9 1   1.5 1.0 1.3   100 4"
9 CO97087-2Ru 45.6 52.4 49.0 7.7 0   0.6 0.5 0.6   100 3"
10 CO98067-7Ru 27.0 38.0 32.5 11.0 1   1.7 0.8 1.3   100 10"
11 CO98368-2Ru 21.0 41.3 31.1 20.3 2   2.5 0.7 1.6   100 8"
12 PA00N14-2 § 25.4 43.1 34.2 17.7 1   1.9 0.6 1.3   100 6"
13 PA99N2-1 21.0 33.2 27.1 12.7 2   2.5 1.1 1.8   100 10"
14 PA99N82-4 29.4 41.4 35.4 12.2 1   1.5 0.7 1.1   100 10"
      LSD 0.05 2.8 4.8                
  Average 28.9 40.9 34.9 12.6 1   1.7 0.8 1.2   100  
Date test performed:
Washington April 28
Idaho May 1
Oregon May 3