Prior to Storage

                       
    PHOTOVOLT READING   DIFF USDA   SPECIFIC  
  Clone stem bud av rtg §     COLOR   GRAVITY rtg
  Washington                    
1 Ranger Russet 40.0 43.0 41.5 5+   5.3 0   1.088 5
2 Russet Burbank 38.5 42.4 40.4 4+   6.0 0   1.085 5
3 A96814-65LB 50.6 52.2 51.4 5+   3.3 0   1.104 1
4 A98345-1 46.0 43.3 44.7 5+   4.0 0   1.096 1
5 A00324-1 41.0 42.4 41.7 5+   5.2 0   1.082 4
6 A00646-4 35.7 47.1 41.4 5-   11.4 0   1.076 1
7 AO96305-3 49.9 52.2 51.0 5+   3.4 0   1.087 5
8 AO96365-2 41.0 44.5 42.8 5+   4.1 0   1.085 5
9 AO98282-5 47.5 46.6 47.1 5+   3.6 0   1.103 1
10 AO00057-2 50.6 51.5 51.0 5+   4.3 0   1.093 3
11 PA98NM25-5 54.0 51.4 52.7 5+   3.6 0   1.107 1
12 PA00N14-2 45.2 50.0 47.6 5+   4.9 0   1.084 5
13 PA00N32-4 38.0 45.6 41.8 5+   7.8 0   1.082 4
      LSD 0.05 2.7     3.1     0.006  
  Average 44.5 47.1 45.8     5.2 0   1.090  
                       
  Idaho                    
1 Ranger Russet 43.9 42.9 43.4 5+   4.6 0   1.092 3
2 Russet Burbank 36.0 43.9 39.9 4+   8.9 0   1.079 2
3 A96814-65LB 52.3 50.3 51.3 5+   3.6 0   1.108 1
4 A98345-1 51.1 43.0 47.0 5+   8.2 0   1.088 5
5 A00324-1 39.2 38.5 38.8 4+   4.5 0   1.085 5
6 A00646-4 35.4 42.6 39.0 4+   7.8 0   1.080 3
7 AO96305-3 40.8 50.1 45.4 5-   9.3 0   1.090 4
8 AO96365-2 40.8 45.8 43.3 5+   5.7 0   1.088 5
9 AO98282-5 45.9 42.8 44.4 5+   4.5 0   1.092 3
10 AO00057-2 46.5 48.8 47.6 5+   3.0 0   1.089 4
11 PA98NM25-5 56.5 52.2 54.3 5+   4.9 0   1.103 1
12 PA00N14-2 46.0 48.3 47.1 5+   5.7 0   1.093 3
13 PA00N32-4 43.2 44.4 43.8 5+   3.2 0   1.087 5
      LSD 0.05 2.9     3.0     0.004  
  Average 44.4 45.6 45.0     5.7 0   1.090  
                       
  Oregon                    
1 Ranger Russet 26.6 38.1 32.4 3-   12.1 1   1.087 5
2 Russet Burbank 20.9 38.3 29.6 2-   19.4 2   1.087 5
3 A96814-65LB 35.0 45.5 40.2 4-   11.3 0   1.096 1
4 A98345-1 36.6 38.8 37.7 4+   4.9 0   1.087 5
5 A00324-1 38.5 46.5 42.5 5+   8.7 0   1.078 2
6 A00646-4 20.0 38.4 29.2 2-   18.4 2   1.074 0
7 AO96305-3 34.3 48.1 41.2 5-   13.9 0   1.086 5
8 AO96365-2 28.7 37.7 33.2 3-   9.0 1   1.082 4
9 AO98282-5 32.7 40.3 36.5 4+   8.1 0   1.089 4
10 AO00057-2 39.7 44.7 42.2 5+   7.7 0   1.081 4
11 PA98NM25-5 38.4 47.2 42.8 5-   10.3 0   1.104 1
12 PA00N14-2 34.1 42.9 38.5 4+   8.8 0   1.081 4
13 PA00N32-4 22.2 44.0 33.1 3-   21.8 2   1.083 5
      LSD 0.05 3.0     4.6     0.005  
  Average 31.4 42.3 36.8     11.9 1   1.086  
                       
Date test performed:                    
Washington   Oct. 6           Oct. 1  
Idaho   Oct. 3           Oct. 29  
Oregon   Oct. 2           Sept. 25  
§ rtg = rating (1-5, 5 is best); av = average Photovolt reading; Diff = Absolute difference between stem and bud Photovolt reading. Stem to bud differences of nine or greater (-) lose one point and differences of less than nine (+) gain one point in the accumulated total postharvest rating.