YEAR 01 NURSERY 006 WESTERN REGIONAL SOFT WINTER Q COMPOSITE . PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY BREEDER# CLASS TWT UWHRD SKHRD SKWT SKSIZE WPROT
___________________________________________________________________________________________________________________________________________________________________
*0001 HILLER 1 CLUB 59.9 33 31.6 ±16.4 33.3 ± 8.7 2.10 ±0.50 11.3
*0002 MADSEN 2 SWW 60.8 21 33.9 ±16.3 38.1 ± 9.4 2.40 ±0.50 12.1
*0003 RELY 3 CLUB 61.3 24 35.9 ±19.3 31.4 ± 7.9 2.00 ±0.40 11.2
*0004 STEPHENS 4 SWW 61.1 26 26.0 ±17.8 42.7 ±10.4 2.50 ±0.50 11.4
0005 ARS96277 5 SWW 61.9 21 28.6 ±19.6 42.4 ±10.1 2.50 ±0.50 12.0
0006 I8917113 6 SWW 61.1 23 25.8 ±17.6 34.4 ± 8.5 2.10 ±0.40 11.6
0007 I8954607 7 SWW 60.2 24 28.8 ±17.3 34.2 ± 9.0 2.10 ±0.40 11.9
0008 I8960308 8 SWW 60.7 10 32.9 ±16.2 38.2 ± 8.4 2.20 ±0.40 12.1
0009 I9016501A 9 SWW 60.4 17 28.2 ±16.7 40.4 ± 8.3 2.40 ±0.40 11.9
0010 I9132502 10 SWW 60.5 27 40.3 ±17.6 39.6 ± 8.7 2.40 ±0.40 11.2
0011 I9134302 11 SWW 61.0 28 36.1 ±17.3 38.0 ± 9.9 2.30 ±0.50 11.3
0012 ID-B-96 12 SWW 60.9 20 21.8 ±15.7 34.4 ± 8.7 2.10 ±0.40 11.6
0013 KW940568H 13 SWW 61.0 24 23.2 ±19.5 46.3 ±10.3 2.60 ±0.50 11.5
0014 KW943683 14 SWW 61.3 30 26.2 ±19.5 46.4 ±11.1 2.70 ±0.60 11.4
0015 OR941899 15 SWW 61.1 30 34.1 ±16.0 32.0 ± 8.4 2.10 ±0.40 11.1
0016 OR941904 16 SWW 61.4 28 30.3 ±17.2 33.8 ± 9.0 2.10 ±0.40 10.5
0017 OR943560 17 SWW 60.9 26 41.9 ±17.5 34.0 ± 8.6 2.10 ±0.40 11.2
0018 PB97WW102 18 SWW 61.2 32 42.8 ±19.7 40.8 ± 8.3 2.50 ±0.40 12.2
0019 PB97WW114 19 SWW 61.2 34 43.9 ±18.4 39.6 ± 9.4 2.40 ±0.50 12.4
0020 PB97WW255 20 SWW 59.5 25 37.7 ±17.5 36.6 ± 8.9 2.20 ±0.50 12.0
0021 ARS9658 21 CLUB 59.7 28 41.5 ±19.2 33.4 ± 9.0 2.10 ±0.40 11.1
0022 ARS97119 22 CLUB 60.3 21 41.6 ±19.0 30.7 ± 7.4 2.00 ±0.40 11.6
0023 ARS97123 23 CLUB 59.9 29 33.1 ±17.1 34.7 ± 7.8 2.10 ±0.40 11.1
0024 ARS98237 24 CLUB 60.3 21 45.7 ±16.1 30.7 ± 8.0 2.00 ±0.40 11.5
0025 I8960320A 25 SWW 60.7 16 30.0 ±16.4 36.9 ± 8.7 2.20 ±0.40 11.2
0026 I9120503A 26 SWW 61.3 31 33.4 ±16.6 40.3 ± 9.6 2.40 ±0.50 11.2
0027 I9143908AD 27 SWW 60.7 21 31.8 ±18.2 37.9 ± 9.4 2.30 ±0.50 11.6
0028 ID576 28 SWW 63.2 19 33.6 ±15.0 36.1 ± 8.1 2.20 ±0.40 11.4
0029 OR941550 29 SWW 62.6 23 30.6 ±19.3 42.1 ± 9.2 2.50 ±0.50 11.4
0030 OR941896 30 SWW 61.0 29 34.7 ±16.7 38.9 ± 8.7 2.40 ±0.50 11.3
0031 OR951431 31 SWW 61.9 24 34.1 ±16.2 36.9 ± 8.5 2.40 ±0.40 11.8
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 9.5 mill used = Quad
YEAR 01 NURSERY 006 WESTERN REGIONAL SOFT WINTER Q COMPOSITE . CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY FYELD BFYELD FASH MSCOR FPROT FSV RVA VISC MABS MTYPE CODI
___________________________________________________________________________________________________________________________________________________________________
*0001 HILLER 70.1 51.1 0.43 83.0 9.2 23.7 156 34 45.3 1M 9.55
*0002 MADSEN 69.2 49.4 0.43 81.8 10.0 21.3 115 49.4 2M 9.25
*0003 RELY 69.3 50.3 0.43 82.0 9.3 23.3 154 42 46.4 1M 9.47
*0004 STEPHENS 67.2 46.6 0.41 80.6 9.7 20.6 112 50.4 2M 9.31
0005 ARS96277 67.2 48.0 0.44 78.7 9.7 21.3 126 49.9 2M 9.14
0006 I8917113 70.5 51.8 0.42 84.1 10.0 21.0 143 50.1 2M 9.34
0007 I8954607 69.9 50.6 0.41 84.0 9.7 21.3 124 50.3 2M 9.24
0008 I8960308 68.3 49.3 0.42 81.3 9.7 21.3 121 53.1 2M 9.14
0009 I9016501A 69.9 50.8 0.41 84.0 9.7 20.6 119 53.1 1M 9.16
0010 I9132502 67.8 44.8 0.39 82.6 8.8 23.7 149 52.2 4M 9.11
0011 I9134302 70.0 50.2 0.43 82.9 9.1 20.3 105 52.4 2M 9.10
0012 ID-B-96 68.3 51.3 0.42 81.3 9.3 20.6 123 52.4 2M 9.43
0013 KW940568H 68.7 46.9 0.39 83.8 9.7 21.3 128 53.6 2M 9.32
0014 KW943683 68.8 47.0 0.39 83.9 9.7 26.4 112 52.6 2M 9.26
0015 OR941899 69.2 51.4 0.43 81.8 9.4 23.7 179 52.1 2M 9.35
0016 OR941904 68.6 50.0 0.42 81.7 9.5 20.6 194 52.4 1M 9.25
0017 OR943560 66.9 48.1 0.41 80.2 9.1 21.3 114 52.9 2M 9.20
0018 PB97WW102 65.0 43.6 0.42 77.1 10.1 21.6 106 54.4 1M 9.06
0019 PB97WW114 64.2 42.6 0.41 76.8 10.3 20.6 110 53.4 1M 8.97
0020 PB97WW255 65.6 46.0 0.43 77.3 9.7 21.3 110 52.6 1M 9.32
0021 ARS9658 70.2 50.6 0.42 83.8 9.3 23.0 165 56 52.1 2M 9.36
0022 ARS97119 70.2 51.8 0.43 83.1 9.4 22.0 146 31 46.4 1M 9.53
0023 ARS97123 70.8 52.6 0.40 85.8 9.4 23.0 172 46 45.6 1M 9.73
0024 ARS98237 68.8 49.6 0.42 82.0 9.5 22.3 149 57 46.9 3M 9.31
0025 I8960320A 68.7 50.8 0.46 79.3 9.4 21.3 121 52.4 2M 9.27
0026 I9120503A 68.4 48.0 0.42 81.5 9.2 22.3 127 52.4 2M 9.32
0027 I9143908AD 67.9 47.7 0.40 82.1 9.1 21.0 145 52.4 2M 9.40
0028 ID576 67.8 49.4 0.39 82.6 9.2 21.6 125 52.4 2M 9.31
0029 OR941550 67.8 46.8 0.40 82.0 9.3 21.6 165 51.6 1M 9.05
0030 OR941896 68.6 50.0 0.40 83.0 9.1 24.3 181 51.9 1M 9.26
0031 OR951431 67.7 48.3 0.39 82.5 9.6 23.0 140 52.4 2M 9.26
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 9.5 mill used = Quad
YEAR 01 NURSERY 006 WESTERN REGIONAL SOFT WINTER Q COMPOSITE . CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY CAVOL WTIN RNCOL CNCOL TEXTNO WTIN) ',STICKY);" onmouseout="closeit()">NYELD NOSCOR L0UNC A0UNC B0UNC
___________________________________________________________________________________________________________________________________________________________________
*0001 HILLER 1165
*0002 MADSEN 1200
*0003 RELY 1270
*0004 STEPHENS 1135
0005 ARS96277 1180
0006 I8917113 1190
0007 I8954607 1175
0008 I8960308 1210
0009 I9016501A 1215
0010 I9132502 1145
0011 I9134302 1205
0012 ID-B-96 1240
0013 KW940568H 1165
0014 KW943683 1155
0015 OR941899 1185
0016 OR941904 1170 367 13 14 31 14 72 86.9 -0.2 16.7
0017 OR943560 1180
0018 PB97WW102 1115
0019 PB97WW114 1155
0020 PB97WW255 1170
0021 ARS9658 1245
0022 ARS97119 1235
0023 ARS97123 1200
0024 ARS98237 1170
0025 I8960320A 1165
0026 I9120503A 1120
0027 I9143908AD 1115
0028 ID576 1230
0029 OR941550 1210
0030 OR941896 1135
0031 OR951431 1170
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 9.5 mill used = Quad
YEAR 01 NURSERY 006 WESTERN REGIONAL SOFT WINTER Q COMPOSITE . CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY L24UNC A24UNC B24UNC
___________________________________________________________________________________________________________________________________________________________________
*0001 HILLER
*0002 MADSEN
*0003 RELY
*0004 STEPHENS
0005 ARS96277
0006 I8917113
0007 I8954607
0008 I8960308
0009 I9016501A
0010 I9132502
0011 I9134302
0012 ID-B-96
0013 KW940568H
0014 KW943683
0015 OR941899
0016 OR941904 74.8 0.5 23.5
0017 OR943560
0018 PB97WW102
0019 PB97WW114
0020 PB97WW255
0021 ARS9658
0022 ARS97119
0023 ARS97123
0024 ARS98237
0025 I8960320A
0026 I9120503A
0027 I9143908AD
0028 ID576
0029 OR941550
0030 OR941896
0031 OR951431
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 9.5 mill used = Quad
|