YEAR 08 NURSERY 005 WESTERN REGIONAL HARD WINTER Q COMPOSITE C.F. MORRIS PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY CLASS TWT SKHRD SKWT SKSIZE WPROT LDOPA FYELD BFYELD
___________________________________________________________________________________________________________________________________________________________________
*0001 BOUNDARY HRW 62.5 60.2 ±20.9 37.5 ±10.1 2.73 ±0.35 11.6 1.468 68.5 41.4
*0002 FINLEY HRW 63.5 51.9 ±20.3 40.2 ± 8.2 3.00 ±0.33 12.1 1.398 70.3 45.2
0003 ID621 HRW 63.6 57.7 ±18.1 40.9 ± 9.3 2.86 ±0.36 11.3 1.282 68.7 40.6
0004 ID641 HWW 63.4 55.3 ±20.4 38.5 ± 8.4 2.88 ±0.35 11.7 0.603 69.8 43.8
0005 ID658 HWW 63.3 65.5 ±22.6 34.6 ± 7.4 2.78 ±0.32 11.5 0.440 69.8 42.5
0006 TX97F4-33-1B HRW 63.3 53.8 ±22.7 41.4 ± 9.2 2.95 ±0.33 11.1 1.981 67.7 42.8
0007 DH940361 HWW 61.7 53.0 ±21.6 41.6 ± 8.9 2.99 ±0.34 12.0 1.543 69.1 40.2
0008 DH940427 HWW 62.8 57.7 ±22.0 42.9 ± 9.9 3.02 ±0.32 12.1 1.799 67.8 35.5
0009 DH940454 HWW 63.1 58.2 ±21.1 42.4 ± 9.3 3.01 ±0.34 12.3 1.571 68.6 35.5
0010 ID651 HWW 62.4 65.6 ±18.2 38.4 ± 9.1 2.99 ±0.37 12.4 0.327 68.3 38.8
0011 ID653 HRW 63.8 61.9 ±18.7 42.7 ±10.2 3.08 ±0.39 12.2 1.084 69.0 37.6
0012 WA7975 HRW 59.1 57.1 ±21.8 33.9 ± 8.1 2.77 ±0.32 11.5 1.681 67.4 43.1
0013 ID680 HRW 63.5 58.7 ±17.7 37.6 ± 6.9 2.91 ±0.30 12.2 0.363 67.7 40.8
0014 OR2050272H HWW 59.4 61.6 ±25.3 36.7 ±10.3 2.82 ±0.36 11.0 0.799 67.3 37.8
0015 OR2060074H HWW 61.5 68.3 ±19.4 39.8 ± 8.8 2.86 ±0.33 11.5 1.342 65.7 32.3
0016 OR2060077H HWW 62.4 65.3 ±19.2 42.0 ± 9.0 2.97 ±0.33 11.6 1.579 66.1 33.0
0017 OR2060091H HWW 62.1 62.0 ±22.4 38.2 ± 9.8 2.92 ±0.38 11.8 1.551 68.5 37.0
0018 OR2060096H HWW 62.0 58.3 ±26.3 38.3 ± 9.2 2.92 ±0.33 11.4 1.411 68.5 38.1
0019 OR2060098H HWW 62.4 63.7 ±23.1 37.9 ± 9.2 2.91 ±0.35 11.7 1.352 68.1 37.7
0020 BC97ROM-50W HWW 62.2 52.4 ±19.3 38.0 ± 8.2 2.84 ±0.29 12.2 1.594 67.5 44.5
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
YEAR 08 NURSERY 005 WESTERN REGIONAL HARD WINTER Q COMPOSITE C.F. MORRIS CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY FASH MSCOR FPROT RVA MABS MTYPE FABS FPEAK FSTAB MTI BABS
___________________________________________________________________________________________________________________________________________________________________
*0001 BOUNDARY 0.35 85.6 10.5 162 60.5 7M 60.3 28.0 28.7 0 63.7
*0002 FINLEY 0.36 87.0 11.0 206 61.2 2H 62.4 4.5 26.8 16 65.4
0003 ID621 0.36 85.3 9.9 168 60.0 5M 61.2 27.5 28.2 0 64.2
0004 ID641 0.37 86.0 10.1 207 59.9 7M 58.2 20.7 28.8 12 62.1
0005 ID658 0.35 87.0 9.6 177 60.5 5H 61.0 19.0 27.1 7 63.7
0006 TX97F4-33-1B 0.35 84.8 9.8 126 60.5 4M 61.1 5.4 6.2 42 63.7
0007 DH940361 0.42 82.6 10.9 122 60.5 4M 60.7 4.5 5.7 39 64.7
0008 DH940427 0.40 82.3 10.7 91 60.9 5M 64.6 5.5 6.6 34 64.1
0009 DH940454 0.39 83.7 10.4 99 59.7 6M 63.8 5.8 10.5 21 65.9
0010 ID651 0.41 82.3 10.8 141 62.0 4H 67.1 17.3 21.7 18 68.2
0011 ID653 0.40 83.6 11.1 127 61.9 6M 63.2 5.3 28.2 14 68.1
0012 WA7975 0.38 82.9 10.3 129 61.1 5M 59.8 5.7 11.6 28 65.3
0013 ID680 0.34 85.3 11.2 171 61.5 5H 61.2 8.0 16.3 19 67.7
0014 OR2050272H 0.41 81.3 8.9 107 58.1 7M 57.7 1.5 29.0 33 64.3
0015 OR2060074H 0.41 79.6 9.5 150 60.0 8M 62.8 1.4 15.1 38 64.2
0016 OR2060077H 0.42 79.5 9.9 145 60.0 6M 62.1 11.2 28.9 11 65.2
0017 OR2060091H 0.43 81.5 10.7 138 61.0 6M 61.6 9.5 23.0 9 66.2
0018 OR2060096H 0.39 83.6 10.0 147 60.0 6M 60.8 9.0 27.7 5 65.2
0019 OR2060098H 0.38 83.7 10.2 145 60.0 6M 61.2 8.8 22.1 14 65.2
0020 BC97ROM-50W 0.28 88.3 10.6 139 61.7 4M 60.0 4.3 10.3 30 63.9
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
YEAR 08 NURSERY 005 WESTERN REGIONAL HARD WINTER Q COMPOSITE C.F. MORRIS CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY MTIME LVOL BCRGR PVOL L0ANC A0ANC B0ANC L24ANC A24ANC B24ANC
___________________________________________________________________________________________________________________________________________________________________
*0001 BOUNDARY 4.2 860 6 38 88.8 -2.3 18.5 80.4 -1.3 23.0
*0002 FINLEY 2.4 1010 4 155 89.8 -2.2 16.7 82.1 -1.6 20.7
0003 ID621 4.0 850 6 67 89.9 -2.0 14.6 80.5 -1.1 23.6
0004 ID641 4.4 975 4 179 90.4 -1.8 15.1 84.6 -0.9 20.6
0005 ID658 4.0 975 4 211 89.4 -2.5 19.8 83.9 -1.8 26.8
0006 TX97F4-33-1B 3.4 855 5 78 89.3 -1.6 14.2 76.4 -0.4 21.2
0007 DH940361 3.8 855 7 7 89.2 -1.6 15.4 74.8 -0.4 19.3
0008 DH940427 3.8 710 8 -126 89.4 -1.5 14.1 82.2 -0.5 14.9
0009 DH940454 4.0 830 6 14 90.1 -1.6 13.6 80.9 -0.5 17.3
0010 ID651 4.3 880 4 38 89.2 -2.0 17.3 82.8 -1.0 22.7
0011 ID653 5.4 830 5 -32 89.2 -1.7 16.1 80.7 -0.8 19.7
0012 WA7975 4.1 925 4 116 87.5 -2.1 21.4 75.8 -0.8 24.9
0013 ID680 4.9 955 3 87 90.2 -2.0 15.4 84.8 -1.3 21.1
0014 OR2050272H 6.0 790 8 72 89.9 -1.8 15.5 82.0 -0.6 25.4
0015 OR2060074H 5.4 625 9 -133 89.9 -2.0 16.5 80.2 -0.7 19.7
0016 OR2060077H 5.0 630 8 -154 89.8 -1.9 16.4 81.8 -1.1 17.6
0017 OR2060091H 3.6 870 4 35 88.3 -1.7 16.9 78.3 -0.3 21.1
0018 OR2060096H 4.1 845 5 55 89.1 -1.7 16.0 80.5 -0.7 19.4
0019 OR2060098H 4.3 810 6 7 89.9 -1.7 14.5 81.1 -0.6 17.9
0020 BC97ROM-50W 3.0 840 7 11 88.6 -1.5 15.8 80.2 -0.7 20.9
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
COMMENTS: Locations used to blend the composite sample were Bonners Ferry, Pullman and Moscow.
|