YEAR 08 NURSERY 007 WESTERN REGIONAL HARD SPRING Q COMPOSITE C.F. MORRIS PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY CLASS TWT SKHRD SKWT SKSIZE WPROT LDOPA FYELD BFYELD
___________________________________________________________________________________________________________________________________________________________________
*0001 CLEAR WHITE HWS 60.5 57.2 ±17.8 30.5 ±9.02 2.65 ±0.36 11.9 0.481 67.1 43.2
*0002 ID377S HWS 61.5 64.1 ±17.4 33.8 ±10.6 2.76 ±0.37 13.1 0.645 64.9 37.9
*0003 HANK HRS 60.2 59.5 ±13.3 39.1 ±11.2 2.91 ±0.38 13.3 1.600 68.3 39.3
0004 OR4031111 HRS 58.5 60.6 ±18.5 31.1 ± 9.3 2.62 ±0.40 13.0 1.480 64.8 38.4
0005 LASSIK HRS 60.2 61.6 ±14.6 30.1 ± 8.7 2.65 ±0.36 14.0 1.829 68.1 41.2
0006 08010/4 HRS 59.6 52.5 ±15.5 39.3 ±10.6 2.86 ±0.38 13.3 1.388 65.7 38.7
0007 08010/6 HRS 58.6 57.4 ±18.1 34.0 ±10.5 2.74 ±0.36 12.7 1.837 63.6 36.3
0008 08010/8 HRS 60.1 65.0 ±16.7 32.4 ± 9.5 2.64 ±0.39 13.3 2.051 64.4 36.4
0009 08010/18 HWS 62.5 41.2 ±27.9 36.1 ± 8.4 2.83 ±0.33 13.9 1.273 63.2 38.6
0010 08010/20 HWS 60.6 62.2 ±15.7 32.0 ± 8.8 2.74 ±0.34 13.3 1.211 63.9 38.9
0011 KELSE HRS 61.0 61.0 ±15.6 36.1 ±10.6 2.81 ±0.42 14.2 0.350 65.7 37.8
0012 WA8034 HRS 59.2 63.3 ±15.5 34.7 ±10.6 2.77 ±0.40 12.9 1.300 67.0 40.6
0013 OR4031138 HRS 60.9 58.5 ±15.9 30.6 ± 8.5 2.65 ±0.35 12.6 1.394 66.5 39.4
0014 OR4031177 HRS 60.8 72.3 ±14.4 28.7 ± 6.9 2.56 ±0.30 13.8 0.908 65.3 35.8
0015 B02-0081 HRS 62.3 69.2 ±19.1 30.2 ±10.2 2.57 ±0.37 12.9 2.005 68.1 38.7
0016 ID700 HRS 61.3 51.2 ±16.6 32.1 ± 9.3 2.70 ±0.38 12.5 1.540 66.6 44.0
0017 ID701 HRS 60.0 67.2 ±14.7 33.1 ± 8.7 2.74 ±0.34 13.2 1.367 65.1 36.7
0018 ID702 HRS 60.9 72.5 ±15.3 30.5 ± 8.1 2.66 ±0.33 13.2 0.803 65.4 35.4
0019 ID703 HRS 60.6 59.2 ±16.3 34.8 ±10.3 2.71 ±0.40 12.7 0.418 68.8 41.7
0020 ID704 HRS 59.9 62.8 ±14.5 32.4 ± 9.1 2.73 ±0.37 13.9 1.303 67.1 38.9
0021 ID705 HRS 61.2 59.1 ±15.0 34.0 ± 8.7 2.75 ±0.33 13.8 1.105 66.1 40.9
0022 ID706 HRS 62.0 72.2 ±16.6 28.9 ± 7.2 2.63 ±0.32 12.8 1.094 67.8 39.3
0023 ID707 HRS 61.5 72.3 ±14.3 33.6 ± 7.2 2.76 ±0.32 14.2 0.676 66.7 35.7
0024 ID697 HWS 61.4 68.7 ±15.7 33.0 ± 8.3 2.71 ±0.33 13.9 0.608 64.2 35.3
0025 ID698 HWS 62.0 58.0 ±16.7 39.4 ±10.9 2.94 ±0.37 12.6 0.574 65.9 37.1
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 11.8 mill used = Quad
YEAR 08 NURSERY 007 WESTERN REGIONAL HARD SPRING Q COMPOSITE C.F. MORRIS CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY FASH MSCOR FPROT RVA MABS MTYPE FABS FPEAK FSTAB MTI BABS
___________________________________________________________________________________________________________________________________________________________________
*0001 CLEAR WHITE 0.40 81.6 10.9 147 61.3 6H 56.8 19.0 29.5 6 63.5
*0002 ID377S 0.41 78.8 11.5 202 62.2 5H 59.8 9.8 28.2 10 66.4
*0003 HANK 0.42 81.8 12.3 146 62.7 4H 60.2 7.4 22.8 11 65.9
0004 OR4031111 0.39 79.7 11.0 202 62.7 6H 58.6 2.5 28.5 5 67.9
0005 LASSIK 0.38 83.7 11.9 143 64.7 4H 62.6 9.8 24.3 12 67.9
0006 08010/4 0.40 80.1 12.0 157 62.6 5H 59.3 11.0 26.2 15 65.8
0007 08010/6 0.45 75.3 10.9 162 61.7 5H 60.9 11.7 27.6 13 66.9
0008 08010/8 0.40 78.8 11.5 222 62.1 3H 63.8 4.7 13.2 14 65.3
0009 08010/18 0.42 76.5 12.5 57 62.9 4H 61.2 8.7 9.3 29 68.1
0010 08010/20 0.38 79.3 11.6 139 62.1 5H 61.5 8.9 28.2 1 68.3
0011 KELSE 0.47 76.5 12.9 171 64.1 5H 65.3 22.5 25.4 9 69.3
0012 WA8034 0.39 82.0 11.5 154 63.0 4H 62.0 10.4 24.3 6 66.2
0013 OR4031138 0.41 80.4 11.6 198 63.1 5H 61.4 10.5 20.0 12 67.3
0014 OR4031177 0.42 78.6 12.9 83 63.3 5H 63.1 11.4 11.2 30 69.5
0015 B02-0081 0.42 81.6 11.4 114 63.0 6H 60.4 5.7 23.1 10 69.2
0016 ID700 0.38 82.1 11.5 172 62.0 6H 57.8 5.9 28.3 1 68.2
0017 ID701 0.42 78.4 12.1 151 63.5 7H 63.8 4.2 22.6 10 67.7
0018 ID702 0.43 78.2 11.9 196 64.4 6H 63.5 2.6 28.4 13 68.6
0019 ID703 0.42 82.3 11.5 202 64.0 6H 59.8 5.6 28.4 6 68.2
0020 ID704 0.45 79.0 12.5 214 64.8 6H 58.2 2.6 28.4 2 67.0
0021 ID705 0.38 81.6 12.1 54 65.8 5H 62.9 8.0 20.4 8 68.0
0022 ID706 0.41 81.8 11.0 212 63.0 8H 57.6 2.2 6.7 33 65.2
0023 ID707 0.50 75.9 13.2 160 66.8 6H 64.2 19.0 23.7 11 72.0
0024 ID697 0.38 79.6 12.3 211 65.8 8H 61.7 3.6 25.4 10 70.0
0025 ID698 0.42 79.3 11.1 220 65.1 5H 61.2 11.5 28.0 6 68.3
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 11.8 mill used = Quad
YEAR 08 NURSERY 007 WESTERN REGIONAL HARD SPRING Q COMPOSITE C.F. MORRIS CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY MTIME LVOL BCRGR PVOL L0ANC A0ANC B0ANC L24ANC A24ANC B24ANC
___________________________________________________________________________________________________________________________________________________________________
*0001 CLEAR WHITE 5.9 920 4 72 91.3 -2.0 14.0 86.0 -1.5 20.4
*0002 ID377S 4.4 860 4 -28 89.0 -2.0 17.4 82.7 -1.4 26.0
*0003 HANK 4.2 970 3 31 88.6 -1.5 15.4 80.6 -0.9 19.5
0004 OR4031111 7.4 950 4 95 90.7 -1.5 12.9 83.3 -1.2 16.9
0005 LASSIK 3.9 910 4 -4 87.7 -1.1 15.5 76.2 -0.2 21.6
0006 08010/4 5.8 945 3 25 88.2 -1.7 17.1 75.0 -0.8 20.8
0007 08010/6 4.8 900 4 52 86.8 -0.9 12.5 77.8 -0.4 16.9
0008 08010/8 3.3 950 4 63 89.1 -1.3 13.1 78.9 -0.6 18.9
0009 08010/18 3.7 995 4 43 88.3 -1.9 16.2 79.5 -1.4 19.4
0010 08010/20 5.6 850 4 -44 88.8 -1.6 15.6 78.3 -0.9 20.0
0011 KELSE 5.0 1065 2 87 88.3 -1.3 15.8 80.3 -0.7 26.4
0012 WA8034 3.7 990 4 103 87.0 -1.8 19.5 75.2 -0.6 24.9
0013 OR4031138 4.5 965 3 71 87.8 -1.6 16.8 78.7 -0.8 22.2
0014 OR4031177 4.3 905 4 -74 88.3 -1.5 16.0 77.8 -1.0 22.0
0015 B02-0081 6.9 855 4 -26 87.0 -1.1 16.5 77.0 -0.3 21.2
0016 ID700 6.1 955 4 68 89.7 -1.5 13.8 81.5 -1.0 19.9
0017 ID701 6.2 925 5 -2 88.0 -1.3 16.3 79.1 -0.7 20.4
0018 ID702 6.3 925 3 12 88.0 -1.3 15.8 78.9 -0.6 19.5
0019 ID703 5.1 950 4 63 88.2 -1.5 16.6 81.7 -0.9 23.2
0020 ID704 6.4 1010 3 58 87.5 -1.3 16.8 75.8 -0.5 21.6
0021 ID705 5.4 945 4 19 88.2 -1.4 15.6 78.7 -0.9 18.7
0022 ID706 9.1 825 5 -30 88.8 -1.5 15.9 80.9 -0.9 21.7
0023 ID707 6.4 880 4 -118 89.2 -1.1 12.9 80.1 -0.6 17.3
0024 ID697 8.0 905 4 -35 89.7 -1.5 13.4 84.7 -1.2 18.8
0025 ID698 3.6 900 4 39 90.2 -2.0 14.9 85.6 -1.4 18.1
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 11.8 mill used = Quad
COMMENTS: Locations used to blend the composite sample were Aberdeen, Pullman and Moscow.
|