YEAR 98 NURSERY 173 WESTERN REGIONAL HARD WINTER Q VARIOUS . PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY CLASS TWT UWHRD SKHRD SKWT SKSIZE WPROT FYELD BFYELD
___________________________________________________________________________________________________________________________________________________________________
0001 KHARKOF HRW 62.1 62 67.9 ±19.1 33.9 ± 7.8 2.50 ±0.50 13.5 65.6 43.6
*0002 WANSER HRW 62.7 74 68.2 ±17.4 34.8 ± 8.5 2.60 ±0.50 12.8 68.9 45.6
*0003 FINLEY HRW 63.8 71 71.8 ±14.4 37.4 ± 9.3 2.70 ±0.60 11.7 69.1 47.5
0004 ID479 HRW 62.9 69 71.4 ±13.6 39.1 ± 8.8 2.70 ±0.60 12.5 67.6 43.4
0005 ID498 HRW 62.7 65 75.3 ±14.4 34.6 ± 6.8 2.60 ±0.50 11.9 68.2 41.6
0006 OR908482 HWW 61.6 47 52.4 ±23.8 36.4 ± 9.2 2.50 ±0.60 12.0 66.3 45.4
0007 UT944158 HWW 62.0 68 70.9 ±14.5 34.2 ± 9.6 2.50 ±0.60 11.2 70.5 44.1
0008 UT201971 HRW 63.8 72 74.6 ±14.0 37.9 ± 7.7 2.80 ±0.50 12.7 68.2 39.8
0009 UT199847 HRW 63.9 68 75.5 ±14.4 39.7 ±10.2 2.70 ±0.60 12.5 65.8 37.9
0010 UT203032 HRW 62.7 69 73.9 ±15.1 37.5 ± 8.4 2.70 ±0.50 12.0 70.2 44.4
0011 82CAM097 HWW 60.0 21 36.7 ±18.2 37.1 ± 9.4 2.60 ±0.60 11.2 61.3 44.4
0012 95CAM012 HRW 63.1 60 76.2 ±15.0 38.4 ± 9.8 2.70 ±0.60 12.2 67.1 43.2
0013 ID509 HRW 63.1 79 76.6 ±12.3 35.1 ± 7.0 2.60 ±0.40 12.2 68.8 43.0
0014 ID510 HRW 62.3 63 66.6 ±14.8 32.7 ± 7.3 2.40 ±0.50 11.6 69.1 46.3
0015 ID512 HRW 62.4 75 73.2 ±14.3 36.4 ± 7.6 2.70 ±0.50 12.0 68.2 42.6
0016 ID513 HRW 63.1 77 81.7 ±13.9 33.4 ± 8.5 2.50 ±0.50 11.9 68.0 41.5
0017 SDM215-2 HRW 63.4 68 77.1 ±15.2 34.5 ± 8.2 2.60 ±0.50 12.3 65.9 37.8
0018 OR920042 HWW 62.8 73 66.6 ±14.5 43.7 ± 9.6 2.90 ±0.50 12.3 68.5 44.3
0019 OR930153 HWW 63.4 65 75.7 ±14.1 43.2 ±10.6 2.90 ±0.60 11.4 69.5 42.7
0020 ID534 HRW 63.0 71 74.9 ±14.4 32.1 ± 7.7 2.40 ±0.50 12.5 68.9 47.2
0021 ID535 HRW 62.8 75 72.3 ±17.0 36.0 ± 9.5 2.60 ±0.60 11.6 68.0 43.9
0022 ID536 HWW 62.2 65 72.6 ±14.9 34.8 ± 9.6 2.50 ±0.60 12.5 67.6 44.3
0023 ID537 HWW 61.6 78 76.4 ±14.6 33.1 ± 8.1 2.50 ±0.50 12.5 68.0 42.1
0024 ID539 HWW 63.0 75 73.1 ±15.0 36.7 ± 8.9 2.60 ±0.60 12.3 69.2 43.9
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
YEAR 98 NURSERY 173 WESTERN REGIONAL HARD WINTER Q VARIOUS . CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY FASH MSCOR FPROT RVA FSV MABS MTYPE BABS MTIME LVOL BCRGR
___________________________________________________________________________________________________________________________________________________________________
0001 KHARKOF 0.43 78.4 11.9 60.0 5M 63.2 3.7 1055 6
*0002 WANSER 0.41 82.9 11.1 64.2 6M 66.4 3.7 990 4
*0003 FINLEY 0.39 84.2 10.3 63.3 4M 65.5 2.8 1005 4
0004 ID479 0.41 81.6 10.4 62.3 6M 64.5 4.5 835 6
0005 ID498 0.39 83.2 9.9 64.3 6M 66.5 3.4 855 7
0006 OR908482 0.41 80.2 10.4 162 20.4 60.0 3M 63.2 3.0 900 4
0007 UT944158 0.40 85.1 9.7 174 20.6 63.3 6M 65.5 4.7 880 5
0008 UT201971 0.42 81.7 11.0 64.3 8M 66.5 4.6 860 6
0009 UT199847 0.40 80.2 10.4 63.3 4M 65.5 2.9 800 7
0010 UT203032 0.39 85.3 10.4 65.2 5M 67.4 3.3 975 4
0011 82CAM097 0.42 74.5 9.0 198 21.6 55.7 6M 58.9 3.9 740 9
0012 95CAM012 0.44 79.5 10.7 58.1 3M 61.3 2.8 725 9
0013 ID509 0.38 84.4 10.5 64.1 4M 66.3 2.4 1005 5
0014 ID510 0.38 84.7 9.7 63.7 6M 65.9 4.2 860 5
0015 ID512 0.40 82.7 10.0 63.3 6M 65.5 3.5 860 5
0016 ID513 0.44 80.4 10.0 64.3 8M 66.5 5.2 880 4
0017 SDM215-2 0.46 77.2 10.2 62.3 8M 64.5 5.7 720 8
0018 OR920042 0.42 82.0 10.3 201 22.0 62.1 3M 64.3 2.4 810 7
0019 OR930153 0.41 83.6 9.2 229 23.5 61.2 6M 63.4 3.5 790 6
0020 ID534 0.37 85.0 10.6 65.7 5H 67.9 4.6 885 4
0021 ID535 0.38 83.6 9.7 64.3 7M 66.5 3.9 850 7
0022 ID536 0.41 81.6 10.6 176 19.3 65.7 6M 67.9 3.6 860 6
0023 ID537 0.44 80.4 10.8 165 19.1 66.3 4M 68.5 2.8 980 5
0024 ID539 0.37 85.3 10.3 173 19.9 66.1 4M 68.3 2.4 945 4
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
YEAR 98 NURSERY 173 WESTERN REGIONAL HARD WINTER Q VARIOUS . CONT. PAGE 1
___________________________________________________________________________________________________________________________________________________________________
SAMPLE# VARIETY PROQ L0ANC A0ANC B0ANC L24ANC A24ANC B24ANC
___________________________________________________________________________________________________________________________________________________________________
0001 KHARKOF +1
*0002 WANSER +1
*0003 FINLEY +1
0004 ID479 0
0005 ID498 +1
0006 OR908482 +1 86.6 -3.2 23.3 80.5 -3.0 31.2
0007 UT944158 +1 87.6 -3.2 23.9 82.2 -3.2 34.2
0008 UT201971 0
0009 UT199847 -1
0010 UT203032 +1
0011 82CAM097 0 87.8 -3.4 21.4 80.5 -2.5 26.4
0012 95CAM012 -1
0013 ID509 +1
0014 ID510 +1
0015 ID512 +1
0016 ID513 +1
0017 SDM215-2 -1
0018 OR920042 0 86.7 -2.5 19.8 76.7 -1.2 28.3
0019 OR930153 +1 87.8 -2.9 20.7 78.6 -1.6 27.1
0020 ID534 +1
0021 ID535 +1
0022 ID536 0 86.8 -2.8 22.2 80.9 -2.6 30.5
0023 ID537 +1 87.0 -2.9 22.7 80.9 -2.5 32.1
0024 ID539 +1 87.3 -2.9 22.9 81.4 -3.1 34.4
___________________________________________________________________________________________________________________________________________________________________
* = standard mean nursery flour protein = 10.3 mill used = Quad
|