Stock Number Description Price
26050 ANCHOR,TOGGLE BOLT 1/4X4 inch $0.34
26060 ANCHOR,TOGGLE BOLT 1/8X3 inch $0.22
26070 ANCHOR,TOGGLE BOLT 3/16X3 inch $0.35
26030 ANCHOR,WALL,PLASTIC 1      $0.04
26040 ANCHOR,WALL,PLASTIC 3/4 inch $0.01
35072 BLADE,HACKSAW 12" 24Teeth $1.55
35074 BLADE,HACKSAW 12" 32Teeth $1.52
35070 BLADE,HACKSAW 12/18Teeth $1.58
26850 Blade,Hacksaw 18t/in 10 in $1.00
26840 BLADE,HACKSAW 24T/In 10 In $1.38
26900 BOX CUTTER $0.99
26960 BRUSH,COUNTER 9 in $4.99
26950 BRUSH,FLUX $0.17
26970 BRUSH,HAND-NAIL 4     O $1.42
27020 BRUSH,PAINT,FOAM 1 inch $0.21
27030 BRUSH,PAINT,FOAM 2 inch $0.34
27040 BRUSH,PAINT,FOAM 3 inch $0.40
27050 BRUSH,PAINT,FOAM 4 inch $0.53
26990 BRUSH,PAINT,NATURAL 1.5 inch $0.41
26940 BRUSH,PAINT,NATURAL 2.5 inch $2.57
26980 BRUSH,PAINT,NYLON .5 inch $0.46
27000 BRUSH,PAINT,POLY 2  in $2.80
27010 BRUSH,PAINT,POLY 3  inch $5.09
27060 BRUSH,SCRUB 8X2.75 inch $1.63
27070 BRUSH,WIRE 1X7 inch $2.83
27130 C CLAMP 2 In $2.00
27140 C CLAMP 3 Inch $3.44
27210 CABLE TIE 11 In $0.09
27190 CABLE TIE 7 inch  $0.06
27200 CABLE TIE 8 In $0.04
27180 CABLE TIE, PLASTIC 4 inch $0.01
27230 CABLE,PLASTIC COATED 3/16 $0.69
27270 CABLE,SECURITY 1/4"X4foot $8.90
27330 CAN OPENER $4.25
27590 CHAIN,PASSING LINK #2X2 $0.90
27663 Chisel, #405 1/2x6-3/8in $6.10
27170 CLAMP,CABLE,CRIMP 3/16 $0.37
27172 CLAMP,CABLE,LOOP,NYL 1/4 $0.05
27174 CLAMP,CABLE,LOOP,NYL 3/8 $0.05
27176 CLAMP,CABLE,LOOP,NYLon 7/16" $0.24
28085 CRIMPING TOOL $18.56
28110 CUP HOOK LARGE $0.15
29370 FAN,BOX 20 inch $21.87
29470 FILE HANDLE $0.46
29460 FILE,FLAT MILL BASTA 8 $5.49
29450 FILE,FLAT MILL Bastard 10 inch $7.09
29490 FILE,FLAT,MILL,SMOOTh 8 inch $6.43
29500 FILE,TRIANGULAR 4 inch $2.12
29900 FUSE, QB,AGC 1.25 A $0.36
30260 FUSE, SB,MDL 5 A $1.27
29820 FUSE,METTLER,MICRO .2A $0.98
30210 FUSE,MICRO 4 A $0.67
30240 FUSE,MICRO,GMA/212 5 A $0.94
30270 FUSE,MINI,8AG 6 A $0.47
29930 FUSE,QB 1.5A $0.42
29950 FUSE,QB 1/100A $1.25
29970 FUSE,QB 1/32A $0.79
30000 FUSE,QB 1/8A $0.50
30010 FUSE,QB 10A $1.66
30030 FUSE,QB 12A $0.96
30070 FUSE,QB 2A $0.45
30130 FUSE,QB 3 A $0.42
30160 FUSE,QB 3/8 A  $0.93
30190 FUSE,QB 30 A $1.73
30190C FUSE,QB 30 A $8.64
30280 FUSE,QB 6 A $0.48
30370 FUSE,QB 8 A $0.61
30350 FUSE,QB, 7 A $0.72
29830 FUSE,QB,3AG .3A $0.85
29850 FUSE,QB,3AG .5 A $0.56
29860 FUSE,QB,3AG .75 A $0.75
29880 FUSE,QB,3AG 1 A $0.49
30090 FUSE,QB,3AG 2.5A $0.41
30220 FUSE,QB,3AG 4 A $0.63
30250 FUSE,QB,3AG 5 A $0.54
30110 FUSE,QB,ABC 20A $0.90
29960 FUSE,QB,AGC 1/16A $1.16
30040 FUSE,QB,MDA 15A $0.50
30060 FUSE,QB,MINI,8AG 2A $0.27
29965 FUSE,SB 1/16A $3.95
29980 FUSE,SB 1/32A $4.19
29990 FUSE,SB 1/67A $0.76
30020 FUSE,SB 10A $1.25
30100 FUSE,SB 2.5A $1.20
30120 FUSE,SB 20A $1.64
30150 FUSE,SB 3.2 A $1.77
30170 FUSE,SB 3/8 A $3.56
30200 FUSE,SB 30 A $2.80
30290 FUSE,SB 6 A $1.03
30330 FUSE,SB 6.25 A $1.95
30360 FUSE,SB 7 A $1.04
30390 FUSE,SB 8 A $1.57
29940C FUSE,SB MDL 1.5A pk-5 $4.53
29840 FUSE,SB,3AG,MDL .5 A $1.26
29870 FUSE,SB,3AG,MDL .75 A $1.10
29890 FUSE,SB,3AG,MDL 1 A $1.17
29940 FUSE,SB,MDL 1.5A $0.91
30050 FUSE,SB,MDL 15A $2.61
30080 FUSE,SB,MDL 2A $0.78
30140 FUSE,SB,MDL 3 A $0.92
29920 FUSE,SB,MDL,3AG 1.25A $1.15
30230 FUSE,SB,MDX 4 A $0.90
29810 FUSE,SLOW-BLOW,3AG .25A $1.34
30765 GLASS CUTTER,W/BALL $2.84
30770 GLASS TUBING CUTTER $12.88
30990 HACKSAW,FRAME 10-12 inch $11.54
27890 HAT AND COAT HOOK $1.02
31080 Hook, shoulder 3/4 inch $0.15
31880 LAMP, 757 $1.02
31470 LAMP,1034 $1.75
31510 LAMP,1141 $0.55
31540 LAMP,1224 $0.51
31560 LAMP,1460 $0.50
31570 LAMP,1493 $4.25
31580 LAMP,1619 $4.99
31600 LAMP,1816 $0.60
31670 LAMP,335 $1.99
31680 LAMP,387 $0.75
31720 LAMP,46 $0.50
31730 LAMP,49 $0.50
31740 LAMP,51 $1.15
31750 LAMP,55 $0.08
31760 LAMP,57 $0.50
31770 LAMP,64 $3.50
31780 LAMP,67 $0.50
31790 LAMP,68 $0.50
31890 LAMP,82 $11.61
31900 LAMP,87 $10.00
31960 LAMP,EKE $18.22
32810 NIPPLE,PIPE,GALVANIZ 3/8 $0.86
33010 PADLOCK EYE,(STAPLE) $0.97
33060 PAINT,SPR,FLAT BLACK 12 OZ. $5.75
33070 PAINT,SPR,GLOS.WHITE 12 OZ. $5.14
33050 PAINT,SPRAY,CLEAR 12 OZ. $5.18
33040 PAINT,SPRAY,RED,CHIN 12 OZ $5.85
33990 PLATE,SECURITY TIE $11.90
34040 PLIER,DIAG.CUT.HD 7 inch $19.92
34050 PLIER,NEEDLE NOSE 7 inch $15.15
34080 PLIER,VISE GRIP 10 Inch $12.55
34090 PLIER,VISE GRIP 4 inch $9.93
34070 PLIER,VISE GRIP 7 inch $12.96
34020 PLIERS,ADJUSTABLE 6 inch $7.89
34030 PLIERS,CHANNEL LOCK 12 inch $16.16
34170 PLUG,CORD END,FEMALE 120V $5.28
34210 PLUG,CORD END,MALE 120V $7.72
34235 POLYETHYLENE SHEET /SQ.FT. $0.88
34450p RAZOR BLADE,SGL.EDGE 10 pk $7.89
34450 RAZOR BLADE,SGL.EDGE 5/PK $0.79
34500 REDUCER,PIPE,1/2-3/8 $1.25
35030 SANDPAPER,120 $0.56
35035 SANDPAPER,220 $0.85
35050 SANDPAPER,400 $0.75
35040 SANDPAPER,600 $1.08
35080 SAW BLADE,JIGSAW 10TPI $3.59
35090 SAW BLADE,JIGSAW 14TPI $1.45
35110 SAW BLADE,JIGSAW 6TPI $1.90
35200 SCRAPER,RAZOR BLADE $1.46
35210 Screw eye, 2 5/8L #0 $0.44
35220 Screw eye, 31/32L#8 $0.08
35250 SCREW,WOOD,FH,SLOT 10X 3/4 $0.01
25270 SCREW,WOOD,FH,SLOT 6X 3/4 $0.01
35280 SCREW,WOOD,FH,SLOT 8X 1.5" $0.04
35290 SCREW,WOOD,FH,SLOT 8X 3/4 $0.03
35345 SCREWDRIVER FT 2X1/4" $1.69
35340 SCREWDRIVER,FT 2X1/8" $1.99
35310 SCREWDRIVER,FT 4X 1/4" $24.82
35330 SCREWDRIVER,FT 6X5/16" $3.60
35400 SCREWDRIVER,JEWELERS SET $5.01
35350 SCREWDRIVER,PHILLIPS 0 PT. $1.21
35360 SCREWDRIVER,PHILLIPS 1 PT. $1.35
35370 SCREWDRIVER,PHILLIPS 2 PT. $5.06
35380 SCREWDRIVER,PHILLIPS 2-STuB $1.55
35390 SCREWDRIVER,PHILLIPS 3 PT $2.94
35510 SNAP,DOUBLE $1.79
35520 SNAP,SINGLE 3.25 inch $1.51
35530 SOLDER,ROSIN CORE 1 lb $18.66
35570 SPONGE,STAINLESS MTL $1.06
70305 STAPLE, wire insulated $0.01
36130 TAPE,MEASURING .25X10ft $5.25
36150 TAPE,MEASURING,10' 1/4" w $8.29
36240 TIME SWITCH,24 HR 120V $12.92
36250 TIN SNIPS,RIGHT CUT 9.75  O $14.76
36253 Tip,Soldering gun 2PK $6.95
36470 TUBING,COPPER 1/4" per ft $0.38
36480 TUBING,COPPER 1/8" / ft $0.25
36460 TUBING,COPPER,CUTTER $31.00
36530 WASHER,GARDEN HOSE 3/4 inch $0.10
36540 WASHER,LEAD,LECT.BTL $0.18
36550 WASHER,LOCK 1/4 inch $0.02
36600 WIRE STRIPPER $4.93
36670 WRENCH,ALLEN,9PC FLD .08-.2 $4.88
36660 WRENCH,ALLEN,9PC,FLD .05-.1 $3.82
36675 WRENCH,ALLEN,METRIC 7PC.SET $4.53
36690 WRENCH,COMBINATION 1/2" $6.73
36680 WRENCH,COMBINATION 5/16 $2.10
36700 WRENCH,COMBINATION 7/16" $5.37
36710 WRENCH,CRESCENT 10 In $23.26
36720 WRENCH,CRESCENT 12 In $31.91
36730 WRENCH,CRESCENT 4     O $17.24
36740 WRENCH,CRESCENT 6  $16.38
36750 WRENCH,CRESCENT 8 inch $17.54
36770 WRENCH,PIPE 12" $22.76
36780 WRENCH,PIPE 14 inch $10.59
     
  Updated August 28 2007