| Stock Number | Description | Price |
| 21000 | AMPULE,GLASS 1ML | $0.14 |
| 21003 | AMPULE,GLASS 2ML | $0.12 |
| 21006 | AMPULE,GLASS 5ML | $0.13 |
| 21009 | AMPULE,GLASS 10ML | $0.16 |
| 21010 | AMPULE,GLASS 20ML | $0.38 |
| 21020 | APPLICATOR,COTTON TI (Q-TIP | $3.59 |
| 21030 | APPLICATOR,COT.TIP,N 100/PK | $0.91 |
| 21040 | Applicator wood plain 6 in | $5.86 |
| 21060 | ASPIRATOR,POLY,(FILT 3/8NPT | $7.87 |
| 21070 | BAG,POLY,2X4X12 3MIL | $0.03 |
| 21073 | BAG,POLY,4X8X18 3MIL | $0.09 |
| 21076 | BAG,POLY,8X10X24 3MIL | $0.12 |
| 21080 | BAG,POLY,24X30,`TALL 0.75MI | $2.30 |
| 21090 | BAG, Trash 22"x24"x0.6mil. | $0.04 |
| 21093 | BAG,TRASH,33X39 1 .5MIL | $0.08 |
| 2109C | BALLOON 9DIA L | $0.05 |
| 2109F | BALLOON 12DIA L | $0.09 |
| 2109fP | BALLOON 12DIA L | $1.30 |
| 21100 | BEADS,GLASS,3MM 1LB | $10.26 |
| 21103 | BEADS,GLASS,4MM 1LB | $16.76 |
| 21106 | BEADS,GLASS,5MM 1LB | $29.93 |
| 21109 | BEADS,GLASS,6MM 1LB | $8.22 |
| 21110 | BEAKER CUPS,100/PK,D 5ML | $5.69 |
| 21110P | BEAKER CUPS,100/PK,D 5ML 10 pk | $56.90 |
| 21120 | BIOL MEDIA,Agar 1LB | $132.60 |
| 21160 | BIOL MEDIA,NUT 1LB | $93.08 |
| 21165 | BIOL MEDIA,Peptone | $61.34 |
| 21175 | BIOL.MEDIA,POTATO DE 1LB | $59.08 |
| 21180 | BIOL MEDIA,TRYptone 500g | $53.19 |
| 21190 | BIOL MEDIA,Yeast Extract 1LB | $69.39 |
| 21200 | BLEACH 1GAL | $2.14 |
| 21210 | BOILING CHIPS 8OZ | $4.21 |
| 21220 | BOTTLE,CENTRIFUGE,PC 250ML | $7.81 |
| 21225 | BOTTLE,CENTRIFUGE,PP 250ML | $4.04 |
| 21230 | BOTTLE,DROPPING,BARN 30ML | $4.04 |
| 21240 | BOTTLE,DROPPING,FREN 1/2oz | $0.35 |
| 21247C | BOTTLE, Media pyrex 1000 mL | $91.54 |
| 21250 | BOTTLE,GLASS,SCREW C 2oz | $0.74 |
| 21270 | BOTTLE,GLASS,SC,NM,Amber 8oz | $3.38 |
| 21270p | BOTTLE,GLASS,SC,NM,Amber 8oz | $40.50 |
| 21280 | BOTTLE,GLASS,SCREW C 8OZ | $1.47 |
| 21283 | BOTTLE,GLASS,SCREW Cap NM 16OZ | $1.88 |
| 21290 | BOTTLE,GLASS,SCREW C 1oz | $0.73 |
| 21293 | BOTTLE,GLASS,SCREW C 2oz | $0.86 |
| 21296 | BOTTLE,GLASS,SCREWcapTall 2OZ | $0.74 |
| 21299 | BOTTLE,GLASS,SCREW C 4OZ | $0.86 |
| 21300 | BOTTLE GLASS STRAIGHT SIDE | $1.95 |
| 21303 | BOTTLE,GLASS,SC,WIDE 4OZ | $1.08 |
| 21306 | BOTTLE,GLASS,SCREW C 8OZ | $1.32 |
| 21309 | BOTTLE,GLASS,SCREW C 16OZ | $1.95 |
| 21310 | BOTTLE,GLASS,SCREW Cap WM 32OZ | $2.09 |
| 21320 | BOTTLE,LPE,SC,NM 1OZ | $0.90 |
| 21322 | BOTTLE,lpe,NM 1/2 oz amber | $0.41 |
| 21322p | BOTTLE,lpe,NM 1oz amber pk12 | $4.92 |
| 21323 | BOTTLE,LPE,SC,NM 2OZ | $0.83 |
| 21326 | BOTTLE,LPE,SC,NM 4OZ | $1.24 |
| 21329 | BOTTLE,LPE,SC,NM 8OZ | $1.95 |
| 21340 | BOTTLE,LPE,SC,NM 16OZ | $2.91 |
| 21343 | BOTTLE,LPE,SC,NM 32OZ | $4.54 |
| 21346 | BOTTLE,LPE,SC,NM 64OZ | $11.95 |
| 21346C | BOTTLE,LPE,SC,NM 64OZ | $71.73 |
| 21349 | BOTTLE,LPE,SC,NM 1GAL | $19.65 |
| 21350 | BOTTLE,LPE,SC,WM 1OZ | $1.15 |
| 21353 | BOTTLE,LPE,SC,WM 2OZ | $1.27 |
| 21356 | BOTTLE,LPE,SC,WM 4OZ | $1.60 |
| 21359 | BOTTLE,LPE,SC,WM 8OZ | $2.20 |
| 21360 | BOTTLE,LPE,SC,WM 16OZ | $4.60 |
| 21363 | BOTTLE,LPE,SC,WM 32OZ | $6.24 |
| 21366 | BOTTLE,LPE,SC,WM 64OZ | $11.35 |
| 21369 | BOTTLE,LPE,SC,WM 1GAL | $15.34 |
| 21370 | BOTTLE,PRESCRIPTION 1OZ | $0.81 |
| 21379 | BOTTLE,PRESCRIPTION 6OZ | $1.70 |
| 21380 | BOTTLE,PRESCRIPTION 16OZ | $1.42 |
| 21380Repl | BOTTLE, Boston round16 oz 480 | $2.97 |
| 21383 | BOTTLE,BOSTON ROUND, 32OZ | $2.45 |
| 21390 | BOTTLE,REAGENT,GLASS 60ML | $0.00 |
| 21393 | BOTTLE,REAGENT,GLASS 500ML | $2.00 |
| 21396 | BOTTLE,SPRAY,POLY,W/ 22 OZ. | $2.07 |
| 21400 | BOTTLE,WASH,LOW DEN. 125ML | $2.96 |
| 21403 | BOTTLE,WASH,LOW DEN. 250ML | $3.46 |
| 21406 | BOTTLE,WASH,LOW DEN. 500ML | $4.26 |
| 21409 | BOTTLE,WASH,LOW DEN. 750ML | $5.25 |
| 21410 | BOTTLE,WASH,LOW DEN. 1000ML | $6.85 |
| 21420 | BOTTLE CAP,FITS 1/2 8-425 | $0.02 |
| 21423 | BOTTLE CAP,FITS 1&1 13-425 | $0.05 |
| 21426 | BOTTLE CAP,FITS 2&3 15-425 | $0.32 |
| 21429 | BOTTLE CAP,FITS 4 DR 18-410 | $0.04 |
| 21430 | BOTTLE CAP,FITS 6 DR 20-400 | $0.03 |
| 21433 | BTL.CAP,FITS 20ML SC 22-400 | $0.18 |
| 21436 | BTL.CAP,FITS 20ML SC 22-400 | $0.09 |
| 21439 | BOTTLE CAP,FITS 2,3, 22MM | $0.08 |
| 21440 | BOTTLE CAP,FITS 4OZ 24-400 | $1.00 |
| 21443 | BOTTLE CAP,FITS 6&8 24MM | $0.04 |
| 21444 | BOTTLE CAP,TEF.LINED 28-400 | $1.20 |
| 21445 | BOTTLE CAP,FITS 32OZ 33-400 | $0.10 |
| 21446 | BOTTLE CAP,FITS 2OZ. 38-400 | $1.20 |
| 21449 | BTL.CAP,FITS 4OZ.MED 48-400 | $0.10 |
| 21450 | BOTTLE CAP,FITS 2OZ. 53-400 | $0.11 |
| 21453 | BOTTLE CAP,FITS 4OZ. 58-400 | $0.12 |
| 21456 | BOTTLE CAP,FITS 8OZ. 70-400 | $0.25 |
| 21459 | BOTTLE CAP,FITS 16&32oz 89-400 | $1.69 |
| 21460 | BRUSH,ARTIST 00 | $1.99 |
| 21461 | BRUSH,ARTIST 0 | $0.97 |
| 21462 | BRUSH,ARTIST 1 | $0.97 |
| 21463 | BRUSH,ARTIST 2 | $2.53 |
| 21464 | BRUSH,ARTIST 3 | $1.10 |
| 21465 | BRUSH,ARTIST 4 | $2.40 |
| 21466 | BRUSH,ARTIST 5 | $1.65 |
| 21467 | BRUSH,ARTIST 6 | $1.78 |
| 21469 | BRUSH,ARTIST 8 | $2.88 |
| 21480 | BRUSH,BALANCE 1/2 in | $3.43 |
| 21490 | BRUSH,BEAKER,FIBER,1 4x2 1/ | $5.16 |
| 21493 | BRUSH,BEAKER,FIBER,1 6x3 | $5.66 |
| 21496 | BRUSH,BEAKER,NYLON,1 5x2 1/2 | $16.89 |
| 21500 | BRUSH,BURET 25ML | $1.51 |
| 21503 | BRUSH,BURET 50ML | $1.12 |
| 21510 | BRUSH,CENTRIFUGE TUB 15ML | $0.85 |
| 21520 | BRUSH,FLASK,SWIVEL E 16 | $2.96 |
| 21525 | BRUSH,MICROCENTRIFUG | $1.04 |
| 21530 | BRUSH, pipet tapered | $1.71 |
| 21540 | BRUSH,TEST TUBE,FIBE SMALL | $0.68 |
| 21546 | BRUSH,TEST TUBE NYLO SMALL | $0.87 |
| 21550 | BRUSH,TEST TUBE MEDIUM | $0.71 |
| 21560 | BRUSH,TEST TUBE LARGE | $0.90 |
| 21563 | BRUSH,TEST TUBE,TUFT LARGE | $1.30 |
| 21570 | BUFFER CAPSULE,PH2 | $0.71 |
| 21572 | BUFFER CAPSULE,PH 3 | $0.50 |
| 21574 | BUFFER CAPSULE,PH 4 | $0.33 |
| 21576 | BUFFER CAPSULE,PH 5 | $0.53 |
| 21578 | BUFFER CAPSULE,PH 6 | $0.62 |
| 21580 | BUFFER CAPSULE,PH 7 | $0.62 |
| 21582 | BUFFER CAPSULE,PH 8 | $0.68 |
| 21584 | BUFFER CAPSULE PH9 | $0.62 |
| 21586 | BUFFER CAPSULE PH 10 | $0.59 |
| 21588 | BUFFER CAPSULE PH 11 | $0.61 |
| 21590 | BUFFER CAPSULE,PH 12 | $0.45 |
| 21600 | BUFFER SOLUTION,PH 4 500ML | $4.66 |
| 21603 | BUFFER SOLUTION,PH7 500ML | $4.65 |
| 21606 | BUFFER SOLUTION,PH 10 500ML | $4.65 |
| 21610 | BULB, PIPET, LATEX,1ML | $0.29 |
| 21610C | BULB, PIPET, LATEX,1MLGross | $35.85 |
| 21610PK | BULB,PIPET,LATEX 1ML pack | $17.93 |
| 21613 | BULB,PIPET,LATEX 2ML | $0.22 |
| 21613C | BULB,PIPET,LATEX,2ML gross | $30.37 |
| 21613PK | BULB,PIPET,LATEX 2ML pack | $15.19 |
| 21620 | BULB,PIPET,RUBBER 1/2OZ | $0.99 |
| 21623 | BULB,PIPET,RUBBER 1 OZ | $0.67 |
| 21626 | BULB,PIPET,RUBBER 2 OZ | $0.36 |
| 21630 | BULB,PIPET,RUBBER,TH 2 OZ | $0.36 |
| 21640 | BULB,PIPET-AID 2 OZ | $3.48 |
| 21650 | BULB,PIPET,W/SIDEARM | $5.25 |
| 21660 | BURNER,ALCOHOL | $7.85 |
| 21665 | BURNER,ALCOHOL,WICK | $1.01 |
| 21670 | BURNER,BUNSEN | $3.11 |
| 21673 | BURNER,BUNSEN,FISHER | $15.21 |
| 21676 | BURNER,BUNSEN,FISHER | $8.00 |
| 21679 | BURNER,BUNSEN,MICRO | $2.30 |
| 21680 | BURNER,HIGH TEMP. | $104.66 |
| 21690 | CHEESECLOTH 1/4 BOX 20 yards | $15.87 |
| 21690C | CHEESECLOTH BOX of 80 yards | $63.46 |
| 21700 | CLAMP,BALL & SOCKET, 12 | $2.52 |
| 21702 | CLAMP,BALL & SOCKET, 18 | $13.54 |
| 21704 | CLAMP,BALL & SOCKET, 28 | $8.40 |
| 21706 | CLAMP,BALL & SOCKET, 35 | $9.85 |
| 21708 | CLAMP,BALL & SOCKET, 40 | $1.75 |
| 21710 | CLAMP,BALL & SOCKET, 50 | $19.67 |
| 21712 | CLAMP,BALL & SOCKET, 65 | $23.02 |
| 21720 | CLAMP,BURET HOLDER,D | $24.30 |
| 21730 | CLAMP,BURET,V-JAW,SI | $11.22 |
| 21740 | CLAMP,CONDENSER,4-FI | $1.60 |
| 21750 | CLAMP,CYLINDER BRACK | $34.50 |
| 21760 | CLAMP,EXTENSION,SMALL | $10.74 |
| 21763 | CLAMP,EXTENSION, MEDIUM | $10.12 |
| 21770 | CLAMP,EXTENSION,3-Finger SMALL | $11.63 |
| 21773 | CLAMP,EXTENSION,3-Finger MED | $20.08 |
| 21776 | CLAMP,EXTENSION,3-Finger Large | $16.39 |
| 21780 | CLAMPHOLDER,RIGID | $6.65 |
| 21790 | CLAMPHOLDER,SWIVEL | $16.35 |
| 21800 | CLAMP,GROUND JOINT,Sprin 19/22 | $6.12 |
| 21802 | CLAMP,GROUND JOINT,Sprin 24/40 | $2.00 |
| 21810 | CLAMP,GROUND JOINT,P 14/20 | $3.60 |
| 21810P | CLAMP,GROUND JOINT,Poly 14/20 | $32.00 |
| 21813 | CLAMP,GROUND JOINT,P 19/22 | $2.09 |
| 21813P | CLAMP,GROUND JOINT,Poly 19 pk | $20.92 |
| 21816 | CLAMP,GROUND JOINT,P 24/40 | $2.97 |
| 21816P | CLAMP,GROUND JOINT,Poly 24/40 | $29.64 |
| 21820 | CLAMP,HOSE,ADJUSTABL 1/4-5/ | $0.69 |
| 21822 | CLAMP,HOSE,ADJUSTABL 3/8-7/ | $0.34 |
| 21824 | CLAMP,HOSE,ADJUSTABL .5-1.1 | $0.68 |
| 21826 | CLAMP,HOSE,ADJUSTABL .5-1.2 | $0.53 |
| 21828 | CLAMP,HOSE,ADJUSTABL .75-1. | $0.52 |
| 21830 | CLAMP,HOSE,ADJUSTABL .8-1.7 | $0.52 |
| 21832 | CLAMP,HOSE,ADJUSTABL 1-2 | $2.98 |
| 21834 | CLAMP,HOSE ADJUSTABL 1.3-2. | $2.98 |
| 21836 | CLAMP,HOSE,ADJUSTABL 1.6-2. | $0.61 |
| 21839 | CLAMP,HOSE,ADJUSTABL 3 1/8- | $0.96 |
| 21840 | CLAMP,HOSECOCK REGULAR | $4.76 |
| 21843 | CLAMP,HOSECOCK JUMBO | $1.10 |
| 21850 | CLAMP,HOSECOCK,HOFFM SMALL | $1.00 |
| 21853 | CLAMP,HOSECOCK,HOFFM LARGE | $1.80 |
| 21860 | CLAMP,NESTER,CHAIN | $38.33 |
| 21870 | CLAMP,PINCHCOCK,DAY | $1.20 |
| 21880 | CLAMP,PINCHCOCK,MOHR | $0.31 |
| 21890 | CLAMP,TUBING,STEEL | $0.18 |
| 21900 | CLAMP,TEST TUBE HOLD SMALL | $0.70 |
| 21903 | CLAMP,TEST TUBE HOLD LARGE | $5.22 |
| 21910 | CLAMP, THERMOMETER | $12.26 |
| 21920 | CLAMP,TONGS,BEAKER | $1.03 |
| 21930 | CLAMP,TONGS,CRUCIBLE 9 | $8.15 |
| 21940 | CLAMP,UTILITY SMALL | $18.21 |
| 21950 | CLAMP,UTILITY,3-FING MEDIUM | $11.23 |
| 21960 | CLAMP,WATER BATH,3-Finger | $7.47 |
| 21970 | CLAMP,WATER BATH,Thermo | $11.92 |
| 21990 | CLEANER,Alconox 4LB | $17.48 |
| 22000 | CLEANER,Alcotabs 100/BT | $11.34 |
| 22010 | CLEANER,Liquinox 1 GAL | $38.80 |
| 22015 | CLEANER, detergent,micro90 1qt | $11.64 |
| 22030 | CLEANER,NO-CHROMIX | $10.33 |
| 22040 | COAT,LAB 32 small | $23.80 |
| 22042 | COAT,LAB 34 | $23.80 |
| 22043 | COAT,LAB 36 | $21.96 |
| 22044 | COAT,LAB 38 | $21.96 |
| 22045 | COAT,LAB 40 | $23.80 |
| 22046 | COAT,LAB 42 | $23.80 |
| 22047 | COAT,LAB 44 | $23.80 |
| 22048 | COAT,LAB 46 | $23.80 |
| 22049 | COAT,LAB 48 | $21.96 |
| 22050 | COAT,LAB 50-52 XXL | $24.16 |
| 22053 | Coat, lab 56 | $37.97 |
| 22069 | CONNECTOR,CHECK VALV | $3.40 |
| 22070 | CONNECTOR,QUICK DISC A | $2.10 |
| 22073 | CONNECTOR,QUICK DISC B | $2.31 |
| 22080 | Connector T polyprop 3/16 in | $1.13 |
| 22083 | CONNECTOR,T,POLYPR 1/4 | $1.30 |
| 22090 | CONNECTOR,VALVE,POLY | $13.76 |
| 22100 | CONNECTOR,`Y,POLYPR 3/16 | $1.04 |
| 22103 | CONNECTOR,`Y,POLYPR 1/4 | $1.65 |
| 22110 | CORKS 000 | $0.01 |
| 22111 | CORKS 00 | $0.17 |
| 22112 | CORKS 0 | $0.14 |
| 22113 | CORKS 1 | $0.12 |
| 22114 | CORKS 2 | $0.04 |
| 22115 | CORKS 3 | $0.16 |
| 22116 | CORKS 4 | $0.11 |
| 22117 | CORKS 5 | $0.01 |
| 22118 | CORKS 6 | $0.05 |
| 22119 | CORKS 7 | $0.16 |
| 22120 | CORKS 8 | $0.07 |
| 22121 | CORKS 9 | $0.18 |
| 22122 | CORKS 10 | $0.55 |
| 22124 | CORKS 12 | $0.55 |
| 22126 | CORKS 14 | $0.62 |
| 22128 | CORKS 16 | $0.23 |
| 22130 | CORKS 18 | $0.55 |
| 22131 | CORKS 19 | $0.74 |
| 22133 | CORKS 24 | $1.08 |
| 22135 | CORKS 26 | $0.95 |
| 22140 | COTTON,ABSORBENT ROLL | $7.59 |
| 22145 | COTTON BALLS,absorbent | $11.41 |
| 22150 | COTTON,NON-ABSORBENT ROLL | $11.49 |
| 22160 | CRUCIBLE,CLAY 30 G | $1.69 |
| 22163 | CRUCIBLE,CLAY 40 G | $5.46 |
| 22170 | CRUCIBLE COVER,PORCE E | $1.46 |
| 22173 | CRUCIBLE COVER,PORCE G | $7.08 |
| 22180 | CRUCIBLE,PORCELAIN 10ML | $2.01 |
| 22183 | CRUCIBLE,PORCELAIN size 0=17ML | $3.44 |
| 22190 | CUP,STYROFOAM,sleeve | $0.46 |
| 22190C | CUP,STYROFOAM case of 40 | $18.35 |
| 22193 | CUVET,1.5ML,POLYSTYRENE | $11.17 |
| 22193C | CUVET,1.5ML,POLYSTYRENE | $55.85 |
| 22196 | CUVET,4.5ML,POLYSTYRENE | $9.90 |
| 22196C | CUVET,4.5ML,POLYSTYRENE | $49.50 |
| 22200 | DISH,EVAPORATING,POR 3IN | $4.26 |
| 22210 | DISHPAN,POLYETHYENE 14X11X6 | $7.75 |
| 22213 | DISHPAN,POLYETHYENE 22X17X5 | $32.43 |
| 22220 | DISH,PETRI,DISP,F1OO7 60X15M | $2.83 |
| 22220C | DISH,PETRI,DISP, 60X15M case | $70.80 |
| 22223 | DISH,PETRI,DISP,F1029 100X15 | $2.11 |
| 22223C | DISH,Petri,Dispo f1029 100X15 | $52.85 |
| 22226 | DISH, petri dispo 1058 150X15 | $5.07 |
| 22226C | DISH, petri dispo 1058 15 case | $50.69 |
| 22230 | DISH,TISSUE,CULTURE, 60X15 | $6.53 |
| 22232 | DISH,tissue cult,Sarsdt 60X15M | $1.48 |
| 22233 | DISH,TISSUE CULTURE 100X20 | $12.07 |
| 22233C | DISH,TISSUE CULTURE 100X20 | $120.66 |
| 22234 | DISH,tissue cult 140X20 Sleeve | $15.72 |
| 22234C | DISH,tissue cult 140X20 | $126.06 |
| 22237 | DISH TC 150X20 Sarstedt | $9.98 |
| 22237C | DISH TC 150X20 Sarstedt | $99.80 |
| 2223A | Tissue cult dish Sarstedt 100X | $7.11 |
| 2223AC | Tissue cult dish Sarstedt 100X | $177.70 |
| 22240 | DISH,WEIGHING,ALUMIN 57MM | $3.76 |
| 22250 | DISH,WEIGHING,POLY,1 1.6SQ. | $9.95 |
| 22253 | DISH,WEIGHING POLY Med 3.1SQ. | $17.65 |
| 22256 | DISH,WEIGHING,POLY, 5.5SQ. in | $31.85 |
| 22260 | DROPPER,FOR 30ML BAR | $0.10 |
| 22270 | DROPPER,FOR FRENCH S | $0.55 |
| 22273 | DROPPER,FOR FRENCH S | $0.17 |
| 22280 | DROPPER,MEDICINE.STR 3 | $0.07 |
| 22290 | DROPPER,FOR 8 OZ.AMB | $2.94 |
| 22300 | EAR PLUG FOAM RUBBER PAIR | $0.17 |
| 22310 | EAR PLUG,SILICON RUB SMALL | $1.40 |
| 22313 | EAR PLUG,SILICON RU MEDIUM | $1.40 |
| 22316 | EAR PLUG,SILICON RU LARGE | $1.88 |
| 22320 | ELECTRODE,PH,GEL-FIL | $94.58 |
| 22323 | ELECTRODE,PH,W/BNC | $68.77 |
| 22325 | ELECTRODE,EPOX BOD BNC | $0.00 |
| 22330 | EYE WASH BOTTLE,PORT 500ML | $4.00 |
| 22339 | FILM,LABORATORY,SEAL | $16.52 |
| 22340 | FILTER adapter filtervac | $3.80 |
| 22350 | FILTER ADAPTER,RUBBE #1 | $1.17 |
| 22352 | FILTER ADAPTER,RUBBE #2 | $3.28 |
| 22354 | FILTER ADAPTER,NEOPR #3 | $3.89 |
| 22356 | FILTER ADAPTER,RUBBE #4 | $2.60 |
| 22358 | FILTER ADAPTER,RUBBE #5 | $1.54 |
| 22359 | FILTER ADAPTER,RUBBE #6 | $1.83 |
| 22398 | FILTER PAPER,VWR 413 1.5 CM | $3.25 |
| 22400 | FILTER PAPER,WHAT#1 4.25CM | $5.34 |
| 22403 | FILTER PAPER,WHAT#1 5.5CM | $7.15 |
| 22406 | FILTER PAPER,WHAT#1 7 CM | $7.07 |
| 22409 | FILTER PAPER,WHATM#1 9CM | $10.15 |
| 22410 | FILTER PAPER,WHAT#1 11CM | $10.98 |
| 22413 | FILTER PAPER,WHAT#1 12.5CM | $10.40 |
| 22416 | FILTER PAPER,WHAT#1 15CM | $12.28 |
| 22419 | FILTER PAPER,WHAT#1 18.5CM | $23.51 |
| 22420 | FILTER PAPER,WHAT#1 24 CM | $33.36 |
| 22423 | FILTER PAPER,WHAT#1 46X57C | $1.08 |
| 22430 | FILTER PAPER,WHAT#2 4.25CM | $1.88 |
| 22433 | FILTER PAPER,WHAT#2 12.5CM | $4.68 |
| 22440 | FILTER PAPER,WHAt#2V 12.5CM | $22.56 |
| 22443 | FILTER PAPER,WHAT#2V 15CM | $16.64 |
| 22446 | FILTER PAPER,WHAT#2V 18.5cm | $49.62 |
| 22449 | FILTER PAPER,WHAT#2V 24CM | $44.69 |
| 22450 | FILTER PAPER,WHAT#3 7 CM | $2.64 |
| 22470 | FILTER PAPER,WHAT#30 9CM | $2.22 |
| 22490 | FILTER PAPER,WHAT#40 9 CM | $4.91 |
| 22493 | FILTER PAPER,WHAT#40 11 CM | $5.91 |
| 22500 | FILTER PAPER,WHAT#41 9 CM | $3.33 |
| 22503 | FILTER PAPER,WHAT#41 11 CM | $6.17 |
| 22510 | FILTER PAPER,WHAT#41H 9 CM | $3.33 |
| 22523 | FILTER PAPER,WHAT#42 7 CM | $15.91 |
| 22526 | FILTER PAPER,WHAT#42 9 CM | $23.91 |
| 22529 | FILTER PAPER,WHATM#42 11 CM | $59.00 |
| 22530 | FILTER PAPER,WHAT#42 18.5 | $58.22 |
| 22540 | FILTER PAPER,WHAT#44 11 CM | $5.55 |
| 22550 | FILTER PAPER,WHAT#120 5.5x9 | $0.00 |
| 22560 | FILTER PAPER,WHAT#3mm 2.3 CM | $7.14 |
| 22563 | FILTER PAPER,WHATMAN 46x57C | $1.19 |
| 22570 | FILTER PAPER,WHATGFA 2.4 CM | $10.68 |
| 22580 | FILTER PAPER,WHATGFC 2.1 CM | $40.24 |
| 22583 | FILTER,SYRINGE 0.20uM | $2.33 |
| 22583C | FILTER,SYRINGE 0.20uM bx of 50 | $116.00 |
| 22584 | FILTER,SYRINGE 0.45uM | $2.32 |
| 22584C | FILTER,SYRINGE 0.45uM bx of 50 | $116.00 |
| 22586 | FILTER UNIT,115ML 0.22uM | $5.25 |
| 22589 | FILTER UNIT,115ML 0.45UM | $4.90 |
| 22590 | FLASK,DEWAR,GLASS 265 ML | $27.27 |
| 22593 | FLASK,DEWAR,GLASS 665ML | $66.83 |
| 22596 | FLASK,DEWAR,GLASS 1000ML | $85.60 |
| 22599 | FLASK,DEWAR,POLY. 1000ML | $25.75 |
| 22610 | FLASK,TISSUE CULTURE 25CM S | $10.19 |
| 22613 | FLASK,TISSUE CULTURE 75CM S | $14.67 |
| 22620 | FLEXFRAME FOOT | $9.09 |
| 22623 | FLEXFRAME LATTICE CO | $2.19 |
| 22626 | FLEXFRAME ROD 1/2x72inch | $27.57 |
| 22629 | FORCEPS dissecting fine pt 4.5 | $1.56 |
| 22630 | FORCEPS 8 inch specimen rnd en | $7.60 |
| 22640 | FORCEPS 4.5 inch dissect. roun | $2.65 |
| 22660 | FUNNEL,BUCHNER,PORCE 43MM | $18.85 |
| 22663 | FUNNEL,BUCHNER,PORCE 63MM | $19.72 |
| 22666 | FUNNEL, Buchner porcelain 83MM | $27.30 |
| 22669 | FUNNEL,BUCHNER,PORCE 100MM | $28.76 |
| 22670 | FUNNEL,BUCHNER,PORCE 114MM | $40.44 |
| 22673 | FUNNEL,BUCHNER,PORCE 12.5 C | $5.00 |
| 22676 | FUNNEL,BUCHNER,PORCE 18CM | $5.00 |
| 22682 | FUNNEL,HIRSCH,PORCELain 50 mm | $22.76 |
| 22683 | FUNNEL,HIRSCH,PORCELain 78 mm | $22.99 |
| 22686 | FUNNEL,HIRSCH,PORCELain 42 mm | $18.48 |
| 22686C | FUNNEL,HIRSCH,PORCELain 42 mm | $218.73 |
| 22689 | FUNNEL,HIRSCH,PORCELain 55 mm | $22.02 |
| 22689C | FUNNEL,HIRSCH 55 mm case | $205.99 |
| 22690 | GLASS WOOL 2 LB | $88.21 |
| 22700 | GLOVE,AUTOCLAVE,TERR LARGE | $12.90 |
| 22710 | GLOVE,COTTON FOR GLO | $5.29 |
| 22715 | GLOVE,dispo,latex SMALL | $4.73 |
| 22716 | GLOVE,dispo,latex MEDIUM | $4.34 |
| 22717 | GLOVE,dispo,latex Large | $4.34 |
| 22720 | GLOVE,DISP.,POLYETHY SMALL | $3.96 |
| 22722 | GLOVE,DISP.,POLYETHY MEDIUM | $4.41 |
| 22724 | GLOVE,DISP.,POLYETHY LARGE | $4.31 |
| 22726 | GLOVE,DISP,NITRILE,N SMALL | $11.97 |
| 22727 | GLOVE,DISP,NITRILE,N MEDIUM | $12.54 |
| 22728 | GLOVE,DISP NITRILE,Ndex LARGE | $12.54 |
| 22729 | GLOVE,DISP,NITRILE,N X-LARG | $12.51 |
| 2272A | GLOVE,NITRILE,SAFESK SMALL | $14.39 |
| 2272B | GLOVE, nitrile Safeskin Med PF | $14.39 |
| 2272C | GLOVE, nitrile safeskin lg PF | $14.39 |
| 2272D | GLOVE,nitrile safeskin X-L PF | $14.19 |
| 22730 | GLOVE,dispo,Vinyl small | $11.85 |
| 22732 | GLOVE,dispo,Vinyl MEDIUM | $12.04 |
| 22734 | GLOVE,dispo,Vinyl LARGE | $14.35 |
| 22736 | GLOVE,dispo,Vinyl EX-LG. | $12.21 |
| 2273A | GLOVE, Blue safeskin nitrile S | $11.44 |
| 2273B | GLOVE, Blue safeskin nitrile M | $11.44 |
| 2273C | GLOVE, Blue safeskin nitrile L | $12.14 |
| 2273D | GLOVE, Blue safeskin nitril XL | $12.21 |
| 2273E | GLOVE, Small Kleengard NITRIL | $9.71 |
| 2273EC | GLOVE, Kleengard NITRILE Smal | $97.09 |
| 2273F |