| Stock Number | Description | Price |
| 28730 | ENZYME,1KBP MASS ladder | $121.15 |
| 28740 | ENZYME,DNTP MIX 10 mM | $72.28 |
| 28750 | ENZYME,100BP LADDER | $68.96 |
| 28765 | ENZYME,AGAROSE Reagent 100G | $123.55 |
| 28785 | ENZYME,AVA-I 300U | $57.16 |
| 28790 | ENZYME,BAM H1 2000U | $27.25 |
| 28800 | ENZYME,BGL II 400U | $28.95 |
| 28810 | BUFFER SAT.PHENOL 100ML | $59.90 |
| 28820 | ENZYME,DTT 25G | $233.33 |
| 28840 | ENZYME,DNA mass ladder | $84.76 |
| 28850 | ENZYME,ECO R1 5000U | $23.65 |
| 28860 | ENZYME,ECO RV 2000U | $36.30 |
| 28870 | ENZYME,formamide 100g | $14.94 |
| 28880 | ENZYME,HINC II 300U | $60.10 |
| 28890 | ENZYME,HIND III 2000U | $21.85 |
| 28910 | ENZYME,IPTG 1g | $31.43 |
| 28930 | ENZYME,IPTG 5g | $68.25 |
| 28940 | ENZYME,Klenow fragment 100U | $80.70 |
| 28970 | ENZYME,NCO I 200U | $57.65 |
| 28980 | ENZYME,NDE I 500U | $30.78 |
| 28990 | ENZYME,NHE I 300U | $63.97 |
| 29000 | ENZYME,NOT I 200U | $43.06 |
| 29010 | ENZYME,Phenol Mol Bio. 500g | $91.08 |
| 29030 | ENZYME,MW STDS,HIGH RAN 250 UL | $115.45 |
| 29040 | ENZYME,PROTEINASE K 100MG | $92.30 |
| 29050 | ENZYME,PST I 3,000 U | $28.81 |
| 29055 | Kit, Qaiquick spin gel 50 r | $95.15 |
| 29057 | ENZYME, Qaiquick spin gel 150r | $125.20 |
| 29059 | ENZYME, Qaiprep PLASMID MIDI | $214.23 |
| 29060 | ENZYME, Qaiprep spin mini | $79.95 |
| 29110 | ENZYME,SMA I 1000U | $67.23 |
| 29130 | ENZYME,SUPERSCRIPT 2 10,000U | $224.70 |
| 29140 | ENZYME,T4 DNA LIGASE 200U | $39.25 |
| 29150 | ENZYME,T4 POLY KINASE 200U | $104.92 |
| 29160 | ENZYME,TAQ DNA ppolymerase100U | $45.25 |
| 29170 | ENZYME,TAQ DNA polymerase 500U | $189.85 |
| 29190 | ENZYME,TDT 500U | $121.45 |
| 29193 | ENZYME, TEMED 50 mL Fisher | $23.33 |
| 29195 | ENZYME, TEMED 50 mL bio-rad | $45.55 |
| 29240 | ENZYME,XHO I 2000U | $26.37 |
| 70183 | PLASMID Maxi 10 RX PER KIT | $183.59 |
| 70253 | ENZYME,AGAROSE LowMP 100G | $281.30 |
| 70527 | PLASMID Maxi hispeed 10 rxn | $222.91 |
| Updated August 28 2007 |