Last updated 24 OCT 2006
| A.E.S. HUDSON STREET | 78-78 | A |
| a.k.a. PABLO | 84-84 | A |
| A.U.S.A | 03-03 | A |
| ABBOTT AND COSTELLO SHOW, THE | 52-52 | A |
| ACCIDENTAL FAMILY | 61-62 | A |
| ACCORDING TO JIM | 01- | D |
| ACTION | 99-99 | A |
| ACTORS HOTEL | 51-52 | A |
| ADAM'S RIB | 73-73 | A |
| ADDAMS FAMILY, THE | 64-66 | A |
| ADVENTURES OF HIRAM HOLLIDAY, THE | 56-57 | A |
| ALDRICH FAMILY, THE | 49-53 | A |
| ALF | 86-90 | A |
| ALICE | 76-84 | A |
| ALIENS IN THE FAMILY | 96-96 | A |
| ALL ABOUT THE ANDERSONS | 03-03 | A |
| ALL AMERICAN GIRL | 94-94 | D |
| ALL IN THE FAMILY | 71-83 | DR |
| ALL OF US | 03-03 | A |
| ALL THAT GLITTERS | 77-77 | A |
| ALL'S FAIR | 76-77 | DR |
| ALLY | 99-99 | A |
| ALMOST PERFECT | 95-96 | A |
| AMANDA'S | 83-83 | A |
| AMEN | 86-92 | A |
| AMERICAN DREAMER | 90-91 | D |
| AMERICAN PIE | 97-97 | A |
| AMOS AND ANDY | 51-53 | A |
| ANDY GRIFFITH SHOW, THE | 60-68 | D |
| ANGEL | 60-61 | A |
| ANGIE | 79-80 | A |
| ANNIE MCGUIRE | 88-88 | A |
| ANN SOTHERN SHOW, THE | 58-61 | A |
| ANOTHER DAY | 78-78 | D |
| ANYTHING BUT LOVE | 89-90 | A |
| APPLE PIE | 78-78 | A |
| ARMY SHOW, THE | 98-98 | A |
| ARNIE | 70-72 | A |
| ARRESTED DEVELOPMENT | 03-06 | A |
| ASSOCIATES, THE | 79-79 | A |
| ASK HARRIET | 98-98 | A |
| AT EASE | 83-83 | A |
| AfterMASH | 83-84 | A |
| BABES | 90-91 | A |
| BABYBOOM | 88-88 | A |
| BABY MAKES FIVE | 83-83 | A |
| BABY, I'M BACK | 78-78 | A |
| BABY TALK | 90-92 | A |
| BACHELOR FATHER | 57-62 | D |
| BAD NEWS BEARS, THE | 79-80 | A |
| BAGDAD CAFE | 90-91 | A |
| BAILEYS OF BALBOA, THE | 64-65 | A |
| BAKERSFIELD P.D. | 93-94 | A |
| BALL FOUR | 76-76 | A |
| BAREFOOT IN THE PARK | 70-71 | A |
| BARNEY MILLER | 75-82 | DR |
| BAXTERS, THE | 79-81 | DR |
| BECKER | 99-04 | A |
| BENSON | 79-86 | A |
| BEN STILLER SHOW, THE | 92-92 | A |
| BERNIE MAC SHOW, THE | 01-06 | A |
| BEST OF THE WEST | 81-82 | A |
| BETTE | 00-01 | A |
| BETTER DAYS | 86-86 | A |
| BETTY WHITE SHOW, THE | 77-78 | A |
| BETWEEN BROTHERS | 97-97 | A |
| BEULAH | 50-53 | A |
| BETWEEN BROTHERS | 98-98 | A |
| BEVERLY HILLBILLIES, THE | 62-71 | A |
| BEVERLY HILLS BUNTZ | 88-88 | A |
| BEWITCHED | 64-72 | A |
| BIG EDDIE | 75-75 | A |
| BIG JOHN, LITTLE JOHN | 76-77 | A |
| BILL COSBY SHOW, THE | 69-71 | A |
| BILL DANA SHOW, THE | 63-65 | A |
| BILLY | 79-79 | A |
| BILLY | 92-92 | D |
| BING CROSBY SHOW, THE | 64-65 | D |
| BLANSKY'S BEAUTIES | 77-77 | A |
| BLESS THIS HOUSE | 95-95 | A |
| BLONDIE | 57-57 | A |
| BLONDIE | 68-69 | A |
| BLOSSOM | 91-95 | D |
| BLUE SKIES | 94-94 | A |
| BOB | 92-93 | A |
| BOB AND CAROL AND TED AND ALICE | 73-73 | A |
| BOB CRANE SHOW, THE | 75-75 | A |
| BOB CUMMINGS SHOW, THE | 61-62 | A |
| BOB, GOD AND THE DEVIL | 00-00 | A |
| BOB NEWHART SHOW, THE | 61-62 | A |
| BOB NEWHART SHOW, THE | 72-78 | A |
| BOB PATTERSON | 01-01 | A |
| BONINO | 53-53 | A |
| BONNIE | 96-96 | A |
| BOSOM BUDDIES | 80-82 | A |
| BOY MEETS WORLD | 93-00 | A |
| BOYS ARE BACK, THE | 94-95 | A |
| BRADY BRIDES, THE | 81-81 | A |
| BRADY BUNCH, THE | 69-74 | D |
| BRIAN BENBEN SHOW, THE | 98-98 | A |
| BRIDGET LOVES BERNIE | 72-73 | A |
| BRINGING UP BUDDY | 60-61 | A |
| BRINGING UP JACK | 95-95 | D |
| BROADSIDE | 64-65 | A |
| BROOKLYN BRIDGE | 91-92 | D |
| BROTHERS AND SISTERS | 79-79 | A |
| BROTHER'S KEEPER | 98-99 | D |
| BROTHERS, THE | 56-57 | A |
| BUDDIES | 96-96 | A |
| BUFFALO BILL | 83-84 | A |
| BUILT TO LAST | 97-98 | A |
| BURNS AND ALLEN SHOW, THE | 50-58 | A |
| BUSTING LOOSE | 77-77 | A |
| C.P.O. SHARKEY | 76-78 | A |
| CAFE AMERICAIN | 93-94 | A |
| CALUCCI'S DEPT. | 73-73 | A |
| CAMP RUNAMUCK | 65-66 | A |
| CAMP WILDER | 92-93 | A |
| CAN'T HURRY LOVE | 95-96 | A |
| CAPTAIN NICE | 67-67 | A |
| CAR 54, WHERE ARE YOU? | 64-63 | A |
| CARA WILLIAMS SHOW, THE | 64-65 | A |
| CAROLINE IN THE CITY | 95-99 | A |
| CARTER COUNTRY | 77-79 | A |
| CAVANAUGHS, THE | 87-88 | D |
| CENTER OF THE UNIVERSE | 04-04 | A |
| CHAMPS | 95-96 | A |
| CHARLES FARRELL SHOW, THE | 56-56 | A |
| CHARLES IN CHARGE | 86-92 | D |
| CHARLIE & COMPANY | 85-86 | D |
| CHARMINGS, THE | 87-87 | A |
| CHECK IT OUT | 85-87 | A |
| CHECKING IN | 81-81 | A |
| CHEERS | 82-93 | A |
| CHICAGO TEDDY BEARS, THE | 71-71 | A |
| CHICKEN SOUP | 89-89 | A |
| CHICO AND THE MAN | 74-78 | A |
| CLAUDIA | 52-52 | A |
| CLASS, THE |
06- |
A |
| CLOSER, THE | 98-98 | A |
| CLUELESS | 96-99 | A |
| CO-ED FEVER | 79-79 | A |
| COACH | 89-97 | A |
| COLONEL HUMPHREY FLACK | 53-54 | A |
| COMING OF AGE | 88-88 | A |
| COMPLETE SAVAGES | 04-04 | A |
| CONDO | 83-83 | A |
| CONRAD BLOOM | 98-99 | A |
| COP AND THE KID, THE | 57-76 | D |
| CORNER BAR, THE | 72-73 | A |
| COSBY SHOW, THE | 84-92 | D |
| COSTELLO | 98-98 | A |
| COUPLING | 03-03 | A |
| COURTSHIP OF EDDIE'S FATHER, THE | 69-72 | D |
| CRACKING UP | 03-04 | A |
| CREW, THE | 95-96 | A |
| CURSED (STEVE WEBER SHOW) | 00-01 | A |
| CUTS | 04-04 | A |
| CYBILL | 95-98 | A |
| DADDIO | 00-01 | A |
| DADDY DEAREST | 93-94 | A |
| DADDY'S GIRLS | 94-94 | A |
| DAG | 00-01 | A |
| DAMON | 98-98 | A |
| DANA CARVEY SHOW, THE | 96-96 | A |
| DANNY | 01-01 | A |
| DATE WITH JUDY, A | 51-53 | A |
| DATE WITH THE ANGELS, A | 57-58 | A |
| DAVE'S WORLD | 93-97 | A |
| DAVIS RULES | 91-92 | A |
| DAY BY DAY | 87-89 | A |
| DAYS AND NIGHTS OF MOLLY DODD | 88-92 | A |
| DEAR JOHN | 88-92 | A |
| DEAR PHOEBE | 54-55 | A |
| DEBBIE REYNOLDS SHOW, THE | 69-70 | A |
| DECEMBER BRIDE | 54-59 | A |
| DELTA | 92-92 | A |
| DELTA HOUSE | 79-79 | A |
| DENNIS O'KEEFE SHOW, THE | 59-60 | D |
| DENNIS THE MENACE | 59-63 | A |
| DESIGNING WOMEN | 86-93 | A |
| DETECTIVE SCHOOL | 79-79 | A |
| DHARMA AND GREG | 97-02 | A |
| DIANA | 73-74 | A |
| DICK VAN DYKE SHOW, THE | 61-66 | A |
| DIFF'RENT STROKES | 78-86 | D |
| DIFFERENT WORLD, A | 87-92 | A |
| DINOSAURS | 91-93 | A |
| DiRESTA | 98-98 | A |
| DOC | 75-76 | A |
| DOC CORKLE | 52-52 | A |
| DOCTOR, DOCTOR | 90-91 | A |
| DOCTOR IN THE HOUSE | 71-74 | A |
| DOMESTIC LIFE | 84-84 | A |
| DON RICKLES SHOW, THE | 72-72 | A |
| DON'T CALL ME CHARLIE | 62-63 | A |
| DONNA REED SHOW, THE | 58-66 | D |
| DOOGIE HOWSER, M.D. | 89-92 | D |
| DORIS DAY SHOW, THE | 68-73 | A |
| DOROTHY | 79-79 | A |
| DOUBLE LIFE OF HENRY PHYFE, THE | 66-66 | A |
| DOUBLE RUSH | 95-96 | A |
| DOUBLE TROUBLE | 84-84 | A |
| DOWN HOME | 90-92 | A |
| DOWN THE SHORE | 92-93 | A |
| DREAM ON | 95-96 | A |
| DREW CAREY SHOW, THE | 95-04 | A |
| DREXELL'S CLASS | 91-92 | A |
| DUCK FACTORY, THE | 84-84 | A |
| DUET | 87-89 | A |
| DUFFY'S TAVERN | 54-54 | A |
| DUKE, THE | 54-54 | A |
| DUMPLINGS, THE | 76-76 | A |
| DUSTY'S TRAIL | 73-73 | A |
| E/R | 84-84 | A |
| EASY ACES | 49-50 | A |
| EASY STREET | 86-86 | D |
| EERIE, INDIANA | 91-92 | A |
| EGG AND I, THE | 51-52 | A |
| EIGHT IS ENOUGH | 77-81 | D |
| 8 SIMPLE RULES FOR DATING MY TEENAGE DAUGHTER | 03-05 | D |
| ELLEN (formerly THESE FRIENDS) | 94-98 | A |
| ELLEN BURSTYN SHOW, THE | 86-86 | D |
| ELLEN SHOW, THE | 01-02 | A |
| EMERIL | 01-01 | A |
| EMILY'S REASONS WHY NOT | 06-06 | A |
| EMPIRE | 84-84 | A |
| EMPTY NEST | 88-95 | A |
| ENCORE! ENCORE! | 98-99 | A |
| ENSIGN O'TOOLE | 62-63 | A |
| ETHEL AND ALBERT | 53-56 | A |
| EVE | 03-04 | A |
| EVE ARDEN SHOW, THE | 57-58 | A |
| EVENING SHADE | 90-94 | A |
| EVERYBODY HATES CHRIS | 05- | A |
| EVERYBODY LOVES RAYMOND | 97-05 | A |
| EVERYTHING'S RELATIVE | 87-87 | A |
| F TROOP | 65-67 | A |
| FACTS OF LIFE | 79-88 | A |
| FACULTY, THE | 96-96 | A |
| FAIR EXCHANGE | 62-63 | D |
| FAMILY AFFAIR | 66-71 | D |
| FAMILY AFFAIR | 03-03 | A |
| FAMILY ALBUM | 93-93 | A |
| FAMILY GENIUS | 49-49 | A |
| FAMILY GUY, THE | 99- | A |
| FAMILY MAN | 88-88 | A |
| FAMILY MAN | 90-91 | D |
| FAMILY MATTERS | 89-97 | D |
| FAMILY RULES | 98-98 | D |
| FAMILY TIES | 82-89 | D |
| FAMOUS TEDDY Z, THE | 89-89 | A |
| FANELLI BOYS, THE | 90-91 | A |
| FARMER'S DAUGHTER, THE | 63-66 | A |
| FATHER KNOWS BEST | 54-60 | D |
| FATHER OF THE BRIDE | 61-62 | A |
| FATHER OF THE PRIDE | 04-04 | A |
| FAY | 75-75 | A |
| FERRIS BUELLER | 90-92 | A |
| FIBBER MCGEE AND MOLLY | 59-60 | A |
| FIGHTING FITZGERALDS, THE | 01-01 | A |
| FILTHY RICH | 82-83 | A |
| FIRED UP | 97-97 | A |
| FISH | 77-78 | D |
| FIVE MRS. BUCHANANS, THE | 94-95 | A |
| FLATBUSH | 79-79 | A |
| FLESH 'N BLOOD | 91-91 | A |
| FLINTSTONES, THE | 60-66 | A |
| FLO | 80-81 | A |
| FLYING BLIND | 92-92 | A |
| FLYING NUN, THE | 67-70 | A |
| FOOT IN THE DOOR | 83-83 | A |
| FOREVER FERNWOOD | 77-78 | A |
| FOR YOUR LOVE | 99-00 | A |
| FOUL PLAY | 81-81 | A |
| FOUR KINGS | 05-06 | A |
| FOUR SEASONS, THE | 84-84 | A |
| FRANK'S PLACE | 87-88 | D |
| FRANNIE'S TURN | 92-92 | A |
| FRASIER | 93-04 | A |
| FREDDIE | 05-05 | A |
| FREE RIDE | 06- | A |
| FREE SPIRIT | 89-89 | A |
| FRESH PRINCE OF BEL AIR | 90-96 | A |
| FRIENDS | 94-04 | A |
| FRIENDS AND LOVERS | 74-75 | A |
| FROM A BIRD'S EYE VIEW | 71-71 | A |
| FROM THIS MOMENT ON | 89-89 | A |
| FULL HOUSE | 87-95 | A |
| FUNNY FACE | 71-71 | A |
| FUTURAMA | 99-03 | A |
| GAME, THE |
06- |
A |
| GEENA DAVIS SHOW, THE | 00-00 | A |
| GEORGE AND LEO | 97-98 | A |
| GEORGE BURNS SHOW, THE | 58-59 | A |
| GEORGE CARLIN SHOW | 94-95 | A |
| GEORGE WENDT SHOW, THE | 95-95 | A |
| GET SMART | 65-70 | A |
| GET A LIFE | 90-92 | A |
| GETTING BY | 93-94 | A |
| GETTING PERSONAL | 98-98 | A |
| GETTING TOGETHER | 71-72 | A |
| GHOST AND MRS. MUIR, THE | 68-70 | D |
| GIDGET | 65-66 | A |
| GILLIGAN'S ISLAND | 64-67 | A |
| GIMME A BREAK! | 81-88 | A |
| GIRLFRIENDS | 00- | A |
| GIRL WITH SOMETHING EXTRA, THE | 73-74 | A |
| GLORIA | 82-83 | D |
| GLYNIS | 63-63 | A |
| GOING MY WAY | 62-63 | A |
| GOING PLACES | 90-92 | A |
| GOLDBERGS, THE | 49-55 | A |
| GOLDEN GIRLS, THE | 85-92 | A |
| GOLDEN PALACE, THE | 92-94 | A |
| GOMER PYLE, U.S.M.C. | 64-69 | A |
| GOOD COMPANY | 95-96 | A |
| GOOD GUYS, THE | 68-70 | A |
| GOOD & EVIL | 91-91 | A |
| GOOD GRIEF | 90-92 | A |
| GOOD HEAVENS | 76-76 | A |
| GOOD LIFE, THE | 71-72 | A |
| GOOD LIFE, THE | 93-94 | A |
| GOOD MORNING, MIAMI | 03-04 | A |
| GOOD MORNING WORLD | 67-68 | A |
| GOOD NEWS | 97-98 | A |
| GOOD TIME HARRY | 80-80 | A |
| GOOD SPORTS | 91-91 | A |
| GOOD TIMES | 74-79 | D |
| GOODNIGHT BEANTOWN | 83-84 | A |
| GOODTIME GIRLS | 80-80 | A |
| GOVERNOR AND J.J., THE | 69-70 | A |
| GRACE UNDER FIRE | 93-98 | A |
| GRADY | 75-76 | A |
| GRAND | 90-91 | A |
| GRANDPA GOES TO WASHINGTON | 78-79 | A |
| GREAT GILDERSLEEVE, THE | 55-55 | A |
| GREAT SCOTT! | 92-92 | A |
| GREEN ACRES | 65-71 | A |
| GREETINGS FROM TUCSON | 03-03 | A |
| GREGORY HINES SHOW, THE | 97-98 | D |
| GRINDL | 63-64 | A |
| GROSSE POINT | 01-01 | A |
| GROUNDED FOR LIFE | 01- | A |
| GROWING PAINS | 85-92 | D |
| GROWING PAYNES, THE | 48-49 | A |
| GROWN UPS | 99-99 | A |
| GUESTWARD HO! | 60-61 | A |
| GUN SHY | 83-83 | A |
| GUYS LIKE US | 98-98 | A |
| HALLS OF IVY, THE | 54-55 | A |
| HANGING IN | 79-79 | A |
| HANGIN' WITH MR. COOPER | 92-99 | A |
| HANK | 65-66 | A |
| HANK MCCUNE SHOW, THE | 50-50 | A |
| HAPPY | 60-61 | A |
| HAPPY DAYS | 74-84 | A |
| HAPPY FAMILY | 03-03 | A |
| HAPPY HOUR |
06-06 |
A |
| HARDBALL | 94-94 | A |
| HARPER VALLEY P.T.A. | 81-82 | A |
| HARRIGAN AND SON | 60-61 | A |
| HARRIS AGAINST THE WORLD | 64-65 | A |
| HARRY | 87-88 | A |
| HARRY & THE HENDERSONS | 90-95 | A |
| HARRY'S GIRLS | 63-64 | A |
| HARTMANS, THE | 49-49 | A |
| HARVEY KORMAN SHOW, THE | 78-78 | A |
| HATHAWAYS, THE | 61-62 | A |
| HAVE FAITH | 89-89 | A |
| HAZEL | 61-66 | A |
| HE & SHE | 67-68 | A |
| HEAD OF THE CLASS | 86-91 | D |
| HEADMASTER | 70-71 | D |
| HEARTLAND | 89-89 | A |
| HEARTS AFIRE | 92-94 | A |
| HEAVEN FOR BETSY | 52-52 | A |
| HELLO, LARRY | 79-80 | D |
| HELP ME HELP YOU |
06- |
A |
| HELP, THE | 04-04 | A |
| HENNESEY | 59-62 | A |
| HERBIE, THE LOVE BUG | 82-82 | A |
| HERE AND NOW | 92-92 | A |
| HERE COME THE BRIDES | 68-70 | A |
| HERE WE GO AGAIN | 73-73 | A |
| HERE'S BOOMER | 80-82 | A |
| HERE'S LUCY | 68-74 | A |
| HERMAN'S HEAD | 91-94 | A |
| HERO, THE | 66-67 | A |
| HEY LANDLORD | 66-67 | A |
| HEY, JEANNIE | 56-57 | A |
| HEY, MULLIGAN | 54-55 | A |
| HIGH SOCIETY | 96-96 | A |
| HILLER AND DILLER | 97-98 | A |
| HOGAN'S HEROES | 65-71 | A |
| HOLDING THE BABY | 98-98 | D |
| HOLMES AND YOYO | 76-76 | A |
| HOME COURT | 96-96 | A |
| HOME IMPROVEMENT | 91-99 | A |
| HOMER BELL | 55-55 | A |
| HOMEROOM | 89-89 | A |
| HONESTLY, CELESTE! | 54-54 | A |
| HOPE AND FAITH | 03-06 | A |
| HOPE AND GLORIA | 95-96 | A |
| HOOPERMAN | 87-89 | A |
| HOT L BALTIMORE | 75-75 | A |
| HOT PROPERTIES | 05-05 | A |
| HOUSE CALLS | 79-82 | A |
| HOUSE RULES | 98-98 | A |
| HOW I MET YOUR MOTHER | 05- | A |
| HOW TO MARRY A MILLIONAIRE | 58-59 | A |
| HUDSON STREET | 95-96 | A |
| HUGHLEYS, THE | 98-02 | A |
| HUSBANDS,WIVES & LOVERS | 78-78 | A |
| HYPE | 00-00 | A |
| I DREAM OF JEANNIE | 65-70 | A |
| I LOVE LUCY | 51-57 | A |
| I MARRIED DORA | 87-87 | A |
| I MARRIED JOAN | 52-55 | A |
| I'M A BIG GIRL NOW | 80-81 | A |
| I'M DICKENS, HE'S FENSTER | 62-63 | A |
| ICHABOD AND ME | 61-62 | A |
| I'M WITH HER | 03-04 | A |
| IN CASE OF EMERGENCY |
06- |
A |
| INSIDE SCHWARTZ | 01-01 | A |
| IN THE BEGINNING | 78-78 | A |
| IN THE HOUSE | 95-96 | A |
| IN THE HOUSE | 98-98 | A |
| IT TAKES TWO | 82-83 | A |
| IT'S A BUSINESS | 54-56 | A |
| IT'S A LIVING | 80-81 | A |
| IT'S A MAN'S WORLD | 62-63 | A |
| IT'S ABOUT TIME | 66-67 | A |
| IT'S ALL RELATIVE | 03-03 | A |
| IT'S ALWAYS JAN | 55-56 | A |
| IT'S GARRY SHANDLING'S SHOW | 87-90 | A |
| IT'S LIKE, YOU KNOW . . . | 99-00 | A |
| IT'S NOT EASY | 83-83 | A |
| IVAN THE TERRIBLE | 76-76 | A |
| JACKIE THOMAS SHOW, THE | 92-92 | A |
| JAKE IN PROGRESS | 05-06 | A |
| JAMIE | 53-54 | A |
| JAMIE FOXX SHOW, THE | 98-02 | A |
| JEAN ARTHUR SHOW, THE | 66-66 | A |
| JEAN CARROLL SHOW, THE | 53-54 | A |
| JEFFERSONS, THE | 75-84 | A |
| JEFF FOXWORTHY SHOW, THE | 95-96 | D |
| JENNY | 97-98 | A |
| JESSIE | 98-00 | A |
| JETSONS, THE | 62-83 | A |
| JENNIFER SLEPT HERE | 83-84 | A |
| JIMMY STEWART SHOW, THE | 71-72 | D |
| JOANIE LOVES CHACHI | 82-83 | A |
| JOB, THE | 01-02 | A |
| JOE AND MABEL | 55-56 | A |
| JOE AND SONS | 75-76 | D |
| JOE AND VALERIE | 78-79 | A |
| JOE'S LIFE | 93-94 | A |
| JOE'S WORLD | 79-80 | A |
| JOEY | 04-06 | A |
| JOEY BISHOP SHOW, THE | 61-65 | A |
| JOHN FORSYTHE SHOW, THE | 65-66 | A |
| JOHN LARROQUETTE SHOW, THE | 93-97 | A |
| JULIA | 68-71 | D |
| JUST FRIENDS | 79-79 | A |
| JUST IN TIME | 88-88 | A |
| JUST OUR LUCK | 83-83 | A |
| JUST SHOOT ME | 97-03 | A |
| JUST THE TEN OF US | 88-90 | A |
| KALLIKAKS, THE | 77-77 | A |
| KAREN | 64-65 | A |
| KAREN | 75-75 | A |
| KATE & ALLIE | 84-90 | A |
| KELLY KELLY | 98-98 | A |
| KENTUCKY JONES | 64-65 | D |
| KING OF KENSINGTON | 76-76 | A |
| KING OF QUEENS, THE | 98- | A |
| KING OF THE HILL | 97- | D |
| KITCHEN CONFIDENTIAL | 05-05 | A |
| KNIGHTS OF PROSPERITY, THE |
06- |
A |
| LADIES' MAN | 80-81 | A |
| LADIES MAN | 99-00 | A |
| LAST RESORT, THE | 79-80 | A |
| LATELINE | 98-99 | A |
| LAURIE HILL | 92-92 | D |
| LAVERNE AND SHIRLEY | 76-83 | A |
| LEAVE IT TO BEAVER | 57-63 | D |
| LEAVE IT TO LARRY | 52-52 | A |
| LENNY | 90-91 | A |
| LEWIS & CLARK | 81-82 | A |
| LIFE AND TIMES OF EDDIE ROBERTS | 80-80 | A |
| LIFE OF RILEY, THE | 49-50 | A |
| LIFE OF RILEY, THE | 53-58 | A |
| LIFE ON A STICK | 05-05 | A |
| LIFE WITH ELIZABETH | 53-54 | A |
| LIFE WITH FATHER | 53-55 | A |
| LIFE WITH LUCY | 86-86 | A |
| LIFE WITH LUIGI | 52-53 | A |
| LIKE FAMILY | 03-03 | A |
| LISTEN UP | 04-04 | A |
| LITTLE PEOPLE, THE | 72-74 | A |
| LIVE-IN | 89-89 | A |
| LIVING DOLLS | 89-89 | A |
| LIVING IN CAPTIVITY | 98-98 | A |
| LIVING SINGLE | 93-99 | A |
| LIVING WITH FRAN | 04- | A |
| LOCAL HEROES | 96-96 | A |
| LOOP, THE | 06-06 | A |
| LOST AT HOME | 03-03 | A |
| LOTSA LUCK | 73-74 | A |
| LOUIS SHOW, THE | 96-96 | A |
| LOVE & MONEY | 99-99 | A |
| LOVE AND WAR | 92-94 | A |
| LOVE, INC. | 05-05 | A |
| LOVE ON A ROOFTOP | 66-67 | A |
| LOVE THAT BOB | 55-59 | A |
| LOVE THAT JILL | 58-58 | A |
| LOVE THY NEIGHBOR | 73-73 | A |
| LOVE, SIDNEY | 81-83 | D |
| LUCY SHOW, THE | 62-68 | A |
| LUCY-DESI COMEDY HOUR, THE | 57-60 | A |
| LUIS | 03-03 | A |
| M*A*S*H | 72-83 | DR |
| MAD ABOUT YOU | 92-99 | A |
| MADAME'S PLACE | 82-82 | A |
| MADIGAN MEN | 00-01 | A |
| MADMAN OF THE PEOPLE | 94-95 | A |
| MAGGIE | 81-82 | A |
| MAGGIE BRIGGS |