Last updated 24 OCT 2006
| N | O | P | Q | R | S | T | U | V | W | Y |
| NAKED TRUTH, THE | 95-95
96-96 97-98 |
A |
| NANCY | 70-71 | A |
| NANCY WALKER SHOW, THE | 76-76 | A |
| NANNY, THE | 93-99 | A |
| NANNY AND THE PROFESSOR | 70-71 | D |
| NEARLY DEPARTED | 89-89 | A |
| NED AND STACY | 95-96 | A |
| NEEDLES AND PINS | 73-73 | A |
| NEW ADVENTURES OF OLD CHRISTINE | 06- | A |
| NEW ANDY GRIFFITH SHOW, THE | 71-71 | D |
| NEW DICK VAN DYKE SHOW, THE | 71-74 | A |
| NEW GIDGET, THE | 85-86 | A |
| NEW KIND OF FAMILY, A | 79-79 | A |
| NEW LEAVE IT TO BEAVER, THE | 86-90 | A |
| NEW ODD COUPLE, THE | 82-83 | A |
| NEW PHIL SILVERS SHOW, THE | 63-64 | A |
| NEW WKRP IN CINCINNATI | 91-96 | A |
| NEWHART | 82-90 | A |
| NEWSRADIO | 95-99 | A |
| NICK AND HILLARY | 89-89 | A |
| NIGHT COURT | 84-92 | DR/A |
| NIKKI | 00-00 | A |
| 9 TO 5 | 82-89 | A |
| NO SOAP, RADIO | 82-82 | A |
| NO TIME FOR SERGEANTS | 64-65 | A |
| NOBODY'S PERFECT | 80-80 | A |
| NORBY | 55-55 | A |
| NORM SHOW, THE | 99-99 | A |
| NORMAL, OHIO | 00-01 | A |
| NUMBER 96 | 80-81 | A |
| NURSES | 91-95 | A |
| NUTT HOUSE, THE | 89-89 | A |
| O.K. CRACKERBY! | 65-66 | A |
| OCCASIONAL WIFE | 66-67 | A |
| ODD COUPLE, THE | 70-75 | A |
| ODD MAN OUT | 99-99 | A |
| OFF CENTRE | 01-01 | A |
| OFFICE, THE | 95-96 | A |
| OFFICE, THE | 05- | A |
| OH GROW UP | 99-99 | A |
| OH MADELINE | 83-84 | A |
| OH! SUSANNA | 56-60 | A |
| OH, THOSE BELLS! | 62-62 | A |
| OLIVER BEENE | 02-03 | A |
| ON OUR OWN | 77-78 | A |
| ON OUR OWN | 94-96 | A |
| ON THE ROCKS | 75-76 | A |
| ON THE SPOT | 03-03 | A |
| ONE DAY AT A TIME | 75-84 | D |
| ONE HAPPY FAMILY | 61-61 | A |
| ONE OF THE BOYS | 89-89 | A |
| ONE OF THE BOYS | 82-82 | A |
| ONE ON ONE | 01-01 | A |
| OPEN ALL NIGHT | 81-82 | A |
| OPERATION PETTICOAT | 77-78 | A |
| ORTEGAS, THE | 04-04 | A |
| OUR MAN HIGGINS | 62-63 | A |
| OUR MISS BROOKS | 52-56 | A |
| OUT ALL NIGHT | 92-93 | A |
| OUT OF PRACTICE | 05-06 | A |
| OUT OF THE BLUE | 79-79 | D |
| OUT OF THIS WORLD | 87-90 | A |
| OVER THE TOP | 97-97 | A |
| OZZIE AND HARRIET | 52-66 | A |
| OZZIE'S GIRLS | 73-73 | A |
| PACIFIC STATION | 91-91 | A |
| PAPER MOON | 74-75 | A |
| PARK PLACE | 81-81 | A |
| PARKER LEWIS CAN'T LOSE | 90-92 | A |
| PARKERS, THE | 99-04 | A |
| PARENTHOOD | 90-91 | D |
| PARTNERS | 95-96 | A |
| PARTNERS, THE | 71-72 | A |
| PARTRIDGE FAMILY, THE | 70-74 | D |
| PATTY DUKE SHOW, THE | 63-66 | A |
| PAUL LYNDE SHOW, THE | 72-73 | A |
| PAYNE | 99-99 | A |
| PECK'S BAD GIRL | 59-59 | A |
| PEOPLE NEXT DOOR, THE | 89-89 | A |
| PEOPLE'S CHOICE, THE | 55-58 | A |
| PERFECT STRANGERS | 86-92 | A |
| PETE AND GLADYS | 60-62 | A |
| PETER LOVES MARY | 60-61 | A |
| PETTICOAT JUNCTION | 63-70 | A |
| PHENOM | 93-94 | D |
| PHYL AND MIKHY | 80-80 | A |
| PHYLLIS | 75-77 | A |
| PISTOLS 'N' PETTICOATS | 66-67 | A |
| PITTS, THE | 03-03 | A |
| PJs, THE | 99-99 | A |
| PLEASE DON'T EAT THE DAISIES | 65-67 | A |
| PLEASE STAND BY | 78-78 | A |
| POLICE SQUAD! | 82-82 | A |
| POPI | 76-76 | D |
| POWERS THAT BE | 92-93 | A |
| PRACTICE, THE | 76-77 | D |
| PRIDE OF THE FAMILY | 53-54 | A |
| PRINCESSES | 91-92 | A |
| PRIVATE BENJAMIN | 81-83 | A |
| PRIVATE SECRETARY | 53-57 | A |
| PROFESSIONAL FATHER | 55-55 | A |
| PRUITTS OF SOUTHAMPTON, THE | 66-67 | A |
| PURSUIT OF HAPPINESS | 87-88 | A |
| QUARK | 78-78 | A |
| QUEEN AND I, THE | 69-69 | A |
| QUINTUPLETS | 04-04 | A |
| RAISING MIRANDA | 88-88 | D |
| RANGO | 67-67 | A |
| RAY BOLGER SHOW, THE | 53-55 | A |
| RAY MILLAND SHOW, THE | 53-55 | A |
| REAL MCCOYS, THE | 57-63 | A |
| REBA | 01- | A |
| RED BUTTONS SHOW, THE | 54-55 | A |
| REGGIE | 83-83 | A |
| REGULAR JOE | 03-03 | A |
| RHODA | 74-78 | A |
| RHYTHM AND BLUES | 92-92 | A |
| ROBERT GUILLAUME SHOW, THE | 89-90 | A |
| ROC | 91-94 | A |
| ROCK ME, BABY | 03-03 | A |
| ROLL OUT! | 76-74 | A |
| RODNEY | 04-04 | A |
| ROLLERGIRLS | 78-78 | A |
| ROOM 222 | 69-74 | D |
| ROOM FOR ONE MORE | 62-62 | D |
| ROOM FOR TWO | 92-93 | A |
| ROPERS, THE | 79-80 | A |
| ROSEANNE | 88-97 | A |
| ROUNDERS, THE | 66-67 | A |
| ROYAL FAMILY, THE | 91-92 | A |
| RUGGLES, THE | 49-52 | A |
| RUN, BUDDY, RUN | 66-67 | A |
| RUN OF THE HOUSE | 03-03 | A |
| SABRINA, THE TEENAGE WITCH | 96-03 | A |
| SALLY | 57-58 | A |
| SAN PEDRO BEACH BUMS, THE | 77-77 | A |
| SANDY DUNCAN SHOW, THE | 72-72 | A |
| SANFORD | 80-81 | A |
| SANFORD AND SON | 72-77 | A |
| SANFORD ARMS | 77-77 | A |
| SAVED BY THE BELL | 93-96 | A |
| SCRUBS | 01- | A |
| SECOND HALF | 93-94 | A |
| SECOND HUNDRED YEARS, THE | 67-68 | A |
| SECOND TIME AROUND | 04-04 | A |
| SECRET DIARY OF DESMOND PFEIFFER | 98-98 | A |
| SECRET LIFE OF MEN | 98-98 | A |
| SEINFELD | 90-98 | A |
| SEMI-TOUGH | 80-80 | A |
| 704 HAUSER | 94-94 | A |
| SHAPING UP | 84-84 | A |
| SHASTA McNASTY | 99-99 | A |
| SHE'S THE SHERIFF | 86-89 | A |
| SHIRLEY | 79-80 | D |
| SHIRLEY'S WORLD | 71-72 | A |
| SIBS | 92-92 | A |
| SILVER SPOONS | 82-86 | D |
| SIMPLE LIFE, THE | 98-99 | A |
| SIMPSONS, THE | 89- | A |
| SINBAD | 93-94 | A |
| SINGLE GUY, THE | 95-97 | A |
| SIROTA'S COURT | 76-77 | A |
| SISTER KATE | 89-89 | A |
| SISTER, SISTER | 93-99 | A |
| SIX O'CLOCK FOLLIES | 80-80 | A |
| "SLAP" MAXWELL STORY, THE | 87-88 | A |
| SLEDGE HAMMER! | 86-88 | A |
| SMALL & FRY | 83-83 | A |
| SMALL WONDER | 86-87 | A |
| SMART GUY | 96-99 | A |
| SMITH FAMILY, THE | 71-72 | D |
| SMOTHERS BROTHERS SHOW, THE | 65-66 | A |
| SO THIS IS HOLLYWOOD | 55-55 | A |
| SOAP | 77-81 | A |
| SOLDIERS, THE | 55-55 | A |
| SOME OF MY BEST FRIENDS | 01-01 | A |
| SOMETHING SO RIGHT | 97-98 | D |
| SOMETHING WILDER | 94-95 | A |
| SONS AND DAUGHTERS | 06-06 | A |
| SOUL MAN | 97-98 | A |
| SPARKS | 97-98 | A |
| SPIN CITY | 96-02 | A |
| SPORTS NIGHT | 98-00 | DR |
| SQUARE PEGS | 82-83 | A |
| STAND BY YOUR MAN | 92-92 | A |
| STANLEY | 56-57 | A |
| STARK RAVING MAD | 99-00 | A |
| STAR OF THE FAMILY | 82-82 | D |
| STAT | 91-91 | A |
| STEP BY STEP | 91-98 | D |
| STEVE HARVEY SHOW, THE | 98-03 | A |
| STILL STANDING | 03- | A |
| STOCKARD CHANNING SHOW, THE | 80-80 | A |
| STRUCK BY LIGHTNING | 79-79 | A |
| STU ERWIN SHOW, THE | 50-55 | A |
| STUDS' PLACE | 49-50 | A |
| STYLE AND SUBSTANCE | 98-98 | A |
| SUDDENLY SUSAN | 96-00 | A |
| SUNSHINE | 75-75 | D |
| SUPER, THE | 72-72 | A |
| SZYSZNYK | 77-78 | A |
| TAB HUNTER SHOW, THE | 60-61 | A |
| TABITHA | 77-78 | A |
| TAMMY | 65-66 | A |
| TAMMY GRIMES SHOW, THE | 66-66 | A |
| TAXI | 78-83 | A |
| TEACHERS ONLY | 82-83 | A |
| TED KNIGHT SHOW, THE | 78-78 | A |
| TEECH | 91-91 | A |
| TEEN ANGEL | 97-98 | A |
| TEMPERATURES RISING | 72-74 | A |
| TEXAS WHEELERS, THE | 74-75 | A |
| THAT GIRL | 66-71 | A |
| THAT 70'S SHOW | 98-06 | A |
| THAT WONDERFUL GUY | 50-50 | A |
| THAT'S LIFE | 68-69 | A |
| THAT'S LIFE | 98-99 | A |
| THAT'S MY BOY | 54-55 | A |
| THAT'S MY MAMA | 74-75 | D |
| THEA | 93-94 | D |
| THEN CAME YOU | 99-99 | A |
| THESE ARE THE DAYS | 98-98 | A |
| THESE FRIENDS (renamed ELLEN) | 94-94 | A |
| THICKER THAN WATER | 73-73 | A |
| THIRD ROCK FROM THE SUN | 96-02 | A/DR |
| 13 QUEENS BLVD. | 79-79 | A |
| 30 ROCK |
06- |
A |
| THIS IS ALICE | 58-58 | A |
| THORNS | 88-88 | A |
| THOSE ENDEARING YOUNG HARMS | 51-52 | A |
| THOSE WHITING GIRLS | 55-55 | A |
| THREE SISTERS | 01-02 | A |
| THREE'S A CROWD | 84-86 | A |
| THREE'S COMPANY | 77-84 | A |
| THROB | 86-89 | A |
| THUNDER ALLEY | 94-95 | D |
| TICK, THE | 01-01 | A |
| 'TIL DEATH |
06- |
A |
| TIM CONWAY SHOW, THE | 70-70 | A |
| TITUS | 00-01 | A |
| TO ROME WITH LOVE | 69-71 | D |
| TOGETHER WE STAND | 86-88 | D |
| TOM | 94-94 | A |
| TOM EWELL SHOW, THE | 60-61 | A |
| TOM, DICK AND MARY | 64-65 | A |
| TONY DANZA SHOW, THE | 97-97 | A |
| TONY RANDALL SHOW, THE | 76-78 | D |
| TOO CLOSE FOR COMFORT | 80-86 | A |
| TOO YOUNG TO GO STEADY | 59-59 | A |
| TOPPER | 53-55 | A |
| TOP OF THE HEAP | 91-91 | A |
| TORKELSONS, THE | 91-91 | D |
| TOUCH OF GRACE, A | 73-73 | A |
| TRIAL AND ERROR | 88-88 | A |
| TROUBLE WITH NORMAL, THE | 00-00 | A |
| TRUE COLORS | 90-94 | A |
| 227 | 85-91 | A |
| TUCKER | 00-00 | A |
| TUGBOAT ANNIE | 58-58 | A |
| TURNABOUT | 79-79 | A |
| 20 GOOD YEARS |
06-06 |
A |
| TWINS | 05-06 | A |
| TWO AND A HALF MEN | 03- | A |
| TWO GIRLS NAMED SMITH | 51-51 | A |
| TWO GUYS, A GIRL AND A PIZZA PLACE (renamed TWO GUYS AND A GIRL ['99]) |
98-02 | A |
| TWO OF A KIND | 98-99 | D |
| TWO OF US, THE | 81-82 | A |
| TYCOON, THE | 64-65 | A |
| UGLIEST GIRL IN TOWN, THE | 68-69 | A |
| UNCLE BUCK | 90-90 | D |
| UNDECLARED | 01-01 | A |
| UNHAPPILY EVER AFTER | 97-99 | A |
| UNION SQUARE | 97-98 | A |
| VALENTINE'S DAY | 64-65 | A |
| VALERIE (renamed VALERIE'S FAMILY, then THE HOGAN FAMILY) | 86-92 | D |
| VAN DYKE SHOW, THE | 88-88 | A |
| VERONICA'S CLOSET | 97-00 | A |
| VIVA VALDEZ | 76-76 | D |
| WACKIEST SHIP IN THE ARMY, THE | 65-66 | A |
| WANDA AT LARGE | 03-04 | A |
| WAR AT HOME, THE | 05- | A |
| WAVERLY WONDERS, THE | 78-78 | A |
| WAY WE WORK, THE | 98-98 | A |
| WE GOT IT MADE | 83-84 | A |
| WE'LL GET BY | 75-75 | D |
| WE'VE GOT EACH OTHER | 77-78 | A |
| WEBSTER | 83-88 | D |
| WELCOME BACK, KOTTER | 75-79 | A |
| WELCOME TO NEW YORK | 00-01 | A |
| WENDY AND ME | 64-65 | A |
| WESLEY | 49-49 | A |
| WHAT I LIKE ABOUT YOU | 03-04 | A |
| WHAT'S HAPPENING!! | 76-79 | D |
| WHEN THE WHISTLE BLOWS | 80-80 | A |
| WHEN THINGS WERE ROTTEN | 75-75 | A |
| WHOLE NEW BALLGAME | 94-94 | A |
| WHOOPI | 03-04 | A |
| WHO'S THE BOSS? | 84-92 | D |
| WHO'S WATCHING THE KIDS | 78-78 | A |
| WILD OATS | 94-94 | A |
| WILL & GRACE | 98-06 | A |
| WILLY | 54-55 | A |
| WINDOW ON MAIN STREET | 61-62 | D |
| WINGS | 90-97 | A |
| WKRP IN CINCINNATI | 78-82 | A |
| WOMEN OF THE HOUSE | 95-96 | A |
| WONDER YEARS, THE | 88-93 | D |
| WONDERFUL JOHN ACTON | 53-53 | A |
| WOOPS! | 92-92 | A |
| WORKING | 97-99 | A |
| WORKING STIFFS | 79-79 | A |
| WORKING IT OUT | 90-91 | A |
| WORK WITH ME | 99-99 | A |
| WORLD OF MR. SWEENEY | 54-55 | A |
| WREN'S NEST, THE | 49-49 | A |
| YEAR AT THE TOP, A 7 | 77-77 | A |
| YES, DEAR | 00- | A |
| YOU AGAIN? | 86-87 | A |
| YOU TAKE THE KIDS | 91-91 | A |
| YOU WISH | 97-97 | A |
| YOU'LL NEVER GET RICH | 55-59 | A |
| YOU'RE THE ONE | 98-98 | A |
| YOUNG AND GAY | 50-50 | A |
| YOUNG MR. BOBBIN | 51-52 | A |
Return to Sitcom by Richard F. Taflinger
Return to Taflinger's Home Page
You can reach me by e-mail at: richt@turbonet.com
If you find any errors, please let me know!
This page was created by Richard F. Taflinger. Thus, all
errors, bad links and even worst style are entirely his.
This Web page created in Web Factory.